Anaheim Ducks vs San Jose Sharks
Preseason · Friday, September 21, 2007 · HP Pavilion at San Jose
Game summary
The San Jose Sharks beat the Anaheim Ducks 3–1 on Friday, September 21, 2007 at HP Pavilion at San Jose.
Scoring
No goals.
Penalties
No penalties.
Anaheim Ducks
| Geoff PetersC | 0 | 0 | 0 | 0 | 0 | – |
| 4Todd BertuzziR | 0 | 0 | 0 | 0 | 0 | – |
| 10Corey PerryR | 0 | 0 | 0 | 0 | 0 | – |
| 12Matt KeithR | 0 | 0 | 0 | 0 | 0 | – |
| 14Chris KunitzL | 0 | 0 | 0 | 0 | 0 | – |
| 15Ryan GetzlafC | 0 | 0 | 0 | 0 | 0 | – |
| 16George ParrosR | 0 | 0 | 0 | 0 | 0 | – |
| 18Drew MillerL | 0 | 0 | 0 | 0 | 0 | – |
| 19Andy McDonaldC | 0 | 0 | 0 | 0 | 0 | – |
| 22Todd MarchantC | 0 | 0 | 0 | 0 | 0 | – |
| 24Brad MayL | 0 | 0 | 0 | 0 | 0 | – |
| 26Samuel PahlssonC | 0 | 0 | 0 | 0 | 0 | – |
| 28Dan LacoutureL | 0 | 0 | 0 | 0 | 0 | – |
| 32Travis MoenL | 0 | 0 | 0 | 0 | 0 | – |
| 39Brandon SegalR | 0 | 0 | 0 | 0 | 0 | – |
| 42Jason KingR | 0 | 0 | 0 | 0 | 0 | – |
| 44Rob NiedermayerC | 0 | 0 | 0 | 0 | 0 | – |
| 52Ryan CarterC | 0 | 0 | 0 | 0 | 0 | – |
| 7Shane HnidyD | 0 | 0 | 0 | 0 | 0 | – |
| 11Mathieu SchneiderD | 0 | 0 | 0 | 0 | 0 | – |
| 20Maxim KondratievD | 0 | 0 | 0 | 0 | 0 | – |
| 21Sean O'DonnellD | 0 | 0 | 0 | 0 | 0 | – |
| 23Francois BeaucheminD | 0 | 0 | 0 | 0 | 0 | – |
| 25Chris ProngerD | 0 | 0 | 0 | 0 | 0 | – |
| 33Joe DipentaD | 0 | 0 | 0 | 0 | 0 | – |
| 34Aaron RomeD | 0 | 0 | 0 | 0 | 0 | – |
| 50Brett SkinnerD | 0 | 0 | 0 | 0 | 0 | – |
| Goalie |
|---|
San Jose Sharks
| Tom CavanaghR | 0 | 0 | 0 | 0 | 0 | – |
| 8Joe PavelskiC | 0 | 0 | 0 | 0 | 0 | – |
| 9Milan MichalekR | 0 | 0 | 0 | 0 | 0 | – |
| 11Marcel GocC | 0 | 0 | 0 | 0 | 0 | – |
| 12Patrick MarleauC | 0 | 0 | 0 | 0 | 0 | – |
| 14Jonathan CheechooR | 0 | 0 | 0 | 0 | 0 | – |
| 19Joe ThorntonC | 0 | 0 | 0 | 0 | 0 | – |
| 25Mike GrierR | 0 | 0 | 0 | 0 | 0 | – |
| 26Steve BernierR | 0 | 0 | 0 | 0 | 0 | – |
| 27Jeremy RoenickC | 0 | 0 | 0 | 0 | 0 | – |
| 29Ryane CloweL | 0 | 0 | 0 | 0 | 0 | – |
| 34Patrick RissmillerC | 0 | 0 | 0 | 0 | 0 | – |
| 37Curtis BrownC | 0 | 0 | 0 | 0 | 0 | – |
| 40Riley ArmstrongC | 0 | 0 | 0 | 0 | 0 | – |
| 43Lukas KasparR | 0 | 0 | 0 | 0 | 0 | – |
| 3Douglas MurrayD | 0 | 0 | 0 | 0 | 0 | – |
| 4Kyle McLarenD | 0 | 0 | 0 | 0 | 0 | – |
| 5Rob DavisonD | 0 | 0 | 0 | 0 | 0 | – |
| 6Brad NortonD | 0 | 0 | 0 | 0 | 0 | – |
| 10Christian EhrhoffD | 0 | 0 | 0 | 0 | 0 | – |
| 18Matt CarleD | 0 | 0 | 0 | 0 | 0 | – |
| 21Alexei SemenovD | 0 | 0 | 0 | 0 | 0 | – |
| 44Marc-Edouard VlasicD | 0 | 0 | 0 | 0 | 0 | – |
| 52Craig RivetD | 0 | 0 | 0 | 0 | 0 | – |
| Goalie |
|---|