Nashville Predators vs Carolina Hurricanes
Preseason · Friday, September 21, 2007 · RBC Center
Game summary
The Carolina Hurricanes beat the Nashville Predators 3–0 on Friday, September 21, 2007 at RBC Center.
Scoring
No goals.
Penalties
No penalties.
Nashville Predators
| Jonas AnderssonR | 0 | 0 | 0 | 0 | 0 | – |
| 10Martin EratR | 0 | 0 | 0 | 0 | 0 | – |
| 11David LegwandC | 0 | 0 | 0 | 0 | 0 | – |
| 12Scott NicholC | 0 | 0 | 0 | 0 | 0 | – |
| 14Radek BonkC | 0 | 0 | 0 | 0 | 0 | – |
| 15Josh LangfeldR | 0 | 0 | 0 | 0 | 0 | – |
| 16Darcy HordichukL | 0 | 0 | 0 | 0 | 0 | – |
| 17Shane WillisR | 0 | 0 | 0 | 0 | 0 | – |
| 19Jason ArnottC | 0 | 0 | 0 | 0 | 0 | – |
| 22Jordin TootooR | 0 | 0 | 0 | 0 | 0 | – |
| 23Martin GelinasL | 0 | 0 | 0 | 0 | 0 | – |
| 25Jerred SmithsonC | 0 | 0 | 0 | 0 | 0 | – |
| 26Steve SullivanL | 0 | 0 | 0 | 0 | 0 | – |
| 28Matt EllisonR | 0 | 0 | 0 | 0 | 0 | – |
| 37Rich PeverleyC | 0 | 0 | 0 | 0 | 0 | – |
| 38Vernon FiddlerC | 0 | 0 | 0 | 0 | 0 | – |
| 41Jed OrtmeyerR | 0 | 0 | 0 | 0 | 0 | – |
| 42Antti PihlstromL | 0 | 0 | 0 | 0 | 0 | – |
| 46Ryan MakiR | 0 | 0 | 0 | 0 | 0 | – |
| 47Alexander RadulovR | 0 | 0 | 0 | 0 | 0 | – |
| 48Cal O'ReillyC | 0 | 0 | 0 | 0 | 0 | – |
| 49Oliver SetzingerC | 0 | 0 | 0 | 0 | 0 | – |
| 54John VigilanteL | 0 | 0 | 0 | 0 | 0 | – |
| 55Kelsey WilsonL | 0 | 0 | 0 | 0 | 0 | – |
| 63Andreas ThuressonR | 0 | 0 | 0 | 0 | 0 | – |
| 2Dan HamhuisD | 0 | 0 | 0 | 0 | 0 | – |
| 3Marek ZidlickyD | 0 | 0 | 0 | 0 | 0 | – |
| 4Ville KoistinenD | 0 | 0 | 0 | 0 | 0 | – |
| 5Greg ZanonD | 0 | 0 | 0 | 0 | 0 | – |
| 6Shea WeberD | 0 | 0 | 0 | 0 | 0 | – |
| 7Greg De VriesD | 0 | 0 | 0 | 0 | 0 | – |
| 20Ryan SuterD | 0 | 0 | 0 | 0 | 0 | – |
| 36Alex HenryD | 0 | 0 | 0 | 0 | 0 | – |
| 40Nolan YonkmanD | 0 | 0 | 0 | 0 | 0 | – |
| 43Janne NiskalaD | 0 | 0 | 0 | 0 | 0 | – |
| 50Alexander SulzerD | 0 | 0 | 0 | 0 | 0 | – |
| Goalie |
|---|
Carolina Hurricanes
| 8Matt CullenC | 0 | 0 | 0 | 0 | 0 | – |
| 11Justin WilliamsR | 0 | 0 | 0 | 0 | 0 | – |
| 12Eric StaalC | 0 | 0 | 0 | 0 | 0 | – |
| 13Ray WhitneyL | 0 | 0 | 0 | 0 | 0 | – |
| 14Chad LaRoseC | 0 | 0 | 0 | 0 | 0 | – |
| 16Andrew LaddL | 0 | 0 | 0 | 0 | 0 | – |
| 17Rod Brind'AmourC | 0 | 0 | 0 | 0 | 0 | – |
| 18Ryan BaydaL | 0 | 0 | 0 | 0 | 0 | – |
| 19Trevor LetowskiR | 0 | 0 | 0 | 0 | 0 | – |
| 24Scott WalkerR | 0 | 0 | 0 | 0 | 0 | – |
| 26Erik ColeL | 0 | 0 | 0 | 0 | 0 | – |
| 27Craig AdamsR | 0 | 0 | 0 | 0 | 0 | – |
| 32Trevor GilliesL | 0 | 0 | 0 | 0 | 0 | – |
| 34David GoveL | 0 | 0 | 0 | 0 | 0 | – |
| 37Keith AucoinR | 0 | 0 | 0 | 0 | 0 | – |
| 51Jeff HamiltonC | 0 | 0 | 0 | 0 | 0 | – |
| 61Cory StillmanL | 0 | 0 | 0 | 0 | 0 | – |
| J.D. ForrestD | 0 | 0 | 0 | 0 | 0 | – |
| 2Glen WesleyD | 0 | 0 | 0 | 0 | 0 | – |
| 4Dennis SeidenbergD | 0 | 0 | 0 | 0 | 0 | – |
| 6Bret HedicanD | 0 | 0 | 0 | 0 | 0 | – |
| 7Niclas WallinD | 0 | 0 | 0 | 0 | 0 | – |
| 22Mike CommodoreD | 0 | 0 | 0 | 0 | 0 | – |
| 28Wade BrookbankD | 0 | 0 | 0 | 0 | 0 | – |
| 33Brett CarsonD | 0 | 0 | 0 | 0 | 0 | – |
| 53Casey BorerD | 0 | 0 | 0 | 0 | 0 | – |
| Goalie |
|---|