Columbus Blue Jackets vs Nashville Predators
Preseason · Saturday, September 27, 2008 · Sommet Center
Game summary
The Nashville Predators beat the Columbus Blue Jackets 3–1 on Saturday, September 27, 2008 at Sommet Center.
Scoring
No goals.
Penalties
No penalties.
Columbus Blue Jackets
| 12Jiri NovotnyC | 0 | 0 | 0 | 0 | 0 | – |
| 16Steve KellyC | 0 | 0 | 0 | 0 | 0 | – |
| 19Michael PecaC | 0 | 0 | 0 | 0 | 0 | – |
| 20Kristian HuseliusL | 0 | 0 | 0 | 0 | 0 | – |
| 21Alexandre PicardL | 0 | 0 | 0 | 0 | 0 | – |
| 25Jason ChimeraL | 0 | 0 | 0 | 0 | 0 | – |
| 26Derek MacKenzieC | 0 | 0 | 0 | 0 | 0 | – |
| 27Manny MalhotraC | 0 | 0 | 0 | 0 | 0 | – |
| 33Freddy ModinL | 0 | 0 | 0 | 0 | 0 | – |
| 40Jared BollR | 0 | 0 | 0 | 0 | 0 | – |
| 41Adam PineaultR | 0 | 0 | 0 | 0 | 0 | – |
| 43Maksim MayorovR | 0 | 0 | 0 | 0 | 0 | – |
| 61Rick NashL | 0 | 0 | 0 | 0 | 0 | – |
| Kyle WhartonD | 0 | 0 | 0 | 0 | 0 | – |
| 2Kris RussellD | 0 | 0 | 0 | 0 | 0 | – |
| 4Clay WilsonD | 0 | 0 | 0 | 0 | 0 | – |
| 8Jan HejdaD | 0 | 0 | 0 | 0 | 0 | – |
| 29Aaron RomeD | 0 | 0 | 0 | 0 | 0 | – |
| 44Grant ClitsomeD | 0 | 0 | 0 | 0 | 0 | – |
| 50Jonathan SigaletD | 0 | 0 | 0 | 0 | 0 | – |
| 51Fedor TyutinD | 0 | 0 | 0 | 0 | 0 | – |
| 52Nick HoldenD | 0 | 0 | 0 | 0 | 0 | – |
| 55Christian BackmanD | 0 | 0 | 0 | 0 | 0 | – |
| 97Rostislav KleslaD | 0 | 0 | 0 | 0 | 0 | – |
| Goalie |
|---|
Nashville Predators
| 10Martin EratR | 0 | 0 | 0 | 0 | 0 | – |
| 11David LegwandC | 0 | 0 | 0 | 0 | 0 | – |
| 12Scott NicholC | 0 | 0 | 0 | 0 | 0 | – |
| 14Radek BonkC | 0 | 0 | 0 | 0 | 0 | – |
| 19Jason ArnottC | 0 | 0 | 0 | 0 | 0 | – |
| 22Jordin TootooR | 0 | 0 | 0 | 0 | 0 | – |
| 24Josh GrattonL | 0 | 0 | 0 | 0 | 0 | – |
| 25Jerred SmithsonC | 0 | 0 | 0 | 0 | 0 | – |
| 26Steve SullivanL | 0 | 0 | 0 | 0 | 0 | – |
| 27Patric HornqvistR | 0 | 0 | 0 | 0 | 0 | – |
| 37Rich PeverleyC | 0 | 0 | 0 | 0 | 0 | – |
| 38Vernon FiddlerC | 0 | 0 | 0 | 0 | 0 | – |
| 40Triston GrantL | 0 | 0 | 0 | 0 | 0 | – |
| 42Antti PihlstromL | 0 | 0 | 0 | 0 | 0 | – |
| 71J-P DumontR | 0 | 0 | 0 | 0 | 0 | – |
| Alexander SulzerD | 0 | 0 | 0 | 0 | 0 | – |
| 2Dan HamhuisD | 0 | 0 | 0 | 0 | 0 | – |
| 4Ville KoistinenD | 0 | 0 | 0 | 0 | 0 | – |
| 5Greg ZanonD | 0 | 0 | 0 | 0 | 0 | – |
| 6Shea WeberD | 0 | 0 | 0 | 0 | 0 | – |
| 7Greg De VriesD | 0 | 0 | 0 | 0 | 0 | – |
| 8Kevin KleinD | 0 | 0 | 0 | 0 | 0 | – |
| 20Ryan SuterD | 0 | 0 | 0 | 0 | 0 | – |
| Goalie |
|---|