
- Age
- 38
- Height
- 6′1″
- Weight
- 203 lb
- Catches
- L
- Born
- Samara, RUS
- GP
- 1
- W
- 0
- L
- 1
- SV%
- .864
- GAA
- 3.03
- SO
- 0
2026–27 regular season
Drafted 2006 · Round 1, #23 overall (WSH)
Advanced · 2026–27
- GSAx
- +0.5
- Goals saved above expected
- SV%
- .864
- Save percentage
- xSV%
- .909
- Expected save % (shot quality faced)
- xGA
- 3.5
- Expected goals against
Shots faced
38 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | New York Islanders | 1 | 0 | 1 | 0 | .864 | 3.03 | 0 |
| 2024–25 | New York Islanders | 10 | 3 | 4 | 3 | .889 | 2.89 | 0 |
| 2023–24 | New York Islanders | 28 | 14 | 8 | 4 | .918 | 2.60 | 3 |
| 2023–24 (P) | New York Islanders | 5 | 1 | 3 | 0 | .914 | 2.70 | 0 |
| 2022–23 | New York Islanders | 23 | 11 | 9 | 2 | .913 | 2.70 | 2 |
| 2021–22 | New York Islanders | 31 | 10 | 17 | 2 | .911 | 2.91 | 2 |
| 2020–21 | New York Islanders | 36 | 19 | 11 | 4 | .929 | 2.04 | 7 |
| 2020–21 (P) | New York Islanders | 14 | 7 | 7 | 0 | .922 | 2.56 | 0 |
| 2019–20 | New York Islanders | 45 | 19 | 14 | 6 | .914 | 2.62 | 2 |
| 2019–20 (P) | New York Islanders | 20 | 11 | 7 | 0 | .921 | 2.14 | 2 |
| 2018–19 | Colorado Avalanche | 49 | 20 | 19 | 9 | .909 | 2.87 | 2 |
| 2017–18 | Colorado Avalanche | 51 | 24 | 16 | 6 | .920 | 2.68 | 2 |
| 2016–17 | Colorado Avalanche | 24 | 6 | 17 | 0 | .898 | 3.38 | 1 |
| 2015–16 | Colorado Avalanche | 57 | 27 | 25 | 3 | .914 | 2.81 | 2 |
| 2014–15 | Colorado Avalanche | 57 | 28 | 20 | 8 | .921 | 2.56 | 5 |
| 2013–14 | Colorado Avalanche | 63 | 41 | 14 | 6 | .927 | 2.41 | 2 |
| 2013–14 (P) | Colorado Avalanche | 7 | 3 | 4 | – | .913 | 2.77 | 0 |
| 2012–13 | Colorado Avalanche | 35 | 11 | 21 | 3 | .903 | 3.02 | 3 |
| 2011–12 | Colorado Avalanche | 53 | 26 | 24 | 3 | .913 | 2.59 | 4 |
| 2010–11 | Washington Capitals | 27 | 11 | 9 | 5 | .924 | 2.23 | 2 |
| 2009–10 | Washington Capitals | 26 | 15 | 4 | 6 | .909 | 2.55 | 2 |
| 2009–10 (P) | Washington Capitals | 6 | 3 | 3 | – | .908 | 2.41 | 0 |
| 2008–09 | Washington Capitals | 6 | 4 | 0 | 1 | .918 | 2.37 | 0 |
| 2008–09 (P) | Washington Capitals | 13 | 7 | 6 | – | .918 | 2.53 | 2 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 6 | @ | L | 22 | 3 | .864 | 59:26 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025–26 | Bridgeport Islanders · AHL | 2 | 2 | 0 | 0 | .939 | 1.50 | 0 |
| 2013–14 | Russia · Olympics | 3 | – | – | – | – | 1.99 | – |
| 2012–13 | Russia · WC-A | 4 | 2 | 1 | – | .878 | 3.59 | 0 |
| 2012–13 | Yaroslavl · KHL | 16 | 8 | 4 | – | – | 1.74 | 3 |
| 2011–12 | Russia · WC-A | 8 | 8 | 0 | – | .939 | 1.77 | 1 |
| 2010–11 | Hershey · AHL | 3 | 2 | 1 | – | .855 | 3.36 | 0 |
| 2009–10 | Hershey · AHL | 3 | 3 | 0 | – | .933 | 1.95 | 0 |
| 2009–10 | Russia · WC-A | 5 | 4 | 1 | – | .951 | 1.41 | 1 |
| 2008–09 | Hershey · AHL | 27 | 19 | 7 | – | .920 | 2.40 | 2 |
| 2007–08 | Yaroslavl · Russia | 44 | – | – | – | – | 2.45 | 3 |
| 2007–08 (P) | Yaroslavl · Russia | 16 | – | – | – | – | 1.62 | 5 |
| 2006–07 | Yaroslavl 2 · Russia-3 | 2 | – | – | – | – | 1.50 | 0 |
| 2006–07 | Yaroslavl · Russia | 33 | – | – | – | – | 2.17 | 3 |
| 2006–07 | Russia · WJC-A | 6 | 5 | 1 | – | .934 | 1.51 | 2 |
| 2006–07 (P) | Yaroslavl · Russia | 6 | – | – | – | – | 2.94 | 0 |
| 2005–06 | Yaroslavl 2 · Russia-3 | 33 | – | – | – | – | 2.02 | 8 |
| 2004–05 | Yaroslavl 2 · Russia-3 | 8 | – | – | – | – | 2.43 | 1 |
| 2004–05 | Russia · WJ18-A | 4 | – | – | – | – | – | – |
Varlamov in the news
Ilya Sorokin's support looks shaky after Semyon Varlamov's returnThe New York Islanders will have to get more out of Semyon Varlamov, as Ilya Sorokin can only carry the team for so long.Eyes On Isles · 2026-10-07
Semyon Varlamov Breaks Down First Start In 676 DaysThe New York Islanders dropped their game against the New York Rangers 5-2 on Tuesday night inside Madison Square Garden. Though it looks like a blowout, the game was effectively 3-2 until Alexis Lafreniére potted not…The Hockey News - New York Islanders · 2026-10-07
NY Islanders erase two-goal deficit but comeback falls short in Varlamov's returnNY Islanders erase two-goal deficit but comeback falls short in Varlamov's returnEyes On Isles · 2026-10-07
Semyon Varlamov returns to the New York Islanders' net after nearly two years awayCoach Pete DeBoer trusted Varlamov with a divisional game against the rival New York Rangers for his season debut.The Athletic · 2026-10-07
Semyon Varlamov makes stunning return to Islanders after 676-day wait: ‘Nothing holds me back’Six hundred and seventy-six days ago Tuesday, Semyon Varlamov was in net for a mostly forgettable overtime loss in Washington.New York Post - Islanders · 2026-10-07
Semyon Varlamov set to return to NHL action as NY Islanders visit Rangers at MSGSemyon Varlamov set to return to NHL action as NY Islanders visit Rangers at MSGEyes On Isles · 2026-10-07