
- Age
- 36
- Height
- 6′4″
- Weight
- 211 lb
- Shoots
- L
- Born
- Borlange, SWE
- GP
- 6
- G
- 1
- A
- 1
- P
- 2
- +/-
- +13
- SOG
- 5
2026–27 regular season
Drafted 2009 · Round 4, #102 overall (NSH)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 3 | 6 |
| G | 1 | 0 | 0+1 |
| A | 1 | 0 | 1 |
| P | 2 | 0 | 1+1 |
| SOG | 5 | 5 | 14-9 |
| PPP | 0 | 0 | 0 |
| +/- | +13 | +2 | -3+16 |
| PIM | 12 | 0 | 4+8 |
| TOI/GP | 21:44 | 20:19+1:24 | 20:52+0:52 |
| SH% | 20.0 | 0.0+20.0 | 0.0+20.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Ekholm is shooting 20.0% (1 on 5 shots) against 5.8% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.7 expected goals this season (G − xG +0.3).
Advanced · 2026–27
- CF%
- 52.6
- Share of 5v5 shot attempts while on ice
- xGF%
- 70.8
- Share of 5v5 expected goals while on ice
- Rel CF%
- +8.6
- vs. team with the player off ice
- PDO
- 1.209
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.7
- Individual expected goals
- G − xG
- +0.3
- Finishing above expectation
- OZS%
- 51.8
- Offensive-zone start share
- 5v5 TOI/GP
- 17:41
- Even-strength minutes per game
Shot attempts
16 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Ekholm is used
#14 · D · Edmonton Oilers
Mattias Ekholm
How he’s used · 2026–27 · 5 games with shift charts
- Pair 1
- PK2
- Ice time / game
- 21:56
- 17:41 at 5v5
- Offensive-zone starts
- 51.8%
- of his 5v5 zone faceoffs
- Expected goals share
- 70.8%
- at 5v5 with him on
- Shot attempt share
- 52.6%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Edmonton Oilers | 6 | 1 | 1 | 2 |
| 2025–26 | Edmonton Oilers | 82 | 6 | 35 | 41 |
| 2025–26 (P) | Edmonton Oilers | 6 | 0 | 2 | 2 |
| 2024–25 | Edmonton Oilers | 65 | 9 | 24 | 33 |
| 2024–25 (P) | Edmonton Oilers | 7 | 1 | 5 | 6 |
| 2023–24 | Edmonton Oilers | 79 | 11 | 34 | 45 |
| 2023–24 (P) | Edmonton Oilers | 25 | 5 | 5 | 10 |
| 2022–23 | Nashville Predators | 57 | 5 | 13 | 18 |
| 2022–23 | Edmonton Oilers | 21 | 4 | 10 | 14 |
| 2022–23 (P) | Edmonton Oilers | 12 | 1 | 6 | 7 |
| 2021–22 | Nashville Predators | 76 | 6 | 25 | 31 |
| 2021–22 (P) | Nashville Predators | 4 | 0 | 2 | 2 |
| 2020–21 | Nashville Predators | 48 | 6 | 17 | 23 |
| 2020–21 (P) | Nashville Predators | 6 | 0 | 3 | 3 |
| 2019–20 | Nashville Predators | 68 | 8 | 25 | 33 |
| 2019–20 (P) | Nashville Predators | 4 | 0 | 1 | 1 |
| 2018–19 | Nashville Predators | 80 | 8 | 36 | 44 |
| 2018–19 (P) | Nashville Predators | 6 | 0 | 2 | 2 |
| 2017–18 | Nashville Predators | 81 | 10 | 24 | 34 |
| 2017–18 (P) | Nashville Predators | 13 | 1 | 7 | 8 |
| 2016–17 | Nashville Predators | 82 | 3 | 20 | 23 |
| 2016–17 (P) | Nashville Predators | 22 | 1 | 10 | 11 |
| 2015–16 | Nashville Predators | 82 | 8 | 27 | 35 |
| 2015–16 (P) | Nashville Predators | 14 | 3 | 4 | 7 |
| 2014–15 | Nashville Predators | 80 | 7 | 11 | 18 |
| 2014–15 (P) | Nashville Predators | 6 | 1 | 0 | 1 |
| 2013–14 | Nashville Predators | 62 | 1 | 8 | 9 |
| 2012–13 | Nashville Predators | 1 | 0 | 0 | 0 |
| 2011–12 | Nashville Predators | 2 | 0 | 0 | 0 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 0 | 0 | +2 | 0 | 21:21 |
| Sat, Oct 10 | @ | 1 | 0 | 1 | +1 | 2 | 22:46 |
| Wed, Oct 7 | @ | 0 | 1 | 1 | +4 | 1 | 21:56 |
| Sat, Oct 3 | vs | 0 | 0 | 0 | +1 | 0 | 22:41 |
| Thu, Oct 1 | @ | 0 | 0 | 0 | +3 | 0 | 20:42 |
| Tue, Sep 29 | vs | 0 | 0 | 0 | +2 | 2 | 20:56 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2024–25 | Sweden · 4 Nations | 3 | 0 | 1 | 1 |
| 2018–19 | Sweden · WC | 8 | 0 | 2 | 2 |
| 2017–18 | Sweden · WC | 4 | 1 | 2 | 3 |
| 2016–17 | Sweden · WCup | 4 | 0 | 0 | 0 |
| 2015–16 | Sweden · WC-A | 2 | 1 | 0 | 1 |
| 2014–15 | Sweden · WC-A | 8 | 0 | 3 | 3 |
| 2013–14 | Sweden · WC-A | 10 | 2 | 5 | 7 |
| 2012–13 | Milwaukee · AHL | 59 | 10 | 22 | 32 |
| 2012–13 (P) | Milwaukee · AHL | 4 | 0 | 1 | 1 |
| 2011–12 | Brynas · Sweden | 41 | 9 | 8 | 17 |
| 2011–12 (P) | Brynas · Sweden | 17 | 1 | 8 | 9 |
| 2010–11 | Brynas · Sweden | 55 | 10 | 23 | 33 |
| 2010–11 (P) | Brynas · Sweden | 5 | 0 | 4 | 4 |
| 2009–10 | Mora · Sweden-2 | 41 | 1 | 21 | 22 |
| 2009–10 | Sweden · WJC-A | 6 | 1 | 0 | 1 |
| 2009–10 (P) | Mora · Sweden-2 | 2 | 0 | 0 | 0 |
| 2008–09 | Mora Jr. · Swe-Jr. | 21 | 3 | 5 | 8 |
| 2008–09 | Mora · Sweden-2 | 38 | 2 | 11 | 13 |
| 2008–09 (P) | Mora · Sweden-2 | 3 | 0 | 0 | 0 |
| 2007–08 | Mora U18 · Swe-U18 | 9 | 4 | 5 | 9 |
| 2007–08 | Mora Jr. · Swe-Jr. | 37 | 5 | 7 | 12 |
| 2007–08 | Mora · Sweden | 1 | 0 | 0 | 0 |
| 2007–08 | Mora · Sweden-Q | 6 | 0 | 0 | 0 |
| 2007–08 | Sweden · WJ18-A | 6 | 1 | 0 | 1 |
| 2007–08 (P) | Mora IK · SHL | 6 | 0 | 0 | 0 |
| 2006–07 | Mora U18 · Swe-U18 | 5 | 2 | 2 | 4 |
| 2006–07 | Mora Jr. · Swe-Jr. | 36 | 0 | 4 | 4 |
| 2006–07 (P) | Mora Jr. · Swe-Jr. | 2 | 0 | 0 | 0 |
Ekholm in the news
Oilers injury update: Hyman getting closer, Ekholm takes maintenance day, and Levi in starter’s netMaybe Mattias Ekholm just had too much turkey. Whether or not the Swedish defenceman celebrates Canadian Thanksgiving while with the Edmonton Oilers on a road trip in the United States, he took a maintenance day from…Oilers Nation · 2026-10-12
NHL Game Recap: Edmonton Oilers at San Jose Sharks 10/10/2026First Period Goals:Mattias Ekholm (1) / Isaac Howard (2), Josh Samanski (1) at 12:37 / 1-0 EDM First Period Penalties:None First Period Shots:EDM – 5, SJ – 5 Second Period Goals:None Second Period Penalties:None Second…Inside The Rink · 2026-10-11
NHL Highlights: Oilers 3, Sharks 1Vasily Podkolzin, Mattias Ekholm and Alex Formenton each scored as the Edmonton Oilers defeated the San Jose Sharks 3-1.Sportsnet Hockey (all hockey) · 2026-10-10