
- Age
- 38
- Height
- 6′2″
- Weight
- 187 lb
- Catches
- L
- Born
- Novokuznetsk, RUS
- GP
- 4
- W
- 1
- L
- 2
- SV%
- .907
- GAA
- 2.97
- SO
- 0
2026–27 regular season
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 4 GP |
|---|---|---|---|
| GP | 4 | 3 | 4 |
| W | 1 | 3 | 3-2 |
| SV% | .907 | .925−.018 | .922−.015 |
| GAA | 2.97 | 1.67+1.30 | 1.77+1.20 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +2.9
- Goals saved above expected
- SV%
- .907
- Save percentage
- xSV%
- .924
- Expected save % (shot quality faced)
- xGA
- 14.9
- Expected goals against
Shots faced
196 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Toronto Maple Leafs | 4 | 1 | 2 | 1 | .907 | 2.97 | 0 |
| 2025–26 | Florida Panthers | 52 | 27 | 23 | 1 | .877 | 3.07 | 4 |
| 2024–25 | Florida Panthers | 54 | 33 | 19 | 2 | .906 | 2.44 | 5 |
| 2024–25 (P) | Florida Panthers | 23 | 16 | 7 | 0 | .914 | 2.20 | 3 |
| 2023–24 | Florida Panthers | 58 | 36 | 17 | 4 | .915 | 2.37 | 6 |
| 2023–24 (P) | Florida Panthers | 24 | 16 | 8 | 0 | .906 | 2.32 | 2 |
| 2022–23 | Florida Panthers | 50 | 24 | 20 | 3 | .901 | 3.07 | 1 |
| 2022–23 (P) | Florida Panthers | 19 | 12 | 6 | 0 | .915 | 2.78 | 1 |
| 2021–22 | Florida Panthers | 54 | 39 | 7 | 3 | .913 | 2.67 | 3 |
| 2021–22 (P) | Florida Panthers | 10 | 4 | 6 | 0 | .911 | 2.70 | 0 |
| 2020–21 | Florida Panthers | 31 | 19 | 8 | 2 | .906 | 2.91 | 0 |
| 2020–21 (P) | Florida Panthers | 3 | 1 | 2 | 0 | .841 | 5.33 | 0 |
| 2019–20 | Florida Panthers | 50 | 23 | 19 | 6 | .900 | 3.23 | 1 |
| 2019–20 (P) | Florida Panthers | 4 | 1 | 3 | 0 | .901 | 3.07 | 0 |
| 2018–19 | Columbus Blue Jackets | 62 | 37 | 24 | 1 | .913 | 2.58 | 9 |
| 2018–19 (P) | Columbus Blue Jackets | 10 | 6 | 4 | – | .925 | 2.41 | 0 |
| 2017–18 | Columbus Blue Jackets | 65 | 37 | 22 | 6 | .921 | 2.42 | 5 |
| 2017–18 (P) | Columbus Blue Jackets | 6 | 2 | 4 | – | .900 | 3.18 | 0 |
| 2016–17 | Columbus Blue Jackets | 63 | 41 | 17 | 5 | .931 | 2.06 | 7 |
| 2016–17 (P) | Columbus Blue Jackets | 5 | 1 | 4 | – | .882 | 3.88 | 0 |
| 2015–16 | Columbus Blue Jackets | 37 | 15 | 19 | 1 | .908 | 2.75 | 1 |
| 2014–15 | Columbus Blue Jackets | 51 | 30 | 17 | 3 | .918 | 2.68 | 2 |
| 2013–14 | Columbus Blue Jackets | 58 | 32 | 20 | 5 | .923 | 2.38 | 5 |
| 2013–14 (P) | Columbus Blue Jackets | 6 | 2 | 4 | – | .908 | 3.18 | 0 |
| 2012–13 | Columbus Blue Jackets | 38 | 21 | 11 | 6 | .932 | 2.00 | 4 |
| 2011–12 | Philadelphia Flyers | 29 | 14 | 10 | 2 | .899 | 3.02 | 0 |
| 2011–12 (P) | Philadelphia Flyers | 1 | – | – | – | .722 | 8.13 | 0 |
| 2010–11 | Philadelphia Flyers | 54 | 28 | 13 | 8 | .915 | 2.59 | 0 |
| 2010–11 (P) | Philadelphia Flyers | 6 | 0 | 2 | – | .877 | 3.23 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Sat, Oct 10 | @ | W | 33 | 3 | .909 | 59:55 |
| Thu, Oct 8 | @ | O | 43 | 3 | .930 | 65:00 |
| Sat, Oct 3 | vs | L | 29 | 3 | .897 | 58:50 |
| Tue, Sep 29 | vs | L | 24 | 3 | .875 | 58:45 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020–21 | Russia · WC | 1 | 0 | 0 | 1 | .917 | 1.93 | 0 |
| 2016–17 | Russia · WCup | 4 | 2 | 2 | 0 | .930 | 2.53 | 1 |
| 2015–16 | Russia · WC | 9 | 7 | 2 | 0 | .931 | 1.73 | 1 |
| 2014–15 | Russia · WC | 9 | 6 | 3 | 0 | .906 | 2.32 | 1 |
| 2013–14 | Russia · Olympics | 3 | – | – | – | .952 | 1.15 | – |
| 2013–14 | Russia · WC-A | 8 | – | – | – | .950 | 1.13 | 2 |
| 2012–13 | St. Petersburg · KHL | 24 | 18 | 3 | – | – | 1.94 | 4 |
| 2009–10 | Novokuznetsk · Rus-KHL | 35 | – | – | – | – | 2.72 | 1 |
| 2009–10 (P) | Kuznetskie Medvedi · MHL | 12 | – | – | – | .929 | 2.13 | – |
| 2008–09 | Novokuznetsk · Rus-KHL | 32 | – | – | – | – | 2.53 | 1 |
| 2007–08 | Novokuznetsk · Russia | 24 | – | – | – | – | 2.97 | 1 |
| 2006–07 | Novokuznetsk · Russia | 8 | – | – | – | – | 2.78 | 0 |
| 2006–07 (P) | Metallurg Novokuznetsk · Russia | 1 | – | – | – | .875 | 4.02 | – |
| 2005–06 | Metallurg Novokuznetsk-2 · Russia3 | 18 | – | – | – | – | – | – |
| 2004–05 | Metallurg Novokuznetsk-2 · Russia3 | 9 | – | – | – | – | – | – |
Bobrovsky in the news
Maple Leafs Make Sergei Bobrovsky Decision Ahead of Matchup vs. MammothOne of the games slated for tonight's NHL schedule is the Maple Leafs vs. Mammoth. Leafs goalie Sergei Bobrovsky is not expected to start. The post Maple Leafs Make Sergei Bobrovsky Decision Ahead of Matchup vs. Mammoth…Heavy NHL · 2026-10-13
Sergei Bobrovsky has been worth every penny and the numbers prove itToronto Maple Leafs goaltender Sergei Bobrovsky has been money in the bank so far this season, according to the data.Editor In Leaf · 2026-10-12
Sergei Bobrovsky makes NHL history after first win as a Maple LeafSergei Bobrovsky picked up his first win as a Maple Leaf against the Avalanche and now joins an elite list of goalies to do so.Editor In Leaf · 2026-10-11
Maple Leafs News & Rumours: Bobrovsky, Cowan, Paul, Tanev & OthersThe Toronto Maple Leafs had plenty to feel good about after Saturday’s 6-3 win over the Colorado Avalanche. The big performances have already been covered, with William Nylander recording five…The Hockey Writers · 2026-10-11
William Nylander's 5-Point Masterpiece Powers Leafs Past Avalanche But Chris Tanev Injury LoomsAuston Matthews added four points, and Sergei Bobrovsky turned aside 30 shots as Toronto weathered Colorado’s second-period push, though concern lingers over an early injury to one of their top defensemen.The Hockey News - Maple Leafs · 2026-10-11
William Nylander's 5-Point Masterpiece Powers Leafs Past Avalanche But Chris Tanev Injury LoomsAuston Matthews added four points, and Sergei Bobrovsky turned aside 30 shots as Toronto weathered Colorado’s second-period push, though concern lingers over an early injury to one of their top defensemen.Yahoo Sports · 2026-10-11