
- Age
- 33
- Height
- 6′0″
- Weight
- 190 lb
- Shoots
- L
- Born
- Marsta, SWE
- GP
- 8
- G
- 2
- A
- 1
- P
- 3
- +/-
- -2
- SOG
- 15
2026–27 regular season
Drafted 2011 · Round 2, #53 overall (ANA)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 8 GP |
|---|---|---|---|
| GP | 8 | 4 | 8 |
| G | 2 | 0 | 3-1 |
| A | 1 | 1 | 1 |
| P | 3 | 1 | 4-1 |
| SOG | 15 | 10 | 18-3 |
| PPP | 0 | 0 | 1-1 |
| +/- | -2 | -2 | -3+1 |
| PIM | 0 | 4 | 4-4 |
| TOI/GP | 17:51 | 16:13+1:39 | 15:46+2:05 |
| SH% | 13.3 | 0.0+13.3 | 16.7-3.3 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Karlsson is shooting 13.3% (2 on 15 shots) against 13.3% over 2023–26. Too few shots yet to read much into it.
Shot quality says 1.9 expected goals this season (G − xG +0.1).
Advanced · 2026–27
- CF%
- 59.1
- Share of 5v5 shot attempts while on ice
- xGF%
- 64.8
- Share of 5v5 expected goals while on ice
- Rel CF%
- +6.5
- vs. team with the player off ice
- PDO
- 0.989
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 1.9
- Individual expected goals
- G − xG
- +0.1
- Finishing above expectation
- OZS%
- 56.3
- Offensive-zone start share
- 5v5 TOI/GP
- 14:09
- Even-strength minutes per game
Shot attempts
34 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Karlsson is used
#71 · C · Vegas Golden Knights
William Karlsson
How he’s used · 2026–27 · 7 games with shift charts
- Line 1
- PP2
- PK1
- Ice time / game
- 17:31
- 14:09 at 5v5
- Offensive-zone starts
- 56.3%
- of his 5v5 zone faceoffs
- Expected goals share
- 64.8%
- at 5v5 with him on
- Shot attempt share
- 59.1%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Vegas Golden Knights | 8 | 2 | 1 | 3 |
| 2025–26 | Vegas Golden Knights | 14 | 4 | 3 | 7 |
| 2025–26 (P) | Vegas Golden Knights | 15 | 3 | 6 | 9 |
| 2024–25 | Vegas Golden Knights | 53 | 9 | 20 | 29 |
| 2024–25 (P) | Vegas Golden Knights | 11 | 3 | 3 | 6 |
| 2023–24 | Vegas Golden Knights | 70 | 30 | 30 | 60 |
| 2023–24 (P) | Vegas Golden Knights | 7 | 0 | 2 | 2 |
| 2022–23 | Vegas Golden Knights | 82 | 14 | 39 | 53 |
| 2022–23 (P) | Vegas Golden Knights | 22 | 11 | 6 | 17 |
| 2021–22 | Vegas Golden Knights | 67 | 12 | 23 | 35 |
| 2020–21 | Vegas Golden Knights | 56 | 14 | 25 | 39 |
| 2020–21 (P) | Vegas Golden Knights | 19 | 4 | 12 | 16 |
| 2019–20 | Vegas Golden Knights | 63 | 15 | 31 | 46 |
| 2019–20 (P) | Vegas Golden Knights | 20 | 4 | 6 | 10 |
| 2018–19 | Vegas Golden Knights | 82 | 24 | 32 | 56 |
| 2018–19 (P) | Vegas Golden Knights | 7 | 2 | 3 | 5 |
| 2017–18 | Vegas Golden Knights | 82 | 43 | 35 | 78 |
| 2017–18 (P) | Vegas Golden Knights | 20 | 7 | 8 | 15 |
| 2016–17 | Columbus Blue Jackets | 81 | 6 | 19 | 25 |
| 2016–17 (P) | Columbus Blue Jackets | 5 | 2 | 1 | 3 |
| 2015–16 | Columbus Blue Jackets | 81 | 9 | 11 | 20 |
| 2014–15 | Anaheim Ducks | 18 | 2 | 1 | 3 |
| 2014–15 | Columbus Blue Jackets | 3 | 1 | 1 | 2 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 1 | 0 | 1 | +1 | 2 | 15:22 |
| Mon, Oct 12 | @ | 1 | 0 | 1 | -1 | 3 | 17:11 |
| Sat, Oct 10 | vs | 0 | 0 | 0 | 0 | 3 | 16:40 |
| Thu, Oct 8 | vs | 0 | 1 | 1 | -1 | 1 | 18:55 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | 0 | 1 | 18:44 |
| Sun, Oct 4 | @ | 0 | 0 | 0 | +1 | 2 | 18:20 |
| Fri, Oct 2 | vs | 0 | 0 | 0 | -2 | 2 | 20:13 |
| Tue, Sep 29 | vs | 0 | 0 | 0 | 0 | 1 | 17:26 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2024–25 | Sweden · WC | 4 | 0 | 1 | 1 |
| 2016–17 | Sweden · WC | 10 | 1 | 2 | 3 |
| 2016–17 | Sweden · EHT | 2 | 0 | 0 | 0 |
| 2014–15 | Springfield · AHL | 15 | 0 | 0 | 0 |
| 2014–15 | Norfolk · AHL | 37 | 8 | 16 | 24 |
| 2013–14 | HV 71 · Sweden | 55 | 15 | 22 | 37 |
| 2013–14 | Norfolk · AHL | 9 | 2 | 7 | 9 |
| 2013–14 (P) | HV 71 · Sweden | 8 | 3 | 4 | 7 |
| 2013–14 (P) | Norfolk · AHL | 8 | 1 | 2 | 3 |
| 2012–13 | HV 71 · Sweden | 50 | 4 | 24 | 28 |
| 2012–13 | Sweden · WJC-A | 6 | 0 | 2 | 2 |
| 2012–13 (P) | HV 71 · Sweden | 5 | 0 | 2 | 2 |
| 2012–13 (P) | HV 71 Jr. · Swe-Jr. | 2 | 2 | 2 | 4 |
| 2011–12 | Vasteras · Sweden-2 | 52 | 13 | 34 | 47 |
| 2011–12 | Sweden · WJC-A | 6 | 1 | 1 | 2 |
| 2011–12 (P) | Vasteras Jr. · Swe-Jr. | 5 | 2 | 2 | 4 |
| 2010–11 | Vasteras U18 · Swe-U18 | 11 | 5 | 9 | 14 |
| 2010–11 | Vasteras Jr. · Swe-Jr. | 38 | 20 | 34 | 54 |
| 2010–11 | Vasteras · Sweden-2 | 14 | 1 | 3 | 4 |
| 2010–11 | Sweden · WJ18-A | 6 | 2 | 3 | 5 |
| 2010–11 (P) | Vasteras U18 · Swe-U18 | 6 | 7 | 8 | 15 |
| 2009–10 | Vasteras U18 · Swe-U18 | 39 | 23 | 21 | 44 |
| 2009–10 | Vasteras Jr. · Swe-Jr. | 6 | 0 | 1 | 1 |
| 2009–10 (P) | Vasteras Jr. · Swe-Jr. | 2 | 0 | 1 | 1 |
| 2008–09 | Arlanda U18 · Swe-U18 | 33 | 10 | 18 | 28 |
| 2007–08 | Arlanda U18 · Swe-U18 | 5 | 2 | 7 | 9 |
Karlsson in the news
- William Karlsson found his scoring touch on Knights’ road tripWilliam Karlsson scored in each of the Golden Knights’ two games of their road back-to-back contests in Minnesota and Nashville.Las Vegas Review-Journal - Golden Knights · 2026-10-14
Golden Knights Pull Away From Predators With Dominant Third Period In 5-2 WinMinnesota with a 5-2 win at Nashville, getting goals from five players. William Karlsson scored the winner, Trevor Connelly and Brett Howden fueled a third-period surge, and Adin Hill delivered 25 saves, including a…Yahoo Sports · 2026-10-14
Golden Knights Pull Away From Predators With Dominant Third Period In 5-2 WinMinnesota with a 5-2 win at Nashville, getting goals from five players. William Karlsson scored the winner, Trevor Connelly and Brett Howden fueled a third-period surge, and Adin Hill delivered 25 saves, including a…The Hockey News - Vegas Golden Knights · 2026-10-14
NHL Highlights: Golden Knights 5, Predators 2Brett Howden recorded a goal and an assist, while William Karlsson scored the game-winner as the Vegas Golden Knights defeated the Nashville Predators 5-2.Sportsnet · 2026-10-14
William Karlsson has go-ahead goal and Golden Knights beat Predators 5-2 for 3-1 road record(AP) — William Karlsson scored for the second straight game to put Vegas ahead, and the Golden Knights beat the Nashville Predators 5-2 on Tuesday night.Playing a night after losing 4-2 at Minnesota to stop a four-game…Yahoo Sports · 2026-10-14
Golden Knights' Comeback Falls Short Against Wild as Six-Minute Collapse Proves CostlyA disastrous six-minute stretch in the first period doomed the Vegas Golden Knights in a 4-2 loss to the Minnesota Wild. Despite goals from Rasmus Andersson and William Karlsson, Vegas couldn't complete its comeback,…Yahoo Sports · 2026-10-13