
- Age
- 32
- Height
- 6′6″
- Weight
- 248 lb
- Catches
- L
- Born
- Edison, New Jersey, USA
- GP
- 3
- W
- 2
- L
- 1
- SV%
- .875
- GAA
- 3.32
- SO
- 0
2026–27 regular season
Drafted 2012 · Round 2, #45 overall (PHI)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 3 GP |
|---|---|---|---|
| GP | 3 | 3 | 3 |
| W | 2 | 1+1 | 1+1 |
| SV% | .875 | .886−.011 | .886−.011 |
| GAA | 3.32 | 3.05+0.27 | 3.05+0.27 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -3.0
- Goals saved above expected
- SV%
- .830
- Save percentage
- xSV%
- .926
- Expected save % (shot quality faced)
- xGA
- 6.0
- Expected goals against
Shots faced
127 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | .875 | 3.32 | 0 |
| 2025–26 | Toronto Maple Leafs | 26 | 10 | 10 | 3 | .893 | 3.28 | 0 |
| 2024–25 | Toronto Maple Leafs | 34 | 21 | 8 | 3 | .926 | 2.14 | 4 |
| 2024–25 (P) | Toronto Maple Leafs | 7 | 4 | 2 | 0 | .901 | 2.19 | 0 |
| 2023–24 | Florida Panthers | 27 | 16 | 7 | 2 | .925 | 2.03 | 2 |
| 2023–24 (P) | Florida Panthers | 1 | – | – | 0 | .842 | 5.17 | 0 |
| 2022–23 | Anaheim Ducks | 19 | 5 | 6 | 0 | .899 | 3.73 | 0 |
| 2021–22 | Anaheim Ducks | 28 | 12 | 8 | 3 | .917 | 2.67 | 3 |
| 2020–21 | Anaheim Ducks | 8 | 4 | 3 | 0 | .926 | 2.20 | 1 |
| 2019–20 | Anaheim Ducks | 1 | 0 | 1 | 0 | .944 | 2.04 | 0 |
| 2018–19 | Philadelphia Flyers | 12 | 4 | 3 | 3 | .902 | 3.33 | 1 |
| 2018–19 | Edmonton Oilers | 6 | 0 | 2 | 0 | .897 | 3.77 | 0 |
| 2016–17 | Philadelphia Flyers | 7 | 2 | 1 | 1 | .928 | 2.07 | 1 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | L | 28 | 5 | .821 | 57:26 |
| Tue, Oct 6 | vs | W | 25 | 4 | .840 | 64:46 |
| Wed, Sep 30 | vs | W | 27 | 1 | .963 | 58:22 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020–21 | USA · WC | 1 | 0 | 0 | – | 1.000 | 0.00 | 0 |
| 2020–21 | San Diego Gulls · AHL | 3 | 3 | 0 | 0 | .920 | 2.93 | 0 |
| 2019–20 | San Diego Gulls · AHL | 39 | 21 | 12 | 6 | .922 | 2.66 | 0 |
| 2018–19 | Lehigh Valley Phantoms · AHL | 5 | 2 | 0 | 2 | .901 | 3.58 | 0 |
| 2017–18 | Reading Royals · ECHL | 3 | 1 | 1 | 1 | .902 | 3.02 | 0 |
| 2017–18 | Lehigh Valley Phantoms · AHL | 1 | 0 | 1 | 0 | .829 | 6.08 | 0 |
| 2016–17 | Lehigh Valley Phantoms · AHL | 29 | 18 | 9 | 0 | .911 | 2.92 | 1 |
| 2015–16 | Lehigh Valley Phantoms · AHL | 47 | 21 | 18 | 10 | .916 | 2.60 | 0 |
| 2014–15 | Lehigh Valley Phantoms · AHL | 31 | 9 | 13 | 4 | .905 | 3.28 | 2 |
| 2013–14 | London · OHL | 35 | 25 | 5 | – | .953 | 2.52 | 4 |
| 2013–14 | USA · WJC-A | 1 | 1 | 0 | – | 1.000 | 0.00 | 1 |
| 2013–14 (P) | London · M-Cup | 3 | 0 | 3 | – | – | 3.49 | 0 |
| 2012–13 | Nebraska-Omaha · WCHA | 8 | 2 | 5 | – | – | 2.56 | 1 |
| 2012–13 (P) | London · M-Cup | 3 | 1 | 1 | – | – | 4.50 | 0 |
| 2011–12 | Corpus Christi · NAHL | 50 | 23 | 22 | – | – | 2.84 | 3 |
| 2010–11 | Jersey Hitmen · EmJHL | 37 | – | – | – | .902 | 3.19 | 0 |
| 2010–11 (P) | Jersey · EmJHL | 3 | 1 | 2 | – | – | 3.13 | 0 |
| 2009–10 | New Jersey Devils Youth 16U · AYHL 16U | 19 | – | – | – | .926 | 2.36 | – |
| 2008–09 | New Jersey Jr. Titans Bantam Maj · AYBHL | 28 | – | – | – | .910 | 3.23 | – |
| 2007–08 | New Jersey Jr. Titans Bantam Min · AYMBHL | 29 | – | – | – | .886 | 3.72 | – |
Stolarz in the news
Tanev Injury ‘Dramatically Alarming’ For Maple LeafsLet’s get something out of the way first: Goaltender Anthony Stolarz didn’t do the Toronto Maple Leafs any favors in […]Sportsnaut NHL · 2026-10-14
Maple Leafs Anthony Stolarz Owned His Mistakes: But Fixable?The post Maple Leafs Anthony Stolarz Owned His Mistakes: But Fixable? appeared first on NHL Trade Talk. Anthony Stolarz owned his mistakes, but the Maple Leafs have bigger defensive problems to fix. Can they learn to…NHL Trade Talk · 2026-10-14
Anthony Stolarz takes ownership for Maple Leafs’ loss vs. Mammoth: ‘Probably want two or three of those back’The Toronto Maple Leafs almost completed their second multi-goal comeback in as many weeks, managing to survive three separate three-goal deficits against the Utah Mammoth before bringing it to within one on Tuesday…The Leafs Nation · 2026-10-14
Second-Period Rush Goals, Anthony Stolarz Struggles Doom Maple Leafs in UtahA four-goal second period and five rush tallies proved too steep a hill to climb for Anthony Stolarz and the Maple Leafs, rendering a furious third-period rally moot in Salt Lake City.The Hockey News - Maple Leafs · 2026-10-14
4 takeaways from Maple Leafs-Mammoth: Anthony Stolarz’s poor start proves to be insurmountableAlthough the Toronto Maple Leafs staged a valiant third-period comeback, it wasn’t enough to defeat the Utah Mammoth, falling 5-4 to conclude a three-game road trip. Auston Matthews and John Tavares were Toronto’s best…The Leafs Nation · 2026-10-14
Game Review: Maple Leafs’ offense won’t quit, but a second-period + Stolarz mess proves costly in UtahThe Maple Leafs showed their offensive prowess and late-game fight in Utah, nearly erasing a three-goal third-period deficit, but another rough second period and some terrible goaltending left them with too much to…Maple Leafs Hotstove · 2026-10-14