
- Age
- 29
- Height
- 6′2″
- Weight
- 175 lb
- Shoots
- L
- Born
- Longueuil, Quebec, CAN
- GP
- 1
- G
- 0
- A
- 0
- P
- 0
- +/-
- -3
- SOG
- 2
2026–27 regular season
Drafted 2015 · Round 3, #66 overall (VAN)
Advanced · 2026–27
- CF%
- 37.5
- Share of 5v5 shot attempts while on ice
- xGF%
- 20.2
- Share of 5v5 expected goals while on ice
- Rel CF%
- -18.2
- vs. team with the player off ice
- PDO
- 0.625
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.1
- Individual expected goals
- G − xG
- -0.1
- Finishing above expectation
- OZS%
- 50.0
- Offensive-zone start share
- 5v5 TOI/GP
- 12:26
- Even-strength minutes per game
Shot attempts
2 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Vancouver Canucks | 1 | 0 | 0 | 0 |
| 2024–25 | Vancouver Canucks | 3 | 0 | 0 | 0 |
| 2022–23 | Vancouver Canucks | 17 | 1 | 2 | 3 |
| 2021–22 | Vancouver Canucks | 1 | 0 | 0 | 0 |
| 2020–21 | Vancouver Canucks | 1 | 0 | 0 | 0 |
| 2018–19 | Vancouver Canucks | 8 | 0 | 0 | 0 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Sun, Oct 11 | @ | 0 | 0 | 0 | -3 | 2 | 12:44 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2025–26 | Abbotsford Canucks · AHL | 9 | 1 | 1 | 2 |
| 2024–25 | Abbotsford Canucks · AHL | 48 | 2 | 3 | 5 |
| 2024–25 (P) | Abbotsford Canucks · AHL | 24 | 2 | 1 | 3 |
| 2023–24 | Abbotsford Canucks · AHL | 8 | 0 | 0 | 0 |
| 2022–23 | Abbotsford Canucks · AHL | 36 | 1 | 5 | 6 |
| 2021–22 | Abbotsford Canucks · AHL | 26 | 2 | 5 | 7 |
| 2021–22 (P) | Abbotsford Canucks · AHL | 2 | 0 | 1 | 1 |
| 2020–21 | Laval Rocket · AHL | 9 | 1 | 1 | 2 |
| 2020–21 | Utica Comets · AHL | 5 | 0 | 1 | 1 |
| 2019–20 | Utica Comets · AHL | 48 | 4 | 11 | 15 |
| 2018–19 | Utica Comets · AHL | 49 | 3 | 8 | 11 |
| 2017–18 | Utica Comets · AHL | 68 | 3 | 15 | 18 |
| 2017–18 (P) | Utica Comets · AHL | 5 | 0 | 0 | 0 |
| 2016–17 | Charlottetown Islanders · QMJHL | 61 | 10 | 37 | 47 |
| 2016–17 (P) | Charlottetown Islanders · QMJHL | 13 | 0 | 4 | 4 |
| 2015–16 | Acadie-Bathurst Titan · QMJHL | 52 | 10 | 16 | 26 |
| 2015–16 (P) | Acadie-Bathurst Titan · QMJHL | 5 | 0 | 2 | 2 |
| 2014–15 | Acadie-Bathurst Titan · QMJHL | 63 | 4 | 24 | 28 |
| 2013–14 | Acadie-Bathurst Titan · QMJHL | 60 | 3 | 16 | 19 |
| 2013–14 (P) | Acadie-Bathurst Titan · QMJHL | 4 | 1 | 2 | 3 |
| 2012–13 | Antoine-Girouard · QAAA | 40 | 5 | 17 | 22 |
| 2012–13 (P) | Antoine-Girouard · QAAA | 11 | 1 | 4 | 5 |
| 2011–12 | École Fadette Vert et Noir AAA R · RICBAA | 34 | 8 | 7 | 15 |
| 2009–10 | Richelieu Éclaireurs Peewee · QC Int PW | 3 | 2 | 0 | 2 |
| 2008–09 | Richelieu Express Peewee · QC Int PW | 3 | 0 | 1 | 1 |
