
- Age
- 29
- Height
- 6′3″
- Weight
- 230 lb
- Shoots
- L
- Born
- Val-d'Or, Quebec, CAN
- GP
- 8
- G
- 0
- A
- 0
- P
- 0
- +/-
- +4
- SOG
- 13
2026–27 regular season
Drafted 2015 · Round 2, #52 overall (BOS)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 8 GP |
|---|---|---|---|
| GP | 8 | 4 | 8 |
| G | 0 | 0 | 0 |
| A | 0 | 1 | 2-2 |
| P | 0 | 1 | 2-2 |
| SOG | 13 | 4 | 7+6 |
| PPP | 0 | 0 | 0 |
| +/- | +4 | +1 | +1+3 |
| PIM | 9 | 2 | 13-4 |
| TOI/GP | 16:34 | 16:16+0:18 | 16:59−0:25 |
| SH% | 0.0 | 0.0 | 0.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Lauzon is shooting 0.0% (0 on 13 shots) against 3.5% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.3 expected goals this season (G − xG -0.3).
Advanced · 2026–27
- CF%
- 56.3
- Share of 5v5 shot attempts while on ice
- xGF%
- 59.0
- Share of 5v5 expected goals while on ice
- Rel CF%
- +2.5
- vs. team with the player off ice
- PDO
- 1.055
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.3
- Individual expected goals
- G − xG
- -0.3
- Finishing above expectation
- OZS%
- 55.4
- Offensive-zone start share
- 5v5 TOI/GP
- 14:54
- Even-strength minutes per game
Shot attempts
26 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Lauzon is used
#5 · D · Vegas Golden Knights
Jeremy Lauzon
How he’s used · 2026–27 · 7 games with shift charts
- Pair 1
- PK2
- Ice time / game
- 16:32
- 14:54 at 5v5
- Offensive-zone starts
- 55.4%
- of his 5v5 zone faceoffs
- Expected goals share
- 59.0%
- at 5v5 with him on
- Shot attempt share
- 56.3%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Vegas Golden Knights | 8 | 0 | 0 | 0 |
| 2025–26 | Vegas Golden Knights | 68 | 1 | 12 | 13 |
| 2025–26 (P) | Vegas Golden Knights | 12 | 0 | 0 | 0 |
| 2024–25 | Nashville Predators | 28 | 0 | 1 | 1 |
| 2023–24 | Nashville Predators | 79 | 6 | 8 | 14 |
| 2023–24 (P) | Nashville Predators | 6 | 0 | 1 | 1 |
| 2022–23 | Nashville Predators | 67 | 3 | 9 | 12 |
| 2021–22 | Seattle Kraken | 53 | 1 | 5 | 6 |
| 2021–22 | Nashville Predators | 13 | 1 | 0 | 1 |
| 2021–22 (P) | Nashville Predators | 3 | 0 | 0 | 0 |
| 2020–21 | Boston Bruins | 41 | 1 | 7 | 8 |
| 2020–21 (P) | Boston Bruins | 7 | 0 | 0 | 0 |
| 2019–20 | Boston Bruins | 19 | 1 | 1 | 2 |
| 2019–20 (P) | Boston Bruins | 6 | 0 | 0 | 0 |
| 2018–19 | Boston Bruins | 16 | 1 | 0 | 1 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 0 | 0 | +2 | 1 | 21:09 |
| Mon, Oct 12 | @ | 0 | 0 | 0 | +1 | 2 | 13:09 |
| Sat, Oct 10 | vs | 0 | 0 | 0 | 0 | 2 | 16:46 |
| Thu, Oct 8 | vs | 0 | 0 | 0 | 0 | 2 | 15:59 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | +1 | 0 | 16:00 |
| Sun, Oct 4 | @ | 0 | 0 | 0 | -1 | 0 | 15:22 |
| Fri, Oct 2 | vs | 0 | 0 | 0 | 0 | 3 | 16:48 |
| Tue, Sep 29 | vs | 0 | 0 | 0 | +1 | 3 | 17:20 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2019–20 | Providence Bruins · AHL | 45 | 1 | 12 | 13 |
| 2018–19 | Providence Bruins · AHL | 29 | 1 | 6 | 7 |
| 2018–19 (P) | Providence Bruins · AHL | 4 | 1 | 0 | 1 |
| 2017–18 | Providence Bruins · AHL | 52 | 1 | 6 | 7 |
| 2017–18 (P) | Providence Bruins · AHL | 4 | 0 | 0 | 0 |
| 2016–17 | Rouyn-Noranda Huskies · QMJHL | 39 | 5 | 23 | 28 |
| 2016–17 | Canada U20 · WJC-20 | 7 | 2 | 1 | 3 |
| 2016–17 (P) | Rouyn-Noranda Huskies · QMJHL | 13 | 5 | 9 | 14 |
| 2015–16 | Rouyn-Noranda · QMJHL | 46 | 10 | 40 | 50 |
| 2015–16 | Rouyn-Noranda Huskies · M-Cup | 5 | 0 | 2 | 2 |
| 2015–16 (P) | Rouyn-Noranda · QMJHL | 9 | 1 | 7 | 8 |
| 2014–15 | Rouyn-Noranda · QMJHL | 60 | 15 | 21 | 36 |
| 2013–14 | Rouyn-Noranda · QMJHL | 55 | 5 | 11 | 16 |
| 2013–14 (P) | Rouyn-Noranda · QMJHL | 9 | 2 | 2 | 4 |
| 2012–13 | Amos · QAAA | 41 | 4 | 11 | 15 |
| 2011–12 | Abitibi Est Filon Bantam AAA R · QBAAA R | 16 | 3 | 3 | 6 |
| 2011–12 (P) | Malartic Filon U15 AA · LSLBAA | 3 | 0 | 3 | 3 |
| 2010–11 | Abitibi Est Filon Bantam AAA R · QBAAA R | 23 | 1 | 5 | 6 |
| 2009–10 | Val-d'Or Jr. Foreurs · QC Int PW | 2 | 0 | 0 | 0 |
