
- Age
- 30
- Height
- 6′4″
- Weight
- 218 lb
- Catches
- L
- Born
- Comox, British Columbia, CAN
- GP
- 3
- W
- 3
- L
- 0
- SV%
- .901
- GAA
- 2.27
- SO
- 0
2026–27 regular season
Drafted 2015 · Round 3, #76 overall (ARI)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 3 GP |
|---|---|---|---|
| GP | 3 | 3 | 3 |
| W | 3 | 0+3 | 0+3 |
| SV% | .901 | .845+.057 | .845+.057 |
| GAA | 2.27 | 3.60-1.33 | 3.60-1.33 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -0.3
- Goals saved above expected
- SV%
- .901
- Save percentage
- xSV%
- .934
- Expected save % (shot quality faced)
- xGA
- 6.7
- Expected goals against
Shots faced
102 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Vegas Golden Knights | 3 | 3 | 0 | 0 | .901 | 2.27 | 0 |
| 2025–26 | Vegas Golden Knights | 27 | 10 | 9 | 6 | .871 | 3.04 | 1 |
| 2024–25 | Vegas Golden Knights | 50 | 32 | 13 | 5 | .906 | 2.47 | 4 |
| 2024–25 (P) | Vegas Golden Knights | 11 | 5 | 6 | 0 | .887 | 2.93 | 0 |
| 2023–24 | Vegas Golden Knights | 35 | 19 | 12 | 2 | .909 | 2.71 | 2 |
| 2023–24 (P) | Vegas Golden Knights | 3 | 1 | 2 | 0 | .931 | 1.70 | 1 |
| 2022–23 | Vegas Golden Knights | 27 | 16 | 7 | 1 | .915 | 2.50 | 0 |
| 2022–23 (P) | Vegas Golden Knights | 16 | 11 | 4 | 0 | .932 | 2.17 | 2 |
| 2021–22 | San Jose Sharks | 25 | 10 | 11 | 1 | .906 | 2.66 | 2 |
| 2020–21 | Arizona Coyotes | 19 | 9 | 9 | 1 | .913 | 2.74 | 2 |
| 2019–20 | Arizona Coyotes | 13 | 2 | 4 | 3 | .918 | 2.62 | 0 |
| 2018–19 | Arizona Coyotes | 13 | 7 | 5 | 0 | .901 | 2.76 | 1 |
| 2017–18 | Arizona Coyotes | 4 | 1 | 3 | 0 | .891 | 3.49 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | W | 27 | 2 | .926 | 60:00 |
| Thu, Oct 8 | vs | W | 24 | 3 | .875 | 64:40 |
| Sun, Oct 4 | @ | W | 20 | 2 | .900 | 60:00 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2022–23 | Henderson Silver Knights · AHL | 1 | 1 | 0 | 0 | .857 | 4.50 | 0 |
| 2021–22 | San Jose Barracuda · AHL | 1 | 0 | 1 | 0 | .917 | 3.06 | 0 |
| 2020–21 | Canada · WC | 3 | 1 | 1 | – | .909 | 1.73 | 0 |
| 2020–21 | Tucson Roadrunners · AHL | 2 | 0 | 2 | 0 | .864 | 4.13 | 0 |
| 2019–20 | Tucson Roadrunners · AHL | 20 | 15 | 5 | 0 | .918 | 2.40 | 2 |
| 2018–19 | Tucson Roadrunners · AHL | 36 | 16 | 15 | 6 | .906 | 2.61 | 2 |
| 2017–18 | Tucson Roadrunners · AHL | 36 | 19 | 11 | 4 | .914 | 2.28 | 5 |
| 2017–18 (P) | Tucson Roadrunners · AHL | 9 | 4 | 5 | 0 | .922 | 2.12 | 2 |
| 2016–17 | Rapid City Rush · ECHL | 5 | 1 | 3 | 1 | .890 | 3.59 | 1 |
| 2016–17 | Tucson Roadrunners · AHL | 40 | 16 | 14 | 6 | .906 | 3.16 | 1 |
| 2015–16 | Springfield Falcons · AHL | 4 | 1 | 3 | 0 | .905 | 3.05 | 0 |
| 2015–16 | Portland Winterhawks · WHL | 65 | 32 | 27 | 6 | .917 | 2.96 | 3 |
| 2015–16 (P) | Portland Winterhawks · WHL | 4 | 0 | 4 | 0 | .904 | 3.58 | 0 |
| 2014–15 | Portland Winterhawks · WHL | 46 | 31 | 11 | 1 | .921 | 2.81 | 2 |
| 2014–15 (P) | Portland · WHL | 17 | 10 | 7 | – | .911 | 2.96 | 1 |
| 2014–15 (P) | Portland Winterhawks · WHL | 17 | 10 | 6 | 1 | .911 | 2.96 | 1 |
| 2013–14 | Cgy. Canucks · AJHL | 19 | 2 | 14 | – | – | 3.92 | 0 |
| 2013–14 | Portland · WHL | 4 | 4 | 0 | – | .934 | 1.65 | 0 |
| 2012–13 | Calgary Buffaloes Midget AAA · AMHL | 17 | – | – | – | .907 | 3.04 | – |
| 2012–13 (P) | Calgary Buffaloes U18 AAA · AEHL U18 | 1 | – | – | – | .826 | 6.15 | – |
| 2011–12 | CBHA Rangers · Minor-AB | 16 | 7 | 6 | – | – | 3.37 | 1 |
| 2010–11 | Calgary Bisons Bantam AAA · AMBHL | 17 | – | – | – | .923 | 2.66 | – |
Hill in the news
Vegas Golden Knights fans have noticed a different Adin Hill this seasonThe Vegas Golden Knights needed Adin Hill to be on point for the 2026-27 season. So far, it's been mission accomplished.Vegas Hockey Knight · 2026-10-14
Golden Knights Pull Away From Predators With Dominant Third Period In 5-2 WinMinnesota with a 5-2 win at Nashville, getting goals from five players. William Karlsson scored the winner, Trevor Connelly and Brett Howden fueled a third-period surge, and Adin Hill delivered 25 saves, including a…The Hockey News - Vegas Golden Knights · 2026-10-14
Golden Knights Pull Away From Predators With Dominant Third Period In 5-2 WinMinnesota with a 5-2 win at Nashville, getting goals from five players. William Karlsson scored the winner, Trevor Connelly and Brett Howden fueled a third-period surge, and Adin Hill delivered 25 saves, including a…Yahoo Sports · 2026-10-14
Golden Knights' Goaltending Tandem Faces Early Test as Hart, Hill Navigate Ups and DownsCarter Hart and Adin Hill have shown resilience, confidence and vulnerability through the Golden Knights' first seven games. Following Monday's loss in Minnesota, Vegas faces important questions about consistency, early…The Hockey News - Vegas Golden Knights · 2026-10-13
Golden Knights' Goaltending Tandem Faces Early Test as Hart, Hill Navigate Ups and DownsCarter Hart and Adin Hill have shown resilience, confidence and vulnerability through the Golden Knights' first seven games. Following Monday's loss in Minnesota, Vegas faces important questions about consistency, early…Yahoo Sports · 2026-10-13- Adin Hill: Expected starter for TuesdayHill is slated to be between the road pipes Tuesday in Nashville, according to SinBin.vegas. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-12