
- Age
- 28
- Height
- 6′0″
- Weight
- 185 lb
- Shoots
- L
- Born
- Ardrossan, Alberta, CAN
- GP
- 6
- G
- 1
- A
- 1
- P
- 2
- +/-
- +2
- SOG
- 10
2026–27 regular season
Drafted 2016 · Round 1, #30 overall (ANA)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 3 | 6 |
| G | 1 | 0 | 0+1 |
| A | 1 | 1 | 1 |
| P | 2 | 1 | 1+1 |
| SOG | 10 | 3 | 5+5 |
| PPP | 0 | 0 | 0 |
| +/- | +2 | 0 | -2+4 |
| PIM | 0 | 0 | 0 |
| TOI/GP | 16:08 | 14:56+1:12 | 16:41−0:33 |
| SH% | 10.0 | 0.0+10.0 | 0.0+10.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Steel is shooting 10.0% (1 on 10 shots) against 10.5% over 2023–26. Too few shots yet to read much into it.
Shot quality says 1.1 expected goals this season (G − xG -0.1).
Advanced · 2026–27
- CF%
- 50.4
- Share of 5v5 shot attempts while on ice
- xGF%
- 54.7
- Share of 5v5 expected goals while on ice
- Rel CF%
- +0.2
- vs. team with the player off ice
- PDO
- 1.130
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 1.1
- Individual expected goals
- G − xG
- -0.1
- Finishing above expectation
- OZS%
- 47.6
- Offensive-zone start share
- 5v5 TOI/GP
- 14:31
- Even-strength minutes per game
Shot attempts
18 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Steel is used
#18 · C · Dallas Stars
Sam Steel
How he’s used · 2026–27 · 5 games with shift charts
- Line 3
- PK2
- Ice time / game
- 17:06
- 14:31 at 5v5
- Offensive-zone starts
- 47.6%
- of his 5v5 zone faceoffs
- Expected goals share
- 54.7%
- at 5v5 with him on
- Shot attempt share
- 50.4%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Dallas Stars | 6 | 1 | 1 | 2 |
| 2025–26 | Dallas Stars | 73 | 12 | 21 | 33 |
| 2025–26 (P) | Dallas Stars | 6 | 0 | 0 | 0 |
| 2024–25 | Dallas Stars | 79 | 6 | 19 | 25 |
| 2024–25 (P) | Dallas Stars | 18 | 1 | 6 | 7 |
| 2023–24 | Dallas Stars | 77 | 9 | 15 | 24 |
| 2023–24 (P) | Dallas Stars | 19 | 1 | 4 | 5 |
| 2022–23 | Minnesota Wild | 65 | 10 | 18 | 28 |
| 2022–23 (P) | Minnesota Wild | 5 | 1 | 1 | 2 |
| 2021–22 | Anaheim Ducks | 68 | 6 | 14 | 20 |
| 2020–21 | Anaheim Ducks | 42 | 6 | 6 | 12 |
| 2019–20 | Anaheim Ducks | 65 | 6 | 16 | 22 |
| 2018–19 | Anaheim Ducks | 22 | 6 | 5 | 11 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 0 | 0 | 0 | 1 | 20:28 |
| Sat, Oct 10 | @ | 0 | 0 | 0 | 0 | 2 | 18:36 |
| Thu, Oct 8 | @ | 1 | 0 | 1 | +2 | 1 | 15:31 |
| Mon, Oct 5 | vs | 0 | 1 | 1 | +1 | 1 | 14:44 |
| Sat, Oct 3 | @ | 0 | 0 | 0 | 0 | 2 | 16:09 |
| Fri, Oct 2 | vs | 0 | 0 | 0 | -1 | 3 | 11:19 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2018–19 | San Diego Gulls · AHL | 53 | 20 | 21 | 41 |
| 2018–19 (P) | San Diego Gulls · AHL | 16 | 6 | 7 | 13 |
| 2017–18 | Regina Pats · WHL | 54 | 33 | 50 | 83 |
| 2017–18 | Canada U20 · WJC-20 | 7 | 4 | 5 | 9 |
| 2017–18 | Regina Pats · M-Cup | 5 | 2 | 11 | 13 |
| 2017–18 (P) | Regina Pats · WHL | 7 | 1 | 10 | 11 |
| 2016–17 | Regina Pats · WHL | 66 | 50 | 81 | 131 |
| 2016–17 (P) | Regina Pats · WHL | 23 | 11 | 19 | 30 |
| 2015–16 | Regina · WHL | 72 | 23 | 47 | 70 |
| 2015–16 | Canada U18 · Ivan Hlinka Memorial | 4 | 1 | 2 | 3 |
| 2015–16 | Team White · U18-Dev | 3 | 1 | 0 | 1 |
| 2015–16 (P) | Regina · WHL | 12 | 6 | 10 | 16 |
| 2014–15 | Regina · WHL | 61 | 17 | 37 | 54 |
| 2013–14 | Sherwood Park · AMHL | 14 | 7 | 16 | 23 |
| 2013–14 | Sherwood Park · AJHL | 1 | 0 | 0 | 0 |
| 2013–14 | Regina · WHL | 5 | 0 | 0 | 0 |
| 2013–14 (P) | Sherwood Park · AMHL | 3 | 2 | 1 | 3 |
| 2013–14 (P) | Regina · WHL | 2 | 0 | 0 | 0 |
| 2012–13 | Sherwood Park Flyers Bantam AAA · AMBHL | 31 | 52 | 52 | 104 |
| 2012–13 (P) | Sherwood Park Flyers U15 AAA · AEHL U15 | 5 | 3 | 8 | 11 |
| 2011–12 | Sherwood Park Flyers Bantam AAA · AMBHL | 33 | 26 | 24 | 50 |
| 2011–12 (P) | Sherwood Park Flyers U15 AAA · AEHL U15 | 3 | 2 | 6 | 8 |
| 2010–11 | Strathcona Warriors Bantam AA · ERBHL | 11 | 17 | 15 | 32 |
