
- Age
- 28
- Height
- 6′2″
- Weight
- 196 lb
- Catches
- L
- Born
- Sherwood Park, Alberta, CAN
- GP
- 5
- W
- 3
- L
- 2
- SV%
- .906
- GAA
- 2.41
- SO
- 0
2026–27 regular season
Drafted 2016 · Round 2, #48 overall (PHI)
This season vs last
| Stat | 2026–27 | 2025–26 first 5 GP |
|---|---|---|
| GP | 5 | 5 |
| W | 3 | 3 |
| SV% | .906 | .917−.011 |
| GAA | 2.41 | 2.26+0.15 |
| SO | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +2.2
- Goals saved above expected
- SV%
- .925
- Save percentage
- xSV%
- .937
- Expected save % (shot quality faced)
- xGA
- 10.2
- Expected goals against
Shots faced
194 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Vegas Golden Knights | 5 | 3 | 2 | 0 | .906 | 2.41 | 0 |
| 2025–26 | Vegas Golden Knights | 18 | 11 | 3 | 3 | .891 | 2.71 | 0 |
| 2025–26 (P) | Vegas Golden Knights | 22 | 14 | 8 | 0 | .909 | 2.56 | 0 |
| 2023–24 | Philadelphia Flyers | 26 | 12 | 9 | 3 | .906 | 2.80 | 1 |
| 2022–23 | Philadelphia Flyers | 55 | 22 | 23 | 10 | .907 | 2.94 | 2 |
| 2021–22 | Philadelphia Flyers | 45 | 13 | 24 | 7 | .905 | 3.16 | 1 |
| 2020–21 | Philadelphia Flyers | 27 | 9 | 11 | 5 | .877 | 3.67 | 1 |
| 2019–20 | Philadelphia Flyers | 43 | 24 | 13 | 3 | .914 | 2.42 | 1 |
| 2019–20 (P) | Philadelphia Flyers | 14 | 9 | 5 | 0 | .926 | 2.23 | 2 |
| 2018–19 | Philadelphia Flyers | 31 | 16 | 13 | 1 | .917 | 2.83 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Mon, Oct 12 | @ | L | 27 | 3 | .889 | 58:16 |
| Sat, Oct 10 | vs | W | 27 | 1 | .963 | 62:40 |
| Tue, Oct 6 | @ | W | 27 | 2 | .926 | 60:00 |
| Fri, Oct 2 | vs | L | 20 | 4 | .800 | 57:40 |
| Tue, Sep 29 | vs | W | 26 | 2 | .923 | 59:57 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2018–19 | Canada · WC | 3 | 3 | 0 | – | .964 | 0.70 | 1 |
| 2018–19 | Lehigh Valley Phantoms · AHL | 18 | 9 | 6 | 3 | .902 | 3.05 | 1 |
| 2017–18 | Everett Silvertips · WHL | 41 | 31 | 6 | 4 | .947 | 1.60 | 7 |
| 2017–18 | Canada U20 · WJC-20 | 6 | 5 | 1 | – | .930 | 1.81 | 1 |
| 2017–18 (P) | Everett Silvertips · WHL | 22 | 14 | 5 | 3 | .921 | 2.40 | 2 |
| 2016–17 | Everett Silvertips · WHL | 54 | 32 | 11 | 8 | .927 | 1.99 | 9 |
| 2016–17 | Canada U20 · WJC-20 | 4 | 3 | 1 | – | .906 | 2.38 | 0 |
| 2016–17 (P) | Everett Silvertips · WHL | 10 | 4 | 5 | 1 | .908 | 2.43 | 1 |
| 2015–16 | Everett Silvertips · WHL | 63 | 35 | 23 | 4 | .918 | 2.14 | 6 |
| 2015–16 (P) | Everett Silvertips · WHL | 6 | 2 | 4 | 0 | .929 | 2.39 | 1 |
| 2014–15 | Everett Silvertips · WHL | 30 | 18 | 5 | 5 | .915 | 2.29 | 4 |
| 2014–15 (P) | Everett Silvertips · WHL | 11 | 5 | 3 | 3 | .929 | 2.28 | 0 |
| 2013–14 | Sherwood Park · AMHL | 1 | 0 | 1 | – | – | 4.07 | 0 |
| 2013–14 | Everett · WHL | 2 | 0 | 1 | – | .893 | 3.49 | 0 |
| 2012–13 | Sherwood Park Flyers Bantam AAA · AMBHL | 20 | – | – | – | .908 | 3.36 | – |
| 2012–13 (P) | Sherwood Park Flyers U15 AAA · AEHL U15 | 4 | – | – | – | .910 | 3.84 | – |
| 2011–12 | Fort Saskatchewan Rang. Bntm AAA · AMBHL | 19 | – | – | – | .887 | 4.20 | – |
Hart in the news
Avalanche Rival Takes a Hit After Another Rough NightAfter helping Vegas eliminate Colorado in the playoffs, Carter Hart is off to an uneven start, and his latest struggles could give the Golden Knights a difficult decision in net.Yahoo Sports · 2026-10-13
Golden Knights' Goaltending Tandem Faces Early Test as Hart, Hill Navigate Ups and DownsCarter Hart and Adin Hill have shown resilience, confidence and vulnerability through the Golden Knights' first seven games. Following Monday's loss in Minnesota, Vegas faces important questions about consistency, early…Yahoo Sports · 2026-10-13
Golden Knights' Goaltending Tandem Faces Early Test as Hart, Hill Navigate Ups and DownsCarter Hart and Adin Hill have shown resilience, confidence and vulnerability through the Golden Knights' first seven games. Following Monday's loss in Minnesota, Vegas faces important questions about consistency, early…The Hockey News - Vegas Golden Knights · 2026-10-13- Carter Hart: Facing KingsHart will protect the home goal versus the Kings on Saturday, Zach Dooley of the Kings' official site reports. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-11
A surprising unit carried the Vegas Golden Knights to a successful PNW road tripCarter Hart and Adin Hill were the unsung heroes for the Vegas Golden Knights this week. Here's what solid Golden Knights goaltending means for the team moving forward.Vegas Hockey Knight · 2026-10-07
The Vegas Golden Knights' loss on Friday to the Anaheim Ducks isn't Carter Hart's faultPeople want to pin the blame on Carter Hart for the Vegas Golden Knights losing to the Anaheim Ducks. But there's more to the story than Hart's statistically bad night.Vegas Hockey Knight · 2026-10-03