
- Age
- 27
- Height
- 6′6″
- Weight
- 225 lb
- Catches
- L
- Born
- Lakeville, Minnesota, USA
- GP
- 5
- W
- 2
- L
- 2
- SV%
- .944
- GAA
- 1.20
- SO
- 2
2026–27 regular season
Drafted 2017 · Round 1, #26 overall (DAL)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 5 GP |
|---|---|---|---|
| GP | 5 | 3 | 5 |
| W | 2 | 3 | 3-1 |
| SV% | .944 | .905+.039 | .896+.048 |
| GAA | 1.20 | 3.24-2.04 | 3.18-1.98 |
| SO | 2 | 0 | 0+2 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +6.5
- Goals saved above expected
- SV%
- .952
- Save percentage
- xSV%
- .926
- Expected save % (shot quality faced)
- xGA
- 10.5
- Expected goals against
Shots faced
171 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Dallas Stars | 5 | 2 | 2 | 1 | .944 | 1.20 | 2 |
| 2025–26 | Dallas Stars | 54 | 35 | 12 | 6 | .899 | 2.59 | 4 |
| 2025–26 (P) | Dallas Stars | 6 | 2 | 4 | 0 | .893 | 2.83 | 0 |
| 2024–25 | Dallas Stars | 58 | 36 | 18 | 4 | .909 | 2.59 | 2 |
| 2024–25 (P) | Dallas Stars | 18 | 9 | 8 | 0 | .905 | 2.82 | 0 |
| 2023–24 | Dallas Stars | 54 | 35 | 14 | 4 | .905 | 2.72 | 3 |
| 2023–24 (P) | Dallas Stars | 19 | 10 | 9 | 0 | .915 | 2.24 | 0 |
| 2022–23 | Dallas Stars | 62 | 37 | 11 | 11 | .919 | 2.37 | 5 |
| 2022–23 (P) | Dallas Stars | 19 | 10 | 9 | 0 | .895 | 3.06 | 1 |
| 2021–22 | Dallas Stars | 48 | 30 | 15 | 1 | .914 | 2.53 | 1 |
| 2021–22 (P) | Dallas Stars | 7 | 3 | 4 | 0 | .954 | 1.81 | 1 |
| 2020–21 | Dallas Stars | 29 | 11 | 8 | 7 | .911 | 2.36 | 1 |
| 2019–20 (P) | Dallas Stars | 2 | – | – | 0 | 1.000 | 0.00 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | L | 25 | 3 | .880 | 58:08 |
| Sat, Oct 10 | @ | O | 21 | 1 | .952 | 63:52 |
| Thu, Oct 8 | @ | W | 26 | 0 | 1.000 | 60:00 |
| Mon, Oct 5 | vs | W | 13 | 0 | 1.000 | 60:00 |
| Fri, Oct 2 | vs | L | 22 | 2 | .909 | 58:17 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | United States · 4 Nations | 1 | 0 | 1 | 0 | .913 | 2.06 | 0 |
| 2021–22 | Texas Stars · AHL | 10 | 4 | 5 | 1 | .913 | 2.62 | 0 |
| 2020–21 | USA · WC | 3 | 3 | 0 | 0 | .934 | 1.37 | 0 |
| 2019–20 | Texas Stars · AHL | 38 | 15 | 16 | 3 | .917 | 2.57 | 3 |
| 2018–19 | Boston Univ. · NCAA | 36 | 16 | 16 | 4 | .926 | 2.45 | 4 |
| 2018–19 | Texas Stars · AHL | 6 | 3 | 2 | 2 | .895 | 2.47 | 0 |
| 2017–18 | Boston Univ. · NCAA | 38 | 21 | 13 | – | .915 | 2.45 | 5 |
| 2017–18 | USA U20 · WJC-20 | 3 | 1 | 0 | 0 | .889 | 2.77 | 0 |
| 2016–17 | Boston Univ. · NCAA | 35 | 21 | 11 | – | .927 | 2.11 | 4 |
| 2015–16 | USA U18 · WJC-18 | 4 | 4 | 0 | 0 | .934 | 1.50 | 1 |
| 2015–16 | U.S. National U18 Team · USDP | 37 | – | – | – | .908 | 2.38 | 2 |
| 2015–16 | USNTDP Juniors · USHL | 15 | 11 | 3 | 0 | .919 | 2.24 | 1 |
| 2014–15 | U.S. National U18 Team · USDP | 3 | – | – | – | .889 | 2.80 | – |
| 2014–15 | U.S. National U17 Team · USDP | 29 | – | – | – | .916 | 2.57 | 2 |
| 2014–15 | USNTDP Juniors · USHL | 20 | 5 | 10 | 0 | .907 | 3.23 | 1 |
| 2014–15 | USA U17 · WHC-17 | 3 | 2 | 1 | 0 | .934 | 1.34 | 0 |
| 2013–14 | Lakeville North High · USHS-MN | 9 | – | – | – | .931 | 1.86 | – |
| 2013–14 (P) | Lakeville North High · USHS-MN | 2 | – | – | – | .973 | 0.50 | – |
Oettinger in the news
Jake Oettinger and Casey DeSmith on What the Flow State of Great Goaltending Feels LikeIt’s something elseStars Thoughts (Robert Tiffin) · 2026-10-13
Dallas Stars Daily Links: In Otter NewsIt’s only October, but tonight’s matchup between the Stars and Colorado Avalanche already has the makings of an important Central Division showdown, with the Stars being led be Jake Oettinger in the early going. The…Defending Big D · 2026-10-13
Alexis Lafrenière parmi les employés de la semaine dans la LNHL’attaquant des Rangers a été nommé troisième étoile de la semaine dans la LNH, derrière Auston Matthews (1re étoile) et Jake Oettinger (2e étoile).RDS - LNH · 2026-10-12
Monday Rundown: Jake Oettinger Stats, Dallas’s Other Special Teams, Third Line Trivia, and How Central Division Goals Are Being ScoredLet’s take a quick trip around the league and back to the Dallas creaseStars Thoughts (Robert Tiffin) · 2026-10-12Fantasy Hockey Goalie Report: Jake Oettinger red-hot to start the season, plus who to pick up to replace Igor ShesterkinFantasy hockey goalie rankings: Whose stock is up, whose is down, plus waiver pickups and weekly streaming targets to win starts, saves and shutouts.Yahoo Sports · 2026-10-12
Penguins End UGLY Skid, Tighten Up in SO WINConnor Dewar’s harmless backhand sweep toward the net was ticketed for Dallas Stars goalie Jake Oettinger’s chest, and yet another […] The post Penguins End UGLY Skid, Tighten Up in SO WIN appeared first on Pittsburgh…Pittsburgh Hockey Now · 2026-10-11