
- Age
- 27
- Height
- 5′11″
- Weight
- 183 lb
- Shoots
- L
- Born
- Vihti, FIN
- GP
- 8
- G
- 3
- A
- 1
- P
- 4
- +/-
- +6
- SOG
- 11
2026–27 regular season
Drafted 2017 · Round 1, #30 overall (NSH)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 8 GP |
|---|---|---|---|
| GP | 8 | 3 | 8 |
| G | 3 | 0 | 0+3 |
| A | 1 | 0 | 1 |
| P | 4 | 0 | 1+3 |
| SOG | 11 | 4 | 7+4 |
| PPP | 0 | 0 | 0 |
| +/- | +6 | 0 | -2+8 |
| PIM | 2 | 0 | 2 |
| TOI/GP | 13:16 | 14:50−1:34 | 15:32−2:16 |
| SH% | 27.3 | 0.0+27.3 | 0.0+27.3 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Tolvanen is shooting 27.3% (3 on 11 shots) against 11.8% over 2023–26. Too few shots yet to read much into it.
Shot quality says 1.6 expected goals this season (G − xG -0.6).
Advanced · 2026–27
- CF%
- 47.4
- Share of 5v5 shot attempts while on ice
- xGF%
- 44.9
- Share of 5v5 expected goals while on ice
- Rel CF%
- +1.5
- vs. team with the player off ice
- PDO
- 1.078
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 1.6
- Individual expected goals
- G − xG
- -0.6
- Finishing above expectation
- OZS%
- 38.8
- Offensive-zone start share
- 5v5 TOI/GP
- 11:40
- Even-strength minutes per game
Shot attempts
20 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Tolvanen is used
#17 · R · New York Rangers
Eeli Tolvanen
How he’s used · 2026–27 · 6 games with shift charts
- Line 3
- PP2
- PK1
- Ice time / game
- 13:24
- 11:40 at 5v5
- Offensive-zone starts
- 38.8%
- of his 5v5 zone faceoffs
- Expected goals share
- 44.9%
- at 5v5 with him on
- Shot attempt share
- 47.4%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | New York Rangers | 8 | 3 | 1 | 4 |
| 2025–26 | Seattle Kraken | 78 | 12 | 24 | 36 |
| 2024–25 | Seattle Kraken | 81 | 23 | 12 | 35 |
| 2023–24 | Seattle Kraken | 81 | 16 | 25 | 41 |
| 2022–23 | Nashville Predators | 13 | 2 | 2 | 4 |
| 2022–23 | Seattle Kraken | 48 | 16 | 11 | 27 |
| 2022–23 (P) | Seattle Kraken | 14 | 3 | 5 | 8 |
| 2021–22 | Nashville Predators | 75 | 11 | 12 | 23 |
| 2021–22 (P) | Nashville Predators | 3 | 1 | 0 | 1 |
| 2020–21 | Nashville Predators | 40 | 11 | 11 | 22 |
| 2020–21 (P) | Nashville Predators | 4 | 0 | 0 | 0 |
| 2018–19 | Nashville Predators | 4 | 1 | 1 | 2 |
| 2017–18 | Nashville Predators | 3 | 0 | 0 | 0 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 0 | 0 | +1 | 1 | 14:20 |
| Sun, Oct 11 | vs | 0 | 1 | 1 | +2 | 2 | 12:07 |
| Fri, Oct 9 | @ | 0 | 0 | 0 | 0 | 2 | 11:49 |
| Tue, Oct 6 | vs | 0 | 0 | 0 | 0 | 0 | 13:57 |
| Sun, Oct 4 | vs | 1 | 0 | 1 | +1 | 2 | 14:15 |
| Fri, Oct 2 | @ | 1 | 0 | 1 | +1 | 1 | 11:26 |
| Thu, Oct 1 | vs | 1 | 0 | 1 | +2 | 1 | 14:18 |
| Tue, Sep 29 | @ | 0 | 0 | 0 | -1 | 2 | 13:56 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2025–26 | Finland · OG | 5 | 1 | 2 | 3 |
| 2024–25 | Finland · EHT | 2 | 0 | 1 | 1 |
| 2024–25 | Finland · WC | 8 | 7 | 2 | 9 |
| 2020–21 | Jokerit · KHL | 25 | 5 | 8 | 13 |
| 2019–20 | Milwaukee Admirals · AHL | 63 | 21 | 15 | 36 |
| 2018–19 | Milwaukee Admirals · AHL | 58 | 15 | 20 | 35 |
| 2018–19 | Finland U20 · WJC-20 | 7 | 0 | 4 | 4 |
| 2018–19 (P) | Milwaukee Admirals · AHL | 5 | 0 | 0 | 0 |
| 2017–18 | Jokerit · KHL | 49 | 19 | 17 | 36 |
| 2017–18 | Finland · EHT | 3 | 2 | 1 | 3 |
| 2017–18 | Finland U20 · WJC-20 | 5 | 1 | 5 | 6 |
| 2017–18 | Finland · OG | 5 | 3 | 6 | 9 |
| 2017–18 | Finland · WC | 4 | 2 | 2 | 4 |
| 2017–18 (P) | Jokerit · KHL | 11 | 6 | 1 | 7 |
| 2016–17 | Sioux City Musketeers · USHL | 52 | 30 | 24 | 54 |
| 2016–17 | Finland U20 · WJC-20 | 6 | 2 | 4 | 6 |
| 2016–17 (P) | Sioux City Musketeers · USHL | 13 | 5 | 5 | 10 |
| 2015–16 | Sioux City Musketeers · USHL | 49 | 17 | 21 | 38 |
| 2015–16 | Finland U18 · Ivan Hlinka Memorial | 5 | 1 | 1 | 2 |
| 2015–16 | Finland U17 · WHC-17 | 5 | 9 | 1 | 10 |
| 2015–16 | Finland U18 · WJC-18 | 7 | 7 | 2 | 9 |
| 2014–15 | Kiekko-Espoo U20 · Jr. A SM-liiga | 7 | 2 | 3 | 5 |
| 2014–15 | Blues U18 · Jr. B SM-sarja | 41 | 39 | 45 | 84 |
| 2014–15 (P) | Blues U18 · Jr. B SM-sarja | 9 | 1 | 3 | 4 |
| 2014–15 (P) | Blues U16 · Jr. C SM-sarja | 4 | 5 | 4 | 9 |
| 2013–14 | Blues U18 · Jr. B SM-sarja | 10 | 2 | 4 | 6 |
| 2013–14 | Blues U16 · Jr. C SM-sarja | 28 | 43 | 33 | 76 |
| 2013–14 | Blues U16 Akatemia · Jr. C SM-sarja | 1 | 1 | 1 | 2 |
| 2013–14 (P) | Blues U18 · Jr. B SM-sarja | 1 | 0 | 0 | 0 |
| 2013–14 (P) | Blues U16 · Jr. C SM-sarja | 10 | 5 | 5 | 10 |
| 2012–13 | Blues U16 Akatemia · Jr. C SM-sarja | 1 | 2 | 0 | 2 |
