
- Age
- 27
- Height
- 6′3″
- Weight
- 204 lb
- Shoots
- L
- Born
- Arcadia, California, USA
- GP
- 6
- G
- 2
- A
- 3
- P
- 5
- +/-
- 0
- SOG
- 16
2026–27 regular season
Drafted 2017 · Round 2, #39 overall (DAL)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 3 | 6 |
| G | 2 | 2 | 2 |
| A | 3 | 2 | 4-1 |
| P | 5 | 4 | 6-1 |
| SOG | 16 | 16 | 26-10 |
| PPP | 1 | 1 | 3-2 |
| +/- | 0 | +4 | +2-2 |
| PIM | 2 | 0 | 0+2 |
| TOI/GP | 19:09 | 19:03+0:06 | 19:29−0:20 |
| SH% | 12.5 | 12.5 | 7.7+4.8 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Robertson is shooting 12.5% (2 on 16 shots) against 14.8% over 2023–26. Too few shots yet to read much into it.
Shot quality says 2.5 expected goals this season (G − xG -0.5).
Advanced · 2026–27
- CF%
- 54.0
- Share of 5v5 shot attempts while on ice
- xGF%
- 59.6
- Share of 5v5 expected goals while on ice
- Rel CF%
- +5.4
- vs. team with the player off ice
- PDO
- 1.025
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 2.5
- Individual expected goals
- G − xG
- -0.5
- Finishing above expectation
- OZS%
- 57.1
- Offensive-zone start share
- 5v5 TOI/GP
- 14:55
- Even-strength minutes per game
Shot attempts
36 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Robertson is used
#21 · L · Dallas Stars
Jason Robertson
How he’s used · 2026–27 · 5 games with shift charts
- Line 1
- PP1
- Ice time / game
- 19:09
- 14:55 at 5v5
- Offensive-zone starts
- 57.1%
- of his 5v5 zone faceoffs
- Expected goals share
- 59.6%
- at 5v5 with him on
- Shot attempt share
- 54.0%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Dallas Stars | 6 | 2 | 3 | 5 |
| 2025–26 | Dallas Stars | 82 | 45 | 51 | 96 |
| 2025–26 (P) | Dallas Stars | 6 | 5 | 3 | 8 |
| 2024–25 | Dallas Stars | 82 | 35 | 45 | 80 |
| 2024–25 (P) | Dallas Stars | 11 | 4 | 2 | 6 |
| 2023–24 | Dallas Stars | 82 | 29 | 51 | 80 |
| 2023–24 (P) | Dallas Stars | 19 | 6 | 10 | 16 |
| 2022–23 | Dallas Stars | 82 | 46 | 63 | 109 |
| 2022–23 (P) | Dallas Stars | 19 | 7 | 11 | 18 |
| 2021–22 | Dallas Stars | 74 | 41 | 38 | 79 |
| 2021–22 (P) | Dallas Stars | 7 | 1 | 3 | 4 |
| 2020–21 | Dallas Stars | 51 | 17 | 28 | 45 |
| 2019–20 | Dallas Stars | 3 | 0 | 1 | 1 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 1 | 1 | -2 | 2 | 22:18 |
| Sat, Oct 10 | @ | 0 | 1 | 1 | +1 | 3 | 21:09 |
| Thu, Oct 8 | @ | 1 | 0 | 1 | +1 | 4 | 15:14 |
| Mon, Oct 5 | vs | 1 | 1 | 2 | +3 | 4 | 17:46 |
| Sat, Oct 3 | @ | 0 | 0 | 0 | 0 | 1 | 18:50 |
| Fri, Oct 2 | vs | 0 | 0 | 0 | -3 | 2 | 19:39 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2020–21 | USA · WC | 10 | 4 | 5 | 9 |
| 2019–20 | Texas Stars · AHL | 60 | 25 | 22 | 47 |
| 2018–19 | Kingston Frontenacs · OHL | 24 | 23 | 15 | 38 |
| 2018–19 | Niagara IceDogs · OHL | 38 | 25 | 54 | 79 |
| 2018–19 | USA U20 · WJC-20 | 7 | 1 | 6 | 7 |
| 2018–19 (P) | Niagara IceDogs · OHL | 10 | 7 | 3 | 10 |
| 2017–18 | Kingston Frontenacs · OHL | 68 | 41 | 46 | 87 |
| 2017–18 (P) | Kingston Frontenacs · OHL | 16 | 10 | 8 | 18 |
| 2016–17 | Kingston Frontenacs · OHL | 68 | 42 | 39 | 81 |
| 2016–17 (P) | Kingston Frontenacs · OHL | 11 | 5 | 13 | 18 |
| 2015–16 | Kingston Frontenacs · OHL | 54 | 18 | 14 | 32 |
| 2015–16 (P) | Kingston Frontenacs · OHL | 4 | 1 | 1 | 2 |
| 2014–15 | Don Mills Flyers Minor Mdgt AAA · GTMMHL | 62 | 28 | 33 | 61 |
| 2014–15 (P) | Don Mills Flyers Minor Mdgt AAA · OHL Cup | 7 | 2 | 3 | 5 |
| 2013–14 | Detroit Kings 15U AAA · Midget | 51 | 40 | 47 | 87 |
| 2012–13 | Little Caesars Bantam Minor AAA · HPMBHL | 20 | 16 | 7 | 23 |
| 2011–12 | Detroit Compuware · QC Int PW | 3 | 1 | 1 | 2 |
| 2011–12 (P) | Detroit Compuware PW · QC Int PW | 3 | 1 | 1 | 2 |
| 2008–09 | Western Selects · Brick Invitational | 5 | 3 | 3 | 6 |
| 2008–09 (P) | Western Selects · Brick Invitational | 5 | 3 | 3 | 6 |
Robertson in the news
Stars Get Another Win in Back to Back Shut OutJason Robertson ignited the offense and Jake Oettinger remained perfect in net as Dallas dismantled Buffalo, extending their scoreless streak behind a dominant, four-point performance from Mikko Rantanen.The Hockey News - Dallas Stars · 2026-10-09
Sabres come up empty as Stars shut down BuffaloBoxscore Score: Buffalo Sabres 0–4 Dallas Stars Shots: BUF 26–18 DAL Buffalo Sabres Goals: None Dallas Stars Goals: Robertson 2; Steel 1; Rantanen 2; Hintz 1 PPG. Quick Thoughts Chances Early, Nothing To Show Buffalo…Die by the Blade · 2026-10-09