
- Age
- 27
- Height
- 5′11″
- Weight
- 192 lb
- Shoots
- R
- Born
- Framingham, Massachusetts, USA
- GP
- 1
- G
- 0
- A
- 1
- P
- 1
- +/-
- 0
- SOG
- 2
2021–22 regular season
Drafted 2017 · Round 3, #81 overall (NJD)
Advanced · 2021–22
- CF%
- 59.3
- Share of 5v5 shot attempts while on ice
- xGF%
- 50.2
- Share of 5v5 expected goals while on ice
- Rel CF%
- +12.5
- vs. team with the player off ice
- PDO
- 1.077
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.0
- Individual expected goals
- G − xG
- -0.0
- Finishing above expectation
- OZS%
- 40.0
- Offensive-zone start share
- 5v5 TOI/GP
- 13:55
- Even-strength minutes per game
Shot attempts
3 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | |||||
|---|---|---|---|---|---|
| 2021–22 | New Jersey Devils | 1 | 0 | 1 | 1 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Apr 26 | @ | 0 | 1 | 1 | 0 | 2 | 14:23 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2026–27 | Laval Rocket · AHL | 4 | 2 | 3 | 5 |
| 2025–26 | Barys Astana · KHL | 68 | 16 | 30 | 46 |
| 2024–25 | Ontario Reign · AHL | 70 | 6 | 26 | 32 |
| 2024–25 (P) | Ontario Reign · AHL | 2 | 0 | 0 | 0 |
| 2023–24 | Providence Bruins · AHL | 60 | 9 | 19 | 28 |
| 2023–24 (P) | Providence Bruins · AHL | 4 | 0 | 2 | 2 |
| 2022–23 | Utica Comets · AHL | 71 | 9 | 32 | 41 |
| 2022–23 (P) | Utica Comets · AHL | 6 | 4 | 1 | 5 |
| 2021–22 | Utica Comets · AHL | 70 | 9 | 34 | 43 |
| 2021–22 (P) | Utica Comets · AHL | 1 | 0 | 2 | 2 |
| 2020–21 | Binghamton Devils · AHL | 33 | 5 | 10 | 15 |
| 2019–20 | Harvard Univ. · NCAA | 30 | 8 | 19 | 27 |
| 2018–19 | Harvard Univ. · NCAA | 33 | 12 | 19 | 31 |
| 2017–18 | Harvard Univ. · NCAA | 33 | 7 | 13 | 20 |
| 2016–17 | USA U18 · Ivan Hlinka Memorial | 5 | 0 | 1 | 1 |
| 2016–17 | Team Columbia · USA-S17 | 5 | 0 | 4 | 4 |
| 2016–17 | Chicago Steel · USHL | 24 | 2 | 8 | 10 |
| 2016–17 | Proctor Academy · USHS-Prep | 30 | 30 | 39 | 69 |
| 2015–16 | Team Kelly · USA-S16 | 5 | 0 | 3 | 3 |
| 2015–16 | Proctor Academy · USHS-Prep | 26 | 14 | 26 | 40 |
| 2015–16 | Tri-City Storm · USHL | 2 | 1 | 1 | 2 |
| 2015–16 | U.S. National U17 Team · USDP | 9 | 3 | 3 | 6 |
| 2015–16 | NV River Rats 16U AAA National · MHSL U16 | 5 | 0 | 0 | 0 |
| 2014–15 | Proctor Academy · USHS-Prep | 35 | 13 | 32 | 45 |
| 2014–15 (P) | Team Navy · USA-S15 | 5 | 0 | 2 | 2 |
| 2013–14 | Proctor Academy · USHS-Prep | 31 | 7 | 20 | 27 |
Walsh in the news
NHLPA boss Marty Walsh on no-trade clauses: ‘It’s the player’s right’Sportsnet Hockey (all hockey) · 2026-10-14
NHLPA director Walsh on high number of no-trade clauses: ‘A player’s right’Marty Walsh, executive director of the NHLPA, joins The FAN Hockey Show and discusses no-trade clauses across the NHL and responds to comments from commissioner Gary Bettman saying that such clauses do not benefit the…Sportsnet Hockey (all hockey) · 2026-10-14