
- Age
- 26
- Height
- 6′2″
- Weight
- 190 lb
- Catches
- L
- Born
- Brno, CZE
- GP
- 5
- W
- 3
- L
- 2
- SV%
- .892
- GAA
- 2.98
- SO
- 0
2026–27 regular season
Drafted 2018 · Round 3, #85 overall (ANA)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 5 GP |
|---|---|---|---|
| GP | 5 | 2 | 5 |
| W | 3 | 1 | 2+1 |
| SV% | .892 | .893−.001 | .904−.012 |
| GAA | 2.98 | 3.08-0.09 | 2.82+0.16 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +0.2
- Goals saved above expected
- SV%
- .889
- Save percentage
- xSV%
- .931
- Expected save % (shot quality faced)
- xGA
- 11.2
- Expected goals against
Shots faced
208 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Anaheim Ducks | 5 | 3 | 2 | 0 | .892 | 2.98 | 0 |
| 2025–26 | Anaheim Ducks | 56 | 30 | 20 | 4 | .888 | 3.10 | 0 |
| 2025–26 (P) | Anaheim Ducks | 12 | 6 | 6 | 0 | .870 | 3.54 | 0 |
| 2024–25 | Anaheim Ducks | 54 | 23 | 23 | 7 | .903 | 3.10 | 1 |
| 2023–24 | Anaheim Ducks | 44 | 14 | 23 | 3 | .902 | 3.33 | 1 |
| 2022–23 | Anaheim Ducks | 19 | 4 | 10 | 3 | .901 | 3.78 | 0 |
| 2021–22 | Anaheim Ducks | 4 | 1 | 2 | 0 | .907 | 2.98 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | L | 35 | 3 | .914 | 58:14 |
| Fri, Oct 9 | @ | W | 17 | 1 | .941 | 60:00 |
| Wed, Oct 7 | vs | L | 17 | 5 | .706 | 39:41 |
| Sun, Oct 4 | vs | W | 31 | 2 | .935 | 63:43 |
| Fri, Oct 2 | @ | W | 30 | 3 | .900 | 60:00 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023–24 | Czechia · WC | 8 | 6 | 2 | 0 | .939 | 1.58 | 3 |
| 2022–23 | San Diego Gulls · AHL | 34 | 11 | 21 | 0 | .912 | 2.97 | 3 |
| 2021–22 | Czechia · WC | 1 | 1 | 0 | 0 | .944 | 1.00 | 0 |
| 2021–22 | San Diego Gulls · AHL | 40 | 18 | 14 | 3 | .916 | 2.60 | 2 |
| 2021–22 (P) | San Diego Gulls · AHL | 2 | 0 | 2 | 6 | .850 | 4.90 | 0 |
| 2020–21 | Ilves · Liiga | 11 | 10 | 1 | 0 | .941 | 1.64 | 1 |
| 2020–21 | San Diego Gulls · AHL | 24 | 15 | 9 | 0 | .916 | 2.87 | 0 |
| 2020–21 (P) | San Diego Gulls · AHL | 3 | 1 | 2 | 0 | .935 | 2.55 | 0 |
| 2019–20 | Ilves · Liiga | 43 | 27 | 8 | 6 | .928 | 1.78 | 3 |
| 2019–20 | Czechia U20 · WJC-20 | 3 | 1 | 2 | 0 | .878 | 4.03 | 0 |
| 2018–19 | Ilves · Liiga | 10 | 4 | 4 | 2 | .922 | 1.80 | 1 |
| 2018–19 | KOOVEE · Mestis | 1 | 0 | 0 | 1 | .938 | 2.00 | 0 |
| 2018–19 | HC Kometa Brno · Czechia | 2 | 1 | 1 | 0 | .852 | 3.00 | 0 |
| 2018–19 | SK Horacka Slavia Trebic · Czechia2 | 24 | 15 | 9 | 0 | .915 | 2.50 | 3 |
| 2018–19 | Czechia U20 · WJC-20 | 4 | 2 | 2 | 0 | .957 | 1.25 | 1 |
| 2018–19 | HC Kometa Brno U20 · Czechia U19 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 1 |
| 2018–19 (P) | Ilves · Liiga | 7 | 2 | 5 | 2 | .907 | 2.49 | 0 |
| 2017–18 | SK Horacka Slavia Trebic · Czechia2 | 20 | 10 | 10 | 0 | .921 | 2.43 | 2 |
| 2017–18 | Czechia U18 · WJC-18 | 5 | 2 | 3 | 0 | .905 | 3.34 | 0 |
| 2017–18 | HC Kometa Brno U20 · Czechia U20 | 14 | 11 | 3 | 0 | .919 | 3.00 | 0 |
| 2017–18 | HC Kometa Brno U18 · Czechia U18 | 1 | 0 | 1 | 0 | .933 | 2.00 | 0 |
| 2017–18 (P) | HC Kometa Brno U20 · Czech U20 | 7 | – | – | – | .959 | 1.40 | – |
| 2017–18 (P) | HC Kometa Brno U20 · Czechia U20 | 7 | 7 | 0 | – | .959 | 1.40 | 2 |
| 2016–17 | HC Kometa Brno U20 · Czechia U20 | 39 | 26 | 13 | 0 | .925 | 2.53 | 1 |
| 2016–17 | Czechia U17 · WHC-17 | 4 | – | – | – | .924 | 2.15 | – |
| 2016–17 (P) | HC Kometa Brno U20 · Czechia U20 | 12 | 6 | 6 | – | .896 | 3.07 | 1 |
| 2016–17 (P) | HC Kometa Brno U18 · Czechia U18 | 1 | 1 | 0 | – | 1.000 | 0.00 | 1 |
| 2015–16 | HC Kometa Brno U20 · Czechia U20 | 7 | 3 | 4 | 0 | .891 | 4.38 | 0 |
| 2015–16 | HC Kometa Brno U18 · Czechia U18 | 25 | 16 | 9 | 0 | .909 | 2.82 | 2 |
| 2015–16 | HC Kometa Brno U16 · Czechia U16 | 14 | 11 | 3 | 0 | .957 | 1.61 | 1 |
| 2015–16 (P) | HC Kometa Brno U18 · Czechia U18 | 10 | 9 | 1 | – | .932 | 2.11 | 1 |
| 2014–15 | HC Kometa Brno U16 · Czech U16 | 34 | – | – | – | .939 | 2.04 | – |
| 2014–15 (P) | HC Kometa Brno U16 · Czech U16 | 4 | – | – | – | .952 | 1.47 | – |
| 2013–14 | HC Kometa Brno U16 · Czech U16 | 35 | – | – | – | .921 | 2.26 | – |
| 2013–14 (P) | HC Kometa Brno U16 · Czech U16 | 4 | – | – | – | .934 | 2.45 | – |
| 2012–13 | HC Kometa Brno U16 · Czech U16 | 1 | – | – | – | 1.000 | 0.00 | – |
Dostal in the news
Pospisil dances through Ducks to lift Flames to first victory of seasonWatch as Calgary Flames forward Martin Pospisil does it all himself late in the game, putting the moves on multiple Anaheim Ducks defenders before sliding it past Lukas Dostal for the go-ahead goal.Sportsnet Hockey (all hockey) · 2026-10-14- Lukas Dostal: Tending twine TuesdayDostal will patrol the home paint in Tuesday's clash against the Flames, per Derek Lee of The Hockey News. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-13
Takeaways from the Ducks 5-1 Win over the JetsLukas Dostal anchored a masterclass in efficiency while a surprising offensive surge from the fourth line propelled Anaheim to a dominant bounce-back victory in Winnipeg.Yahoo Sports · 2026-10-10
Granlund on Ducks’ penalty killing vs. Jets: ‘Kept us in the game’Mikael Granlund talks to Sean Reynolds following Anaheim’s dominant 5-1 win over Winnipeg where the Ducks killed four-out-of-four penalties and allowed only 16 shots against Lukas Dostal all game.Sportsnet · 2026-10-10
NHL Highlights: Ducks 5, Jets 1Mikael Granlund and Tim Washe each recorded two points, while Lukas Dostal stopped 15 of 16 shots as the Anaheim Ducks topped the Winnipeg Jets 5-1.Sportsnet · 2026-10-10
Ducks Week Ahead: Schedule & Storylines – Young Core, Dostál in ControlThe regular season is officially underway, and the Anaheim Ducks find themselves at an intriguing crossroads. Early-season hockey rarely provides definitive answers, but it offers immediate insights into line chemistry,…The Hockey Writers - Anaheim Ducks · 2026-10-06