
- Age
- 26
- Height
- 6′3″
- Weight
- 194 lb
- Catches
- L
- Born
- Falun, SWE
- GP
- 3
- W
- 0
- L
- 2
- SV%
- .829
- GAA
- 5.26
- SO
- 0
2026–27 regular season
Drafted 2018 · Round 5, #143 overall (PHI)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 3 GP |
|---|---|---|---|
| GP | 3 | 1 | 3 |
| W | 0 | 0 | 1-1 |
| SV% | .829 | .897−.069 | .861−.032 |
| GAA | 5.26 | 3.71+1.55 | 3.50+1.76 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -4.2
- Goals saved above expected
- SV%
- .829
- Save percentage
- xSV%
- .922
- Expected save % (shot quality faced)
- xGA
- 7.8
- Expected goals against
Shots faced
100 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Ottawa Senators | 3 | 0 | 2 | 0 | .829 | 5.26 | 0 |
| 2025–26 | Philadelphia Flyers | 33 | 14 | 11 | 5 | .870 | 3.12 | 0 |
| 2024–25 | Philadelphia Flyers | 47 | 22 | 17 | 5 | .883 | 3.14 | 2 |
| 2023–24 | Philadelphia Flyers | 51 | 23 | 19 | 7 | .890 | 2.82 | 4 |
| 2022–23 | Philadelphia Flyers | 12 | 6 | 3 | 0 | .899 | 3.07 | 1 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | L | 26 | 7 | .731 | 58:53 |
| Tue, Oct 6 | @ | L | 35 | 4 | .886 | 57:56 |
| Mon, Oct 5 | @ | – | 9 | 1 | .889 | 20:00 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Sweden · 4 Nations | 1 | 1 | 0 | 0 | .970 | 1.00 | 0 |
| 2024–25 | Sweden · WC | 5 | 4 | 0 | – | .934 | 1.16 | 2 |
| 2023–24 | Sweden · WC | 4 | 3 | 1 | 0 | .891 | 1.44 | 0 |
| 2022–23 | Lehigh Valley Phantoms · AHL | 42 | 24 | 17 | 1 | .900 | 2.84 | 1 |
| 2022–23 (P) | Lehigh Valley Phantoms · AHL | 3 | 1 | 2 | 1 | .875 | 3.71 | 0 |
| 2021–22 | Lehigh Valley Phantoms · AHL | 5 | 0 | 3 | 0 | .893 | 2.96 | 0 |
| 2020–21 | Brynäs IF · SHL | 42 | 16 | 26 | – | .911 | 2.96 | 3 |
| 2020–21 (P) | Brynäs IF · SHL | 5 | 4 | 1 | – | .949 | 1.30 | 0 |
| 2019–20 | Brynäs IF · SHL | 35 | 14 | 20 | – | .895 | 2.90 | 1 |
| 2018–19 | Västerås IK · HockeyAllsvenskan | 36 | 27 | 9 | – | .933 | 1.95 | 5 |
| 2018–19 | Sweden U20 · WJC-20 | 4 | 3 | 1 | – | .922 | 2.23 | 0 |
| 2018–19 (P) | Västerås IK · HockeyAllsvenskan | 5 | 4 | 1 | – | .938 | 1.60 | 0 |
| 2017–18 | Brynäs IF · SHL | 1 | 0 | 0 | – | .882 | 3.00 | 0 |
| 2017–18 | Brynäs IF J20 · J20 Nationell | 40 | 27 | 13 | – | .920 | 2.53 | 1 |
| 2017–18 (P) | Brynäs IF J20 · J20 Nationell | 5 | 2 | 3 | – | .857 | 4.44 | 0 |
| 2016–17 | Brynäs IF J20 · J20 Nationell | 12 | 6 | 5 | – | .906 | 2.95 | 0 |
| 2016–17 | Brynäs IF J18 · J18 Region | 13 | 12 | 1 | – | .940 | 1.45 | 4 |
| 2016–17 | Brynäs IF J18 · J18 Nationell | 14 | 14 | 0 | – | .943 | 1.64 | 2 |
| 2016–17 (P) | Brynäs IF J18 · J18 Nationell | 4 | 2 | 2 | – | .921 | 2.02 | 1 |
| 2015–16 | Brynäs IF J18 · J18 Region | 15 | 12 | 3 | – | .918 | 1.86 | 4 |
| 2015–16 | Brynäs IF J18 · J18 Nationell | 7 | 6 | 1 | – | .922 | 2.56 | 1 |
| 2015–16 (P) | Brynäs IF J18 · J18 Nationell | 2 | 2 | 0 | – | .912 | 2.50 | 0 |
| 2014–15 | Falu IF · Division 2 | 1 | – | – | – | .909 | 3.17 | – |
| 2014–15 | Falu IF J18 2 · J18 Div.1 | 9 | – | – | – | .934 | 2.38 | – |
| 2014–15 | Falu IF U16 · U16 SM | 3 | 0 | 3 | – | .842 | 7.33 | 0 |
| 2013–14 | Falu IF J18 2 · J18 Div.1 | 1 | – | – | – | .889 | 7.95 | – |
Ersson in the news
The Senators need a lot more from Samuel ErssonThe Senators backup hasn't inspired much confidence in his play and the Senators need him to improve before it's too lateSenShot · 2026-10-14
Is Senators’ Ersson truly suited for a backup role in net?Elliotte Friedman joins The FAN Hockey Show to discuss Ottawa Senators backup goaltender Samuel Ersson and his lacklustre performance to start the season, asking if he’s truly suited for a backup role considering the…Sportsnet Hockey (all hockey) · 2026-10-14
Senators' Ersson allows multiple back-breaking goals in loss to BluesThe backup goalie, who is 0-2-0 with an .829 save percentage with Ottawa so far, let in seven goals on 26 shots against St. Louis.Ottawa Citizen NHL · 2026-10-14
Inside the Senators' Gamble on Samuel Ersson, And Why They Believe It Can WorkDespite some of the NHL's worst goaltending metrics over the past two seasons, Samuel Ersson has the confidence of the Senators' management and coaching staff, who believe in his potential.The Hockey News - Senators · 2026-10-13- Samuel Ersson: Making home debut for OttawaErsson will defend the home crease in Tuesday's clash against the Blues, per Andrew Wilimek of the Senators' official site. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-13
Sens Stocks: Ersson Struggles, Stutzle Adds Another in 5-3 Loss to Red WingsThe Ottawa Senators had a tough outing against the Detroit Red Wings, falling 5-3. While the Senators were without their top defensive pairing and starting goaltender for the game, it…The Hockey Writers - Senators · 2026-10-07