
- Age
- 25
- Height
- 6′3″
- Weight
- 191 lb
- Catches
- L
- Born
- Darien, Connecticut, USA
- GP
- 5
- W
- 2
- L
- 3
- SV%
- .885
- GAA
- 3.64
- SO
- 0
2026–27 regular season
Drafted 2019 · Round 1, #13 overall (FLA)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 5 GP |
|---|---|---|---|
| GP | 5 | 3 | 5 |
| W | 2 | 1 | 2 |
| SV% | .885 | .920−.034 | .937−.051 |
| GAA | 3.64 | 2.35+1.29 | 1.96+1.68 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +0.3
- Goals saved above expected
- SV%
- .885
- Save percentage
- xSV%
- .926
- Expected save % (shot quality faced)
- xGA
- 18.3
- Expected goals against
Shots faced
247 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Chicago Blackhawks | 5 | 2 | 3 | 0 | .885 | 3.64 | 0 |
| 2025–26 | Chicago Blackhawks | 55 | 19 | 25 | 11 | .902 | 2.82 | 3 |
| 2024–25 | Florida Panthers | 23 | 12 | 8 | 1 | .907 | 2.40 | 2 |
| 2024–25 | Chicago Blackhawks | 15 | 5 | 8 | 2 | .896 | 3.18 | 0 |
| 2022–23 | Florida Panthers | 21 | 9 | 8 | 3 | .901 | 3.18 | 1 |
| 2021–22 | Florida Panthers | 32 | 19 | 9 | 3 | .908 | 2.79 | 2 |
| 2020–21 | Florida Panthers | 4 | 4 | 0 | 0 | .919 | 2.32 | 0 |
| 2020–21 (P) | Florida Panthers | 2 | 1 | 1 | 0 | .933 | 2.06 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | W | 27 | 3 | .889 | 60:00 |
| Sat, Oct 10 | vs | L | 39 | 5 | .872 | 57:49 |
| Tue, Oct 6 | vs | W | 27 | 2 | .926 | 60:00 |
| Sat, Oct 3 | @ | L | 28 | 4 | .857 | 59:01 |
| Tue, Sep 29 | @ | L | 36 | 4 | .889 | 59:47 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023–24 | Charlotte Checkers · AHL | 45 | 25 | 14 | 5 | .905 | 2.41 | 5 |
| 2023–24 (P) | Charlotte Checkers · AHL | 2 | 1 | 1 | 5 | .925 | 1.87 | 0 |
| 2022–23 | Charlotte Checkers · AHL | 2 | 1 | 1 | 0 | .918 | 2.01 | 1 |
| 2021–22 | Charlotte Checkers · AHL | 11 | 7 | 4 | 0 | .905 | 2.95 | 2 |
| 2020–21 | Boston College · NCAA | 21 | 16 | 4 | 1 | .932 | 2.18 | 3 |
| 2020–21 | USA U20 · WJC-20 | 6 | 5 | 1 | – | .940 | 1.63 | 3 |
| 2019–20 | Boston College · NCAA | 33 | 23 | 8 | 2 | .931 | 1.97 | 5 |
| 2019–20 | USA U20 · WJC-20 | 4 | 2 | 2 | 0 | .913 | 2.49 | 0 |
| 2018–19 | USA U18 · WJC-18 | 6 | 5 | 1 | 0 | .936 | 1.51 | 1 |
| 2018–19 | U.S. National U18 Team · NTDP | 33 | 32 | 4 | 0 | .913 | 2.36 | 2 |
| 2018–19 | USNTDP Juniors · USHL | 16 | 15 | 1 | 0 | .903 | 2.21 | 1 |
| 2017–18 | U.S. National U17 Team · NTDP | 25 | – | – | – | .915 | 2.55 | – |
| 2017–18 | U.S. National U18 Team · NTDP | 14 | – | – | – | .903 | 2.58 | – |
| 2017–18 | USA U18 · WJC-18 | 5 | 3 | 2 | 0 | .901 | 2.42 | 0 |
| 2017–18 | U.S. National U18 Team · USDP | 14 | – | – | – | .903 | 2.58 | 0 |
| 2017–18 | U.S. National U17 Team · USDP | 25 | – | – | – | .915 | 2.55 | 1 |
| 2017–18 | USNTDP Juniors · USHL | 19 | 13 | 4 | 0 | .902 | 3.18 | 0 |
| 2017–18 | USA U17 · WHC-17 | 3 | 3 | 0 | 0 | .881 | 2.33 | 0 |
| 2016–17 | Avon Old Farms School · USHS-Prep | 22 | – | – | – | .935 | 1.89 | – |
Knight in the news
Teuvo Teravainen helps the Blackhawks beat the Penguins 5-3 in Connor Bedard's season debutCHICAGO (AP) — Teuvo Teravainen and Roman Kantserov scored two goals apiece, and the Chicago Blackhawks topped the Pittsburgh Penguins 5-3 on Tuesday night in Connor Bedard's first game of the season.Spencer Knight made…Yahoo Sports · 2026-10-14
Penguins’ Crosby wires home wrist shot on rush for first goal of seasonWatch as Pittsburgh Penguins’ Sidney Crosby wires home a wrist shot past Chicago Blackhawks goalie Spencer Knight for his first goal of his 22nd NHL season.Sportsnet Hockey (all hockey) · 2026-10-14
Gamethread: Penguins @ BlackhawksCHICAGO, ILLINOIS - DECEMBER 28: Justin Brazeau #16 of the Pittsburgh Penguins scores a goal past Spencer Knight #30 of the Chicago Blackhawks during the first period at the United Center on December 28, 2025 in…PensBurgh · 2026-10-13- Spencer Knight: Slated to face CarolinaKnight is slated to start at home against the Hurricanes on Saturday, per Vinnie Parise of The Hockey News. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-10
Hurricanes @ Blackhawks: Preview, How to Watch, Game ThreadCHICAGO, ILLINOIS - APRIL 09: Spencer Knight #30 of the Chicago Blackhawks makes a save against Eric Robinson #50 of the Carolina Hurricanes during the first period at the United Center on April 09, 2026 in Chicago,…Canes Country · 2026-10-10
Blackhawks netminder Spencer Knight sends a perfect Patrick Kane shout out after Blues winThe Chicago Blackhawks hosted the St. Louis Blues in their first home game of the season. Patrick Kane returned to the Blackhawks this offseason, and Tuesday night saw Kane’s first game back at United Center. Spencer…ClutchPoints NHL · 2026-10-07