
- Age
- 25
- Height
- 6′0″
- Weight
- 166 lb
- Catches
- L
- Born
- Gilroy, California, USA
- GP
- 4
- W
- 1
- L
- 3
- SV%
- .839
- GAA
- 4.56
- SO
- 0
2026–27 regular season
Drafted 2019 · Round 7, #214 overall (CGY)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 4 GP |
|---|---|---|---|
| GP | 4 | 4 | 4 |
| W | 1 | 1 | 1 |
| SV% | .839 | .873−.034 | .873−.034 |
| GAA | 4.56 | 3.77+0.80 | 3.77+0.80 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -3.7
- Goals saved above expected
- SV%
- .850
- Save percentage
- xSV%
- .938
- Expected save % (shot quality faced)
- xGA
- 8.3
- Expected goals against
Shots faced
179 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Calgary Flames | 4 | 1 | 3 | 0 | .839 | 4.56 | 0 |
| 2025–26 | Calgary Flames | 57 | 23 | 29 | 3 | .899 | 3.01 | 2 |
| 2024–25 | Calgary Flames | 53 | 29 | 16 | 8 | .910 | 2.64 | 3 |
| 2023–24 | Calgary Flames | 17 | 7 | 7 | 1 | .893 | 3.16 | 0 |
| 2022–23 | Calgary Flames | 1 | 1 | 0 | 0 | .958 | 1.00 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | W | 25 | 2 | .920 | 59:39 |
| Sat, Oct 10 | vs | L | 28 | 4 | .857 | 57:11 |
| Sun, Oct 4 | @ | L | 27 | 6 | .778 | 60:00 |
| Thu, Oct 1 | vs | L | 32 | 6 | .813 | 59:50 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023–24 | Calgary Wranglers · AHL | 36 | 20 | 12 | 3 | .922 | 2.45 | 4 |
| 2023–24 (P) | Calgary Wranglers · AHL | 6 | 3 | 3 | 3 | .924 | 2.84 | 1 |
| 2022–23 | Calgary Wranglers · AHL | 55 | 42 | 10 | 2 | .932 | 2.09 | 7 |
| 2022–23 (P) | Calgary Wranglers · AHL | 9 | 5 | 4 | 2 | .912 | 2.67 | 1 |
| 2021–22 | Stockton Heat · AHL | 47 | 33 | 9 | 5 | .924 | 2.35 | 0 |
| 2021–22 (P) | Stockton Heat · AHL | 13 | 8 | 5 | 5 | .929 | 2.23 | 3 |
| 2020–21 | Everett Silvertips · WHL | 22 | 18 | 3 | 0 | .940 | 1.80 | 4 |
| 2020–21 | USA U20 · WJC-20 | 2 | 1 | 0 | 0 | 1.000 | 0.00 | 1 |
| 2020–21 | Stockton Heat · AHL | 3 | 2 | 1 | 0 | .895 | 3.24 | 0 |
| 2019–20 | Everett Silvertips · WHL | 46 | 34 | 10 | 2 | .935 | 1.88 | 9 |
| 2019–20 | USA U20 · WJC-20 | 1 | 1 | 0 | 0 | .850 | 3.00 | 0 |
| 2018–19 | Everett Silvertips · WHL | 61 | 41 | 15 | 4 | .936 | 1.69 | 7 |
| 2018–19 (P) | Everett Silvertips · WHL | 10 | 5 | 5 | 4 | .914 | 2.02 | 1 |
| 2017–18 | Everett Silvertips · WHL | 20 | 13 | 6 | 0 | .928 | 2.25 | 4 |
| 2017–18 (P) | Everett Silvertips · WHL | 1 | 0 | 0 | – | 1.000 | 0.00 | 0 |
| 2016–17 | Los Angeles Jr. Kings 16U AAA · T1EHL 16U | 18 | – | – | – | .941 | 1.63 | – |
| 2016–17 (P) | Los Angeles Jr. Kings 16U AAA · T1EHL 16U | 3 | – | – | – | .936 | 2.38 | – |
| 2015–16 | Los Angeles Jr. Kings 16U AAA · T1EHL 16U | 2 | – | – | – | .889 | 5.48 | – |
| 2015–16 | Los Angeles Jr. Kings 14U AAA · T1EHL 14U | 7 | – | – | – | .905 | 2.99 | – |
| 2015–16 (P) | Los Angeles Jr. Kings 14U AAA · T1EHL 14U | 3 | – | – | – | .920 | 2.00 | – |
| 2014–15 | Los Angeles Jr. Kings 13U AAA · T1EHL 13U | 3 | – | – | – | .949 | 1.33 | – |
Wolf in the news
Hartford Wolf Pack perfect on road, far from it at home to start AHL seasonThrough the first two weeks of the AHL season, the Hartford Wolf Pack didn’t used the same script as their […]Forever Blueshirts · 2026-10-14
AHL Game Preview: Lehigh Valley Phantoms at Hartford Wolf Pack with Projected Lines 10/14/2026Lehigh Valley Phantoms (0-2-1-0, 1 pts) at Hartford Wolf Pack (3-2-0-0, 6 pts) Venue: PeoplesBank ArenaDate: Wednesday, October 14Time: 6:30 PM ESTTV: FLO Sports Purchase tickets via Ticketmaster Lehigh Valley Phantoms…Inside The Rink · 2026-10-14
Wolf Pack Recap: HomecomingAfter a trio of road games to start the season, the Hartford Wolf Pack officially returned home for the first time since April.Blueshirt Banter · 2026-10-14
Rocket @ Wolf Pack recap and highlights: Dauphin and Mittelstadt drive Laval to third straight winThe Rocket’s early-season schedule rolled on as they continued their four-game road trip fresh off a win in Springfield on Saturday night. In front of them was the Atlantic-leading Hartford Wolf Pack, who were…Habs Eyes on the Prize · 2026-10-12
Wolf Pack Downed by Rocket 5-2The Wolf Pack ended their first three-in-three stretch of the season with a tough result.Blueshirt Banter · 2026-10-11
AHL Game Preview: Laval Rocket at Hartford Wolf Pack with Projected Lines 10/11/2026Laval Rocket (2-1-0-0, 4 pts) at Hartford Wolf Pack (3-1-0-0, 6 pts) Venue: PeoplesBank ArenaDate: Sunday, October 11Time: 3:00 PM ESTTV: FLO Sports Purchase tickets via Ticketmaster Laval Rocket News & Notes: The…Inside The Rink · 2026-10-11