
- Age
- 21
- Height
- 6′0″
- Weight
- 185 lb
- Shoots
- R
- Born
- Hollola, FIN
Drafted 2023 · Round 3, #68 overall (NSH)
| Team |
|---|
No games this season.
| Team / League | |||||
|---|---|---|---|---|---|
| 2026–27 | Grand Rapids Griffins · AHL | 4 | 2 | 1 | 3 |
| 2025–26 | HPK · Liiga | 54 | 17 | 11 | 28 |
| 2025–26 | Grand Rapids Griffins · AHL | 3 | 1 | 1 | 2 |
| 2025–26 (P) | HPK · Liiga | 9 | 1 | 3 | 4 |
| 2024–25 | HPK · Liiga | 46 | 14 | 30 | 44 |
| 2024–25 | Finland U20 · WJC-20 | 7 | 6 | 1 | 7 |
| 2024–25 | Finland · EHT | 3 | 0 | 0 | 0 |
| 2024–25 (P) | HPK · Liiga | 1 | 0 | 0 | 0 |
| 2023–24 | Pelicans · Liiga | 38 | 4 | 6 | 10 |
| 2023–24 | Pelicans U20 · U20 SM-sarja | 8 | 14 | 7 | 21 |
| 2023–24 | Pelicans · Champions HL | 6 | 1 | 0 | 1 |
| 2023–24 (P) | Pelicans · Liiga | 6 | 0 | 0 | 0 |
| 2023–24 (P) | Pelicans U20 · U20 SM-sarja | 3 | 0 | 3 | 3 |
| 2022–23 | Finland U18 · Hlinka Gretzky Cup | 5 | 2 | 2 | 4 |
| 2022–23 | Pelicans U20 · U20 SM-sarja | 31 | 20 | 23 | 43 |
| 2022–23 | Pelicans · Liiga | 7 | 0 | 1 | 1 |
| 2022–23 | Peliitat · Mestis | 1 | 0 | 0 | 0 |
| 2022–23 | Pelicans U18 · U18 SM-sarja | 2 | 1 | 1 | 2 |
| 2022–23 | Finland U18 · WJC-18 | 5 | 3 | 2 | 5 |
| 2022–23 (P) | Pelicans U20 · U20 SM-sarja | 4 | 1 | 1 | 2 |
| 2022–23 (P) | Pelicans · Liiga | 1 | 0 | 0 | 0 |
| 2021–22 | Pelicans U20 · U20 SM-sarja | 38 | 13 | 12 | 25 |
| 2021–22 | Pelicans U18 · U18 SM-sarja | 7 | 10 | 7 | 17 |
| 2021–22 (P) | Pelicans U20 · U20 SM-sarja | 3 | 0 | 2 | 2 |
| 2020–21 | Pelicans U18 · U18 SM-sarja | 22 | 8 | 11 | 19 |
| 2020–21 | Pelicans U16 · U16 SM-sarja | 6 | 6 | 5 | 11 |
| 2020–21 | Pelicans U20 · U20 SM-sarja | 2 | 0 | 0 | 0 |
| 2019–20 | Pelicans U16 · U16 SM-sarja | 16 | 8 | 9 | 17 |
