
- Age
- 29
- Height
- 6′1″
- Weight
- 183 lb
- Catches
- Left
- Born
- EDMONTON, Alberta, CAN
Roster moves
Team announcements via ESPN, plus roster changes from NHL.com rosters. Since 2022–23. Days are counted from his call-ups and send-downs, or to his next NHL game when no call-up was announced. Games are NHL games we've analyzed: a skater's once the NHL posts its shift charts, a goalie's once the game is final.
| Team |
|---|
No regular-season games in 2026–27.
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Grant MacEwan Univ. · USports | 14 | 3 | 9 | 1 | .888 | 3.90 | 0 |
| 2024–25 playoffs | Grant MacEwan Univ. · USports | 3 | 1 | 2 | 1 | .927 | 2.65 | 0 |
| 2023–24 | St. Walburg Eagles · SASHL | 2 | 2 | 0 | 0 | .905 | 3.36 | 1 |
| 2023–24 | Wetaskiwin Longhorns · NCHL-AB | 1 | 1 | 0 | 0 | .868 | 5.00 | 0 |
| 2022–23 | Norfolk Admirals · ECHL | 1 | 0 | 0 | 0 | .762 | 11.90 | 0 |
| 2022–23 | Fayetteville Marksmen · SPHL | 1 | 0 | 1 | 0 | .769 | 6.00 | 0 |
| 2022–23 | Vermilion County Bobcats · SPHL | 18 | 2 | 14 | 1 | .890 | 4.10 | 0 |
| 2021–22 | Nipissing Univ. · USports | 6 | 4 | 2 | 0 | .915 | 2.78 | 0 |
| 2021–22 | Newfoundland Growlers · ECHL | 2 | 0 | 1 | 0 | .824 | 4.74 | 0 |
| 2019–20 | Nichols College · NCAA III | 12 | 3 | 7 | 2 | .898 | 3.32 | 1 |
| 2018–19 | Nichols College · NCAA III | 17 | 7 | 9 | 1 | .908 | 2.68 | 1 |
Epp in the news
Oilers first NHL team to dress a full-time emergency backup goalieEDMONTON, Alberta (AP) — The Edmonton Oilers became the first NHL team to dress a full-time emergency backup goalie Thursday night for their game against against Anaheim.Brett Epp was in uniform while fourth-string…Yahoo Sports · 2026-11-06Oilers Activate EBUG Ahead of Game vs. DucksThe Edmonton Oilers have activated EBUG goaltender Brett Epp ahead of Thursday's game versus the Anaheim Ducks. With Tristan Jarry ill, and Devon Levi not quite ready to return, Epp will back up Matt Tomkins.The Hockey News - Edmonton Oilers · 2026-11-06