Next game
2026–27 season series
Recent meetings
Season by season
| Season | Playoffs | ||
|---|---|---|---|
| 2025–26 | 4-0-0 | 0-2-2 | – |
| 2024–25 | 1-2-1 | 3-1-0 | – |
| 2023–24 | 2-1-0 | 1-1-1 | – |
| 2022–23 | 2-2-0 | 2-2-0 | – |
| 2021–22 | 0-4-0 | 4-0-0 | – |
| 2019–20 | 0-3-0 | 3-0-0 | – |
| 2018–19 | 2-1-1 | 2-0-2 | – |
| 2017–18 | 1-3-0 | 3-1-0 | – |
| 2016–17 | 0-3-1 | 4-0-0 | – |
Regular-season records are wins, losses and overtime losses (W-L-OTL). Preseason games don’t count.