Next game
2026–27 season series
Recent meetings
- Jan 5, 2026
MIN2@
LAK4Final
- Jan 3, 2026
MIN4@
LAK5SO
- Oct 13, 2025
LAK3@
MIN4SO
- Mar 17, 2025
LAK1@
MIN3Final
- Dec 7, 2024
MIN1@
LAK4Final
- Nov 5, 2024
LAK5@
MIN1Final
- Apr 15, 2024
MIN3@
LAK1Final
- Mar 20, 2024
MIN0@
LAK6Final
- Oct 19, 2023
LAK7@
MIN3Final
- Feb 21, 2023
LAK1@
MIN2Final
Season by season
| Season | Playoffs | ||
|---|---|---|---|
| 2025–26 | 2-0-1 | 1-1-1 | – |
| 2024–25 | 2-1-0 | 1-2-0 | – |
| 2023–24 | 2-1-0 | 1-2-0 | – |
| 2022–23 | 2-1-0 | 1-2-0 | – |
| 2021–22 | 1-2-0 | 2-1-0 | – |
| 2020–21 | 2-3-3 | 6-2-0 | – |
| 2019–20 | 2-1-0 | 1-2-0 | – |
| 2018–19 | 0-2-1 | 3-0-0 | – |
| 2017–18 | 3-0-0 | 0-1-2 | – |
| 2016–17 | 1-1-1 | 2-0-1 | – |
Regular-season records are wins, losses and overtime losses (W-L-OTL). Preseason games don’t count.