Montréal Canadiens 2026–27 schedule
Times in Eastern Time · Home games shaded · @ away
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29@TORW 3–2 | 30 |
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3@PITOTL 5–6 | ||||
| 4 | 5 | 6CARL 4–6 | 7 | 8NSHL 2–5 | 9 | 10DETW 1–0 |
| 11 | 12 | 13BUFW 4–3 | 14@WSHL 4–5 | 15 | 16 | 17BUFW 4–3 |
| 18 | 19 | 20SJSOTL 3–4 | 21 | 22 | 23@CHIW 4–1 | 24 |
| 25@WPGW 2–1 | 26 | 27@STLW 2–0 | 28 | 29@DALW 5–2 | 30 | 31PITW 5–4 |
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3WPGOTL 4–5 | 4 | 5UTAW 5–4 | 6 | 7@TORW 4–2 |
| 8 | 9 | 10MINOTL 1–2 | 11 | 12@BOS7p | 13 | 14COL7p |
| 15 | 16@NYR7:30p | 17 | 18@NJD7:30p | 19@CAR7p | 20 | 21PHI7p |
| 22 | 23LAK7:30p | 24 | 25@COL9:30p | 26 | 27 | 28@VGK4p |
| 29 | 30@UTA9:30p |
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2TBL7:30p | 3 | 4 | 5FLA1p | ||
| 6OTT7p | 7 | 8VGK7p | 9 | 10ANA7p | 11 | 12@CBJ1p |
| 13 | 14EDM7:30p | 15 | 16 | 17 | 18@BUF7:30p | 19@MIN7p |
| 20 | 21 | 22@CBJ7p | 23 | 24 | 25 | 26TOR7p |
| 27DAL7p | 28 | 29CBJ7p | 30 | 31@TBL2p |
January 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2@FLA1p | |||||
| 3 | 4CHI7:30p | 5 | 6BOS7:30p | 7 | 8 | 9PIT7p |
| 10 | 11 | 12 | 13NJD7p | 14@NSH8p | 15 | 16@PHI7p |
| 17 | 18@BUF2p | 19@WSH7p | 20 | 21STL7p | 22 | 23CGY7p |
| 24 | 25 | 26CAR7p | 27 | 28@CGY8p | 29 | 30@EDM7p |
| 31 |
February 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1@VAN8:30p | 2 | 3@SEA9:40p | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13WSH1p |
| 14NYR1p | 15 | 16 | 17 | 18@DET7p | 19 | 20NYI7p |
| 21 | 22@PHI2p | 23 | 24@LAK10p | 25 | 26 | 27@ANA7p |
| 28 |
March 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1@SJS10p | 2 | 3 | 4SEA7p | 5 | 6VAN7p | |
| 7 | 8 | 9@NYI7p | 10BOS7:30p | 11 | 12 | 13@OTT7p |
| 14 | 15 | 16FLA7p | 17 | 18TBL7p | 19 | 20@DET12:30p |
| 21 | 22TOR7:30p | 23 | 24OTT7:30p | 25 | 26 | 27NJD7p |
| 28DET6p | 29 | 30@BOS7p | 31 |
April 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1NYR7p | 2 | 3 | ||||
| 4@NYI7:30p | 5 | 6@FLA7:15p | 7 | 8@TBL7p | 9 | 10@OTT7p |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |