Next game
2026–27 season series
Recent meetings
- Jan 3, 2026
WPG2@
OTT4Final
- Dec 15, 2025
OTT3@
WPG2OT
- Feb 26, 2025
WPG4@
OTT1Final
- Dec 28, 2024
OTT2@
WPG4Final
- Mar 30, 2024
OTT3@
WPG2Final
- Jan 20, 2024
WPG2@
OTT1OT
- Jan 21, 2023
WPG5@
OTT1Final
- Dec 20, 2022
OTT1@
WPG5Final
- Apr 10, 2022
WPG4@
OTT3Final
- Mar 24, 2022
OTT5@
WPG2Final
Season by season
| Season | Playoffs | ||
|---|---|---|---|
| 2025–26 | 2-0-0 | 0-1-1 | – |
| 2024–25 | 0-2-0 | 2-0-0 | – |
| 2023–24 | 1-0-1 | 1-1-0 | – |
| 2022–23 | 0-2-0 | 2-0-0 | – |
| 2021–22 | 1-1-0 | 1-1-0 | – |
| 2020–21 | 4-5-1 | 6-4-0 | – |
| 2019–20 | 0-2-0 | 2-0-0 | – |
| 2018–19 | 2-0-0 | 0-1-1 | – |
| 2017–18 | 0-2-0 | 2-0-0 | – |
| 2016–17 | 0-2-0 | 2-0-0 | – |
Regular-season records are wins, losses and overtime losses (W-L-OTL). Preseason games don’t count.