
- Age
- 39
- Height
- 6′0″
- Weight
- 199 lb
- Shoots
- R
- Born
- Montréal, Quebec, CAN
- GP
- 7
- G
- 0
- A
- 3
- P
- 3
- +/-
- +1
- SOG
- 15
2026–27 regular season
Drafted 2005 · Round 3, #62 overall (PIT)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 7 GP |
|---|---|---|---|
| GP | 7 | 4 | 7 |
| G | 0 | 0 | 0 |
| A | 3 | 0 | 3 |
| P | 3 | 0 | 3 |
| SOG | 15 | 5 | 8+7 |
| PPP | 1 | 0 | 2-1 |
| +/- | +1 | +3 | +3-2 |
| PIM | 4 | 4 | 4 |
| TOI/GP | 19:53 | 21:34−1:41 | 21:01−1:08 |
| SH% | 0.0 | 0.0 | 0.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Letang is shooting 0.0% (0 on 15 shots) against 5.1% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.6 expected goals this season (G − xG -0.6).
Advanced · 2026–27
- CF%
- 46.2
- Share of 5v5 shot attempts while on ice
- xGF%
- 50.2
- Share of 5v5 expected goals while on ice
- Rel CF%
- -4.8
- vs. team with the player off ice
- PDO
- 1.002
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.6
- Individual expected goals
- G − xG
- -0.6
- Finishing above expectation
- OZS%
- 50.0
- Offensive-zone start share
- 5v5 TOI/GP
- 16:19
- Even-strength minutes per game
Shot attempts
34 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Letang is used
#58 · D · Pittsburgh Penguins
Kris Letang
How he’s used · 2026–27 · 6 games with shift charts
- Pair 3
- PP2
- PK · rarely
- Ice time / game
- 20:06
- 16:19 at 5v5
- Offensive-zone starts
- 50.0%
- of his 5v5 zone faceoffs
- Expected goals share
- 50.2%
- at 5v5 with him on
- Shot attempt share
- 46.2%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 0 | 0 | -1 | 0 | 19:44 |
| Sat, Oct 10 | vs | 0 | 0 | 0 | +1 | 1 | 21:23 |
| Fri, Oct 9 | @ | 0 | 0 | 0 | 0 | 2 | 19:14 |
| Wed, Oct 7 | @ | 0 | 0 | 0 | -1 | 3 | 17:16 |
| Mon, Oct 5 | vs | 0 | 0 | 0 | 0 | 2 | 23:23 |
| Sat, Oct 3 | vs | 0 | 2 | 2 | +1 | 3 | 19:30 |
| Wed, Sep 30 | @ | 0 | 1 | 1 | +1 | 4 | 18:44 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2007–08 | Wilkes-Barre · AHL | 10 | 1 | 6 | 7 |
| 2006–07 | Canada · WJC-A | 6 | 0 | 6 | 6 |
| 2006–07 | Val-d'Or · QMJHL | 40 | 14 | 38 | 52 |
| 2006–07 (P) | Val-d'Or · QMJHL | 19 | 12 | 19 | 31 |
| 2006–07 (P) | Wilkes-Barre · AHL | 1 | 0 | 1 | 1 |
| 2005–06 | Val-d'Or · QMJHL | 60 | 25 | 43 | 68 |
| 2005–06 | Canada · WJC-A | 6 | 1 | 2 | 3 |
| 2005–06 (P) | Val-d'Or · QMJHL | 5 | 1 | 5 | 6 |
| 2004–05 | Val-d'Or · QMJHL | 70 | 13 | 19 | 32 |
| 2004–05 | Canada · WJ18-A | 6 | 2 | 2 | 4 |
| 2003–04 | Antoine-Girouard · QAAA | 39 | 12 | 41 | 53 |
| 2003–04 (P) | Antoine-Girouard · QAAA | 13 | 7 | 9 | 16 |
| 2002–03 | Antoine-Girouard · QAAA | 42 | 2 | 10 | 12 |
