Metropolitan Division · 2026–27
Pittsburgh Penguins roster
3-3-1 · 7 pts · 3rd in Metropolitan · 19th in NHL · Streak L1
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 2 | R | – | – | – | – | ||
| 13 | C | – | – | – | – | ||
| 14 | L | L | 5′9″ | 180 | 25 | USA | |
| 16 | R | R | 6′7″ | 236 | 28 | CAN | |
| 17 | R | R | 5′11″ | 206 | 34 | USA | |
| 18 | C | L | 6′1″ | 188 | 29 | USA | |
| 19 | C | L | 5′10″ | 187 | 27 | CAN | |
| 22 | C | L | 6′0″ | 191 | 24 | CAN | |
| 23 | R | – | – | – | – | ||
| 25 | L | L | 6′8″ | 254 | 25 | SWE | |
| 26 | C | – | – | – | – | ||
| 34 | R | – | – | – | – | ||
| 40 | L | – | – | – | – | ||
| 41 | R | L | 6′0″ | 186 | 23 | FIN | |
| 46 | C | L | 5′9″ | 176 | 28 | USA | |
| 59 | R | L | 6′1″ | 206 | 25 | RUS | |
| 62 | L | R | 6′0″ | 186 | 30 | RUS | |
| 67 | R | R | 6′1″ | 190 | 33 | SWE | |
| 70 | R | – | – | – | – | ||
| 71 | C | L | 6′5″ | 211 | 40 | RUS | |
| 80 | C | – | – | – | – | ||
| 81 | C | R | 5′11″ | 183 | 19 | CAN | |
| 84 | C | – | – | – | – | ||
| 85 | R | – | – | – | – | ||
| 87 | C | L | 5′11″ | 206 | 39 | CAN |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 3 | D | L | 6′1″ | 195 | 25 | USA | |
| 4 | D | – | – | – | – | ||
| 6 | D | R | 6′3″ | 206 | 25 | CAN | |
| 7 | D | L | 6′3″ | 229 | 26 | BLR | |
| 24 | D | L | 5′11″ | 196 | 26 | USA | |
| 27 | D | – | – | – | – | ||
| 32 | D | – | – | – | – | ||
| 38 | D | – | – | – | – | ||
| 44 | D | – | – | – | – | ||
| 45 | D | – | – | – | – | ||
| 49 | D | L | 5′10″ | 184 | 28 | CAN | |
| 50 | D | – | – | – | – | ||
| 57 | D | R | 6′3″ | 209 | 35 | USA | |
| 58 | D | R | 6′0″ | 199 | 39 | CAN | |
| 65 | D | R | 6′0″ | 185 | 36 | SWE | |
| 72 | D | L | 6′3″ | 192 | 26 | USA | |
| 82 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 1 | G | R | 6′2″ | 186 | 22 | RUS | |
| 30 | G | – | – | – | – | ||
| 37 | G | L | 6′4″ | 219 | 25 | LVA |