
- Age
- 36
- Height
- 5′11″
- Weight
- 180 lb
- Shoots
- R
- Born
- Regina, Saskatchewan, CAN
- GP
- 7
- G
- 3
- A
- 3
- P
- 6
- +/-
- -1
- SOG
- 17
2026–27 regular season
Drafted 2008 · Round 1, #22 overall (EDM)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 7 GP |
|---|---|---|---|
| GP | 7 | 3 | 7 |
| G | 3 | 0 | 1+2 |
| A | 3 | 2 | 4-1 |
| P | 6 | 2 | 5+1 |
| SOG | 17 | 9 | 18-1 |
| PPP | 4 | 1 | 2+2 |
| +/- | -1 | +1 | 0-1 |
| PIM | 6 | 2 | 2+4 |
| TOI/GP | 16:27 | 18:31−2:04 | 19:19−2:51 |
| SH% | 17.6 | 0.0+17.6 | 5.6+12.1 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Eberle is shooting 17.6% (3 on 17 shots) against 12.9% over 2023–26. Too few shots yet to read much into it.
Shot quality says 1.8 expected goals this season (G − xG +0.2).
Advanced · 2026–27
- CF%
- 53.3
- Share of 5v5 shot attempts while on ice
- xGF%
- 47.0
- Share of 5v5 expected goals while on ice
- Rel CF%
- +6.0
- vs. team with the player off ice
- PDO
- 0.997
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 1.8
- Individual expected goals
- G − xG
- +0.2
- Finishing above expectation
- OZS%
- 45.8
- Offensive-zone start share
- 5v5 TOI/GP
- 13:05
- Even-strength minutes per game
Shot attempts
31 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Eberle is used
#7 · R · Seattle Kraken
Jordan Eberle
How he’s used · 2026–27 · 6 games with shift charts
- Line 1
- PP1
- Ice time / game
- 16:13
- 13:05 at 5v5
- Offensive-zone starts
- 45.8%
- of his 5v5 zone faceoffs
- Expected goals share
- 47.0%
- at 5v5 with him on
- Shot attempt share
- 53.3%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Seattle Kraken | 7 | 3 | 3 | 6 |
| 2025–26 | Seattle Kraken | 80 | 26 | 29 | 55 |
| 2024–25 | Seattle Kraken | 42 | 9 | 17 | 26 |
| 2023–24 | Seattle Kraken | 78 | 17 | 27 | 44 |
| 2022–23 | Seattle Kraken | 82 | 20 | 43 | 63 |
| 2022–23 (P) | Seattle Kraken | 14 | 6 | 5 | 11 |
| 2021–22 | Seattle Kraken | 79 | 21 | 23 | 44 |
| 2020–21 | New York Islanders | 55 | 16 | 17 | 33 |
| 2020–21 (P) | New York Islanders | 19 | 4 | 7 | 11 |
| 2019–20 | New York Islanders | 58 | 16 | 24 | 40 |
| 2019–20 (P) | New York Islanders | 22 | 5 | 9 | 14 |
| 2018–19 | New York Islanders | 78 | 19 | 18 | 37 |
| 2018–19 (P) | New York Islanders | 8 | 4 | 5 | 9 |
| 2017–18 | New York Islanders | 81 | 25 | 34 | 59 |
| 2016–17 | Edmonton Oilers | 82 | 20 | 31 | 51 |
| 2016–17 (P) | Edmonton Oilers | 13 | 0 | 2 | 2 |
| 2015–16 | Edmonton Oilers | 69 | 25 | 22 | 47 |
| 2014–15 | Edmonton Oilers | 81 | 24 | 39 | 63 |
| 2013–14 | Edmonton Oilers | 80 | 28 | 37 | 65 |
| 2012–13 | Edmonton Oilers | 48 | 16 | 21 | 37 |
| 2011–12 | Edmonton Oilers | 78 | 34 | 42 | 76 |
| 2010–11 | Edmonton Oilers | 69 | 18 | 25 | 43 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | 0 | 1 | 1 | -1 | 3 | 16:17 |
| Sun, Oct 11 | @ | 1 | 0 | 1 | -1 | 6 | 18:24 |
| Fri, Oct 9 | @ | 0 | 0 | 0 | 0 | 1 | 15:40 |
| Tue, Oct 6 | vs | 0 | 1 | 1 | -1 | 0 | 15:46 |
| Sun, Oct 4 | vs | 1 | 0 | 1 | +2 | 2 | 14:03 |
| Sat, Oct 3 | @ | 0 | 1 | 1 | -1 | 1 | 17:10 |
| Thu, Oct 1 | @ | 1 | 0 | 1 | +1 | 4 | 17:52 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2017–18 | Canada · WC | 10 | 2 | 3 | 5 |
| 2014–15 | Canada · WC-A | 10 | 5 | 8 | 13 |
| 2012–13 | Canada · WC-A | 8 | 0 | 5 | 5 |
| 2012–13 | Oklahoma City · AHL | 34 | 25 | 26 | 51 |
| 2011–12 | Canada · WC-A | 8 | 4 | 4 | 8 |
| 2010–11 | Canada · WC-A | 7 | 4 | 0 | 4 |
| 2009–10 | Regina · WHL | 57 | 50 | 56 | 106 |
| 2009–10 | Springfield · AHL | 11 | 6 | 8 | 14 |
| 2009–10 | Canada · WJC-A | 6 | 8 | 5 | 13 |
| 2009–10 | Canada · WC-A | 4 | 1 | 3 | 4 |
| 2008–09 | Regina · WHL | 61 | 35 | 39 | 74 |
| 2008–09 | Springfield · AHL | 9 | 3 | 6 | 9 |
| 2008–09 | Canada · WJC-A | 6 | 6 | 7 | 13 |
| 2007–08 | Regina · WHL | 70 | 42 | 33 | 75 |
| 2007–08 | Canada · WJ18-A | 7 | 4 | 6 | 10 |
| 2007–08 (P) | Regina · WHL | 5 | 2 | 4 | 6 |
| 2006–07 | Regina · WHL | 66 | 28 | 27 | 55 |
| 2006–07 (P) | Regina · WHL | 6 | 2 | 5 | 7 |
| 2005–06 | Cgy. Buffaloes · AMHL | 31 | 14 | 20 | 34 |
| 2005–06 (P) | Cgy. Buffaloes · AMHL | 11 | 7 | 1 | 8 |
| 2004–05 | Notre Dame Hounds Bantam AAA · SSMHL | 27 | 40 | 27 | 67 |
| 2004–05 (P) | Notre Dame Hounds U15 AA · U15 AA | 7 | 8 | 6 | 14 |
Eberle in the news
Ovechkin gets on board, but Kraken get the 5-3 winWASHINGTON (AP) — Jared McCann broke a tie with 5:27 left and the Seattle Kraken overcame NHL career leader Alex Ovechkin’s first goal of the season to beat the Washington Capitals 5-3 on Sunday night.Jordan Eberle,…Yahoo Sports · 2026-10-12
Kraken overcome Alex Ovechkin's first goal of the season to beat the Capitals 5-3WASHINGTON (AP) — Jared McCann broke a tie with 5:27 left and the Seattle Kraken overcame NHL career leader Alex Ovechkin's first goal of the season to beat the Washington Capitals 5-3 on Sunday night.Jordan Eberle,…Yahoo Sports · 2026-10-12