Pacific Division · 2026–27
Seattle Kraken roster
5-2-0 · 10 pts · 3rd in Pacific · 7th in NHL · Streak W3
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 7 | R | R | 5′11″ | 180 | 36 | CAN | |
| 9 | C | L | 6′0″ | 201 | 32 | CAN | |
| 10 | C | L | 6′2″ | 181 | 23 | USA | |
| 11 | R | R | 5′11″ | 192 | 23 | USA | |
| 14 | L | – | – | – | – | ||
| 15 | C | – | – | – | – | ||
| 16 | C | – | – | – | – | ||
| 19 | L | L | 6′1″ | 191 | 30 | CAN | |
| 26 | C | R | 6′2″ | 186 | 23 | CAN | |
| 27 | C | L | 5′11″ | 179 | 20 | CAN | |
| 38 | R | – | – | – | – | ||
| 42 | C | L | 6′9″ | 242 | 26 | CAN | |
| 44 | C | R | 6′2″ | 189 | 19 | CAN | |
| 49 | C | – | – | – | – | ||
| 51 | C | R | 6′1″ | 192 | 22 | CAN | |
| 57 | R | – | – | – | – | ||
| 59 | C | L | 5′11″ | 194 | 27 | USA | |
| 63 | R | R | 6′0″ | 207 | 23 | CAN | |
| 67 | C | – | – | – | – | ||
| 74 | C | L | 6′2″ | 217 | 30 | CAN | |
| 78 | C | – | – | – | – | ||
| 82 | L | – | – | – | – | ||
| 84 | R | L | 6′2″ | 215 | 25 | FIN | |
| 85 | L | – | – | – | – | ||
| 89 | C | R | 6′0″ | 184 | 33 | CAN | |
| 90 | C | – | – | – | – | ||
| 96 | C | – | – | – | – |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 6 | D | R | 6′3″ | 207 | 33 | SWE | |
| 8 | D | R | 6′1″ | 204 | 27 | CAN | |
| 23 | D | – | – | – | – | ||
| 24 | D | – | – | – | – | ||
| 28 | D | L | 6′0″ | 193 | 28 | CAN | |
| 29 | D | L | 6′0″ | 200 | 29 | CAN | |
| 41 | D | L | 6′0″ | 199 | 24 | CAN | |
| 46 | D | R | 6′5″ | 223 | 24 | FIN | |
| 47 | D | – | – | – | – | ||
| 48 | D | – | – | – | – | ||
| 55 | D | L | 6′0″ | 194 | 28 | USA | |
| 62 | D | R | 6′0″ | 199 | 32 | CAN | |
| 83 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 31 | G | L | 6′1″ | 188 | 34 | DEU | |
| 35 | G | L | 6′2″ | 201 | 30 | USA | |
| 39 | G | – | – | – | – |