
- Age
- 34
- Height
- 6′1″
- Weight
- 188 lb
- Catches
- L
- Born
- Rosenheim, DEU
- GP
- 4
- W
- 2
- L
- 1
- SV%
- .918
- GAA
- 2.35
- SO
- 0
2026–27 regular season
Drafted 2010 · Round 4, #112 overall (WSH)
This season vs last
| Stat | 2026–27 | 2025–26 first 4 GP |
|---|---|---|
| GP | 4 | 4 |
| W | 2 | 2 |
| SV% | .918 | .878+.040 |
| GAA | 2.35 | 2.64-0.29 |
| SO | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +2.7
- Goals saved above expected
- SV%
- .918
- Save percentage
- xSV%
- .927
- Expected save % (shot quality faced)
- xGA
- 10.7
- Expected goals against
Shots faced
147 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Seattle Kraken | 4 | 2 | 1 | 0 | .918 | 2.35 | 0 |
| 2025–26 | Seattle Kraken | 32 | 13 | 12 | 4 | .909 | 2.65 | 0 |
| 2024–25 | Seattle Kraken | 26 | 8 | 17 | 1 | .875 | 3.49 | 0 |
| 2023–24 | Seattle Kraken | 36 | 14 | 16 | 2 | .899 | 2.85 | 2 |
| 2022–23 | Seattle Kraken | 39 | 17 | 14 | 4 | .895 | 2.85 | 0 |
| 2022–23 (P) | Seattle Kraken | 14 | 7 | 7 | 0 | .903 | 2.99 | 0 |
| 2021–22 | Seattle Kraken | 55 | 18 | 31 | 5 | .889 | 3.16 | 2 |
| 2020–21 | Colorado Avalanche | 40 | 30 | 9 | 1 | .922 | 1.95 | 7 |
| 2020–21 (P) | Colorado Avalanche | 10 | 6 | 4 | 0 | .914 | 2.61 | 0 |
| 2019–20 | Colorado Avalanche | 36 | 18 | 12 | 4 | .916 | 2.63 | 2 |
| 2019–20 (P) | Colorado Avalanche | 7 | 5 | 0 | 1 | .922 | 1.87 | 1 |
| 2018–19 | Colorado Avalanche | 37 | 18 | 9 | 5 | .917 | 2.64 | 3 |
| 2018–19 (P) | Colorado Avalanche | 12 | 7 | 5 | – | .925 | 2.30 | 1 |
| 2017–18 | Washington Capitals | 35 | 15 | 10 | 3 | .923 | 2.35 | 3 |
| 2017–18 (P) | Washington Capitals | 2 | 0 | 1 | – | .837 | 4.55 | 0 |
| 2016–17 | Washington Capitals | 24 | 13 | 6 | 2 | .926 | 2.04 | 3 |
| 2016–17 (P) | Washington Capitals | 1 | – | – | – | .778 | 6.46 | 0 |
| 2015–16 | Washington Capitals | 22 | 8 | 9 | 1 | .918 | 2.32 | 0 |
| 2014–15 | Washington Capitals | 1 | 1 | 0 | 0 | .920 | 1.85 | 0 |
| 2014–15 (P) | Washington Capitals | 1 | 1 | 0 | – | .857 | 3.00 | 0 |
| 2013–14 | Washington Capitals | 17 | 6 | 5 | 5 | .925 | 2.38 | 0 |
| 2012–13 | Washington Capitals | 2 | 0 | 1 | 0 | .915 | 3.57 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | W | 26 | 2 | .923 | 65:00 |
| Fri, Oct 9 | @ | W | 40 | 3 | .925 | 59:55 |
| Tue, Oct 6 | vs | – | 7 | 1 | .857 | 20:00 |
| Sat, Oct 3 | @ | L | 25 | 2 | .920 | 59:06 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Germany · WC | 4 | 2 | 1 | – | .930 | 2.02 | 0 |
| 2024–25 | Coachella Valley Firebirds · AHL | 7 | 5 | 2 | 0 | .893 | 2.87 | 0 |
| 2023–24 | Germany · WC | 6 | 4 | 2 | 0 | .895 | 3.01 | 0 |
| 2021–22 | Germany · WC | 5 | 2 | 3 | 0 | .907 | 2.43 | 1 |
| 2018–19 | Germany · WC | 3 | 1 | 1 | – | .920 | 2.86 | 0 |
| 2016–17 | Germany · OGQ | 3 | 3 | 0 | – | .970 | 0.67 | 2 |
| 2016–17 | Germany · WC | 2 | 0 | 1 | – | .938 | 2.42 | 0 |
| 2014–15 | Hershey Bears · AHL | 49 | 27 | 17 | 7 | .921 | 2.30 | 6 |
| 2014–15 (P) | Hershey Bears · AHL | 7 | 2 | 4 | 0 | .901 | 3.35 | 0 |
| 2013–14 | Hershey · AHL | 28 | 13 | 13 | – | .916 | 2.60 | 3 |
| 2013–14 | Germany · WC-A | 2 | – | – | – | .922 | 2.03 | – |
| 2012–13 | Hershey · AHL | 28 | 15 | 9 | – | .919 | 2.25 | 2 |
| 2012–13 | Reading · ECHL | 26 | 19 | 5 | – | .912 | 2.30 | 0 |
| 2012–13 (P) | Hershey · AHL | 5 | 2 | 3 | – | .901 | 3.79 | 0 |
| 2011–12 | South Carolina · ECHL | 43 | 23 | 13 | – | .918 | 2.22 | 1 |
| 2010–11 | Kingston · OHL | 38 | 22 | 13 | – | .903 | 3.62 | 2 |
| 2010–11 | Germany · WJC-A | 4 | 0 | 4 | – | – | 4.44 | 0 |
| 2009–10 | Windsor · OHL | 19 | 13 | 1 | – | .906 | 2.37 | 2 |
| 2009–10 | Belleville · OHL | 31 | 10 | 14 | – | – | 3.15 | 0 |
| 2009–10 | Germany · WJC-B | 5 | 5 | 0 | – | – | 0.64 | 2 |
| 2009–10 (P) | Windsor · OHL | 18 | 16 | 1 | – | .909 | 2.69 | 2 |
| 2008–09 | Belleville · OHL | 17 | 7 | 8 | – | .888 | 3.93 | 0 |
| 2008–09 (P) | Belleville · OHL | 1 | 0 | 0 | – | .902 | 4.29 | 0 |
| 2007–08 | Rosenheim Jr. · Ger-Jr. | 23 | – | – | – | – | 3.31 | – |
| 2007–08 | Rosenheim · German-3 | 5 | – | – | – | – | 2.74 | 1 |
| 2007–08 (P) | Rosenheim Jr. · Ger-Jr. | 3 | – | – | – | – | 2.65 | – |
| 2007–08 (P) | Rosenheim · German-3 | 7 | – | – | – | – | 1.71 | – |
| 2006–07 | Rosenheim Jr. · Ger-Jr. | 6 | – | – | – | – | 8.32 | – |
| 2006–07 (P) | Rosenheim Jr. · Ger-Jr. | 3 | – | – | – | – | 4.00 | – |
| 2005–06 | Starbulls Rosenheim U16 · Schüler-BL | 21 | – | – | – | .000 | 3.42 | – |
| 2004–05 | Starbulls Rosenheim U16 · Schüler-BL | 26 | – | – | – | .000 | 3.08 | – |
Grubauer in the news
Three Takeaways – Grubauer beefs with Zegras in 3-2 Kraken shootout win at FlyersIt wasn’t always pretty, but the Seattle Kraken recovered after coughing up a two-goal lead and kept the Philadelphia Flyers’ historic season-opening winless streak alive with a 3-2 shootout victory. While the Flyers…Sound Of Hockey · 2026-10-14
Goalie Philipp Grubauer goes after Trevor Zegras in bizarre on-ice altercationThe Kraken goalie got involved in a confrontation with the Flyers forward, and the sequence quickly went viral:Hockey Feed · 2026-10-14
NHL Highlights: Kraken 3, Flyers 2 (SO)Bobby McMann scored the shootout winner and Philipp Grubauer made 24 saves as the Seattle Kraken defeated the Philadelphia Flyers 3-2.Sportsnet Hockey (all hockey) · 2026-10-14- Philipp Grubauer: In net TuesdayGrubauer will defend the road net against Philadelphia on Tuesday, per Sound of Hockey. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-13
Gaudreau scores twice in 4-goal 2nd period as Kraken beat Red Wings 6-3DETROIT (AP) — Frederick Gaudreau scored twice, Ben Myers had a goal and two assists and the Seattle Kraken had a four-goal second period in a 6-3 victory over the Detroit Red Wings on Friday night.Philipp Grubauer made…Yahoo Sports · 2026-10-10