
- Age
- 36
- Height
- 6′6″
- Weight
- 207 lb
- Catches
- L
- Born
- Gavle, SWE
- GP
- 5
- W
- 2
- L
- 1
- SV%
- .904
- GAA
- 2.03
- SO
- 1
2026–27 regular season
Drafted 2008 · Round 2, #31 overall (FLA)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 5 GP |
|---|---|---|---|
| GP | 5 | 3 | 5 |
| W | 2 | 2 | 3-1 |
| SV% | .904 | .845+.059 | .875+.029 |
| GAA | 2.03 | 3.89-1.86 | 4.17-2.15 |
| SO | 1 | 0 | 0+1 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +1.7
- Goals saved above expected
- SV%
- .904
- Save percentage
- xSV%
- .928
- Expected save % (shot quality faced)
- xGA
- 10.7
- Expected goals against
Shots faced
150 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Florida Panthers | 5 | 2 | 1 | 1 | .904 | 2.03 | 1 |
| 2025–26 | New Jersey Devils | 44 | 23 | 19 | 1 | .883 | 3.07 | 1 |
| 2024–25 | New Jersey Devils | 49 | 26 | 16 | 6 | .900 | 2.50 | 4 |
| 2024–25 (P) | New Jersey Devils | 5 | 1 | 4 | 0 | .911 | 2.78 | 0 |
| 2023–24 | Calgary Flames | 48 | 23 | 23 | 2 | .905 | 2.78 | 2 |
| 2022–23 | Calgary Flames | 59 | 23 | 21 | 12 | .892 | 2.92 | 1 |
| 2021–22 | Calgary Flames | 63 | 37 | 15 | 9 | .922 | 2.22 | 9 |
| 2021–22 (P) | Calgary Flames | 12 | 5 | 7 | 0 | .901 | 2.95 | 1 |
| 2020–21 | Calgary Flames | 43 | 22 | 19 | 2 | .904 | 2.68 | 3 |
| 2019–20 | Vancouver Canucks | 43 | 23 | 16 | 4 | .918 | 2.75 | 2 |
| 2019–20 (P) | Vancouver Canucks | 14 | 8 | 6 | 0 | .919 | 2.85 | 1 |
| 2018–19 | Vancouver Canucks | 60 | 28 | 23 | 9 | .912 | 2.77 | 1 |
| 2017–18 | Vancouver Canucks | 60 | 23 | 26 | 7 | .912 | 2.71 | 2 |
| 2016–17 | Vancouver Canucks | 26 | 10 | 11 | 3 | .910 | 2.63 | 0 |
| 2015–16 | Vancouver Canucks | 33 | 13 | 14 | 4 | .915 | 2.73 | 0 |
| 2014–15 | Vancouver Canucks | 3 | 1 | 1 | 0 | .879 | 3.09 | 0 |
| 2013–14 | Florida Panthers | 12 | 1 | 6 | 3 | .874 | 3.52 | 0 |
| 2013–14 | Vancouver Canucks | 4 | 1 | 2 | 0 | .868 | 3.01 | 0 |
| 2012–13 | Florida Panthers | 23 | 8 | 14 | 1 | .901 | 3.22 | 0 |
| 2011–12 | Florida Panthers | 7 | 2 | 4 | 1 | .923 | 2.66 | 0 |
| 2010–11 | Florida Panthers | 1 | 0 | 1 | 0 | .857 | 3.01 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Mon, Oct 12 | @ | – | 11 | 2 | .818 | 20:00 |
| Sat, Oct 10 | vs | L | 28 | 3 | .893 | 57:46 |
| Tue, Oct 6 | @ | W | 20 | 1 | .950 | 60:00 |
| Sun, Oct 4 | @ | O | 20 | 3 | .850 | 63:43 |
| Tue, Sep 29 | @ | W | 15 | 0 | 1.000 | 64:55 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Sweden · WC | 6 | 4 | 2 | – | .894 | 2.14 | 2 |
| 2018–19 | Sweden · WC | 2 | 1 | 1 | – | .843 | 4.00 | 0 |
| 2016–17 | Sweden · WCup | 1 | 1 | 0 | – | .964 | 1.00 | 0 |
| 2015–16 | Sweden · WC | 6 | 2 | 3 | – | .896 | 3.16 | 0 |
| 2015–16 | Utica Comets · AHL | 2 | 1 | 0 | 2 | .909 | 2.40 | 0 |
| 2014–15 | Utica Comets · AHL | 32 | 22 | 7 | 3 | .934 | 1.88 | 5 |
| 2014–15 (P) | Utica Comets · AHL | 23 | 12 | 11 | 0 | .925 | 2.11 | 2 |
| 2013–14 | San Antonio · AHL | 29 | 12 | 11 | – | .918 | 2.56 | 2 |
| 2012–13 | Sweden · WC-A | 3 | 2 | 1 | – | .934 | 1.58 | 0 |
| 2012–13 | San Antonio · AHL | 33 | 16 | 15 | – | .920 | 2.65 | 3 |
| 2011–12 | San Antonio · AHL | 32 | 17 | 12 | – | .927 | 2.32 | 1 |
| 2011–12 (P) | San Antonio · AHL | 8 | 4 | 4 | – | .907 | 2.85 | 0 |
| 2010–11 | Rochester · AHL | 37 | 16 | 20 | – | .907 | 2.98 | 1 |
| 2009–10 | Brynas · Sweden | 43 | – | – | – | – | 2.01 | 5 |
| 2009–10 | Sweden · WJC-A | 5 | 4 | 1 | – | – | 2.21 | 0 |
| 2009–10 | Sweden · WC-A | 3 | 3 | 0 | – | .944 | 1.33 | 1 |
| 2009–10 (P) | Brynas · Sweden | 4 | – | – | – | – | 3.21 | 0 |
| 2009–10 (P) | Brynas Jr. · Swe-Jr. | 2 | – | – | – | – | 3.03 | 0 |
| 2008–09 | Brynas · Sweden | 35 | – | – | – | – | 2.38 | 3 |
| 2008–09 | Sweden · WJC-A | 5 | 4 | 1 | – | – | 1.61 | 1 |
| 2008–09 (P) | Brynas · Sweden | 1 | – | – | – | – | 2.02 | 0 |
| 2007–08 | Brynas U18 · Swe-U18 | 1 | – | – | – | – | 3.00 | 0 |
| 2007–08 | Brynas Jr. · Swe-Jr. | 22 | – | – | – | – | 2.00 | 2 |
| 2007–08 | Brynas · Sweden | 7 | – | – | – | – | 3.12 | 0 |
| 2007–08 | Brynas · Sweden-Q | 9 | – | – | – | – | 1.78 | 2 |
| 2007–08 | Sweden · WJ18-A | 6 | 4 | 2 | – | – | 3.04 | 1 |
| 2007–08 (P) | Brynäs IF · SHL | 9 | – | – | – | .931 | 1.78 | – |
| 2006–07 | Brynas U18 · Swe-U18 | 13 | – | – | – | – | 2.05 | 0 |
| 2006–07 | Brynas Jr. · Swe-Jr. | 1 | – | – | – | – | 2.77 | 0 |
| 2006–07 (P) | Brynas U18 · Swe-U18 | 3 | – | – | – | – | 1.86 | 1 |
| 2006–07 (P) | Brynas Jr. · Swe-Jr. | 1 | – | – | – | – | 9.76 | 0 |
Markstrom in the news
Panthers’ Markstrom, Gudas day-to-day, out vs. Blue JacketsSportsnet Hockey (all hockey) · 2026-10-13
Panthers Recall Cooper Black; Reassign Tyler Muszelik from Savannah to CharlotteThe Florida Panthers lost 5-3 to the Buffalo Sabres yesterday afternoon. During the game following the first period goalie Jacob Markstrom left the game. Markstrom was not seen on the bench. Backup goalie Akira Schmid…Inside The Rink · 2026-10-13
Florida Panthers Recall Cooper Black Ahead Of Matchup With Blue JacketsThe Florida Panthers have recalled goaltender Cooper Black ahead of tonight's matchup against the Columbus Blue Jackets. The move comes after Jacob Markstrom left early with what coach Paul Maurice described as…The Hockey News - Panthers · 2026-10-13
Florida Panthers Recall Cooper Black Ahead Of Matchup With Blue JacketsThe Florida Panthers have recalled goaltender Cooper Black ahead of tonight's matchup against the Columbus Blue Jackets. The move comes after Jacob Markstrom left early with what coach Paul Maurice described as…Yahoo Sports · 2026-10-13
Florida Coach Paul Maurice Provides Update On Jacob Markstrom, Speaks On Brady Tkachuk Logging First Point With PanthersFlorida’s bench boss clarifies the status of his starting goaltender following a sudden exit in Buffalo while discussing the point output from the team’s physical new forward.The Hockey News - Panthers · 2026-10-13
Florida Coach Paul Maurice Provides Update On Jacob Markstrom, Speaks On Brady Tkachuk Logging First Point With PanthersFlorida’s bench boss clarifies the status of his starting goaltender following a sudden exit in Buffalo while discussing the point output from the team’s physical new forward.Yahoo Sports · 2026-10-13