Atlantic Division · 2026–27
Florida Panthers roster
3-2-2 · 8 pts · 4th in Atlantic · 14th in NHL · Streak W1
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 8 | L | L | 6′4″ | 226 | 27 | USA | |
| 9 | C | L | 6′1″ | 193 | 30 | CAN | |
| 11 | R | – | – | – | – | ||
| 12 | L | L | 6′3″ | 211 | 28 | CAN | |
| 13 | C | R | 6′1″ | 196 | 30 | CAN | |
| 14 | L | L | 6′1″ | 223 | 30 | CAN | |
| 15 | C | L | 6′1″ | 196 | 25 | FIN | |
| 16 | C | L | 6′3″ | 214 | 31 | FIN | |
| 17 | C | – | – | – | – | ||
| 18 | C | R | 6′2″ | 205 | 31 | USA | |
| 19 | L | L | 6′2″ | 202 | 28 | USA | |
| 20 | C | L | 6′2″ | 207 | 37 | DNK | |
| 21 | R | R | 6′2″ | 212 | 34 | USA | |
| 23 | C | L | 6′2″ | 183 | 31 | CAN | |
| 27 | C | L | 6′3″ | 191 | 28 | FIN | |
| 28 | C | – | – | – | – | ||
| 29 | L | – | – | – | – | ||
| 38 | R | – | – | – | – | ||
| 59 | C | – | – | – | – | ||
| 63 | L | L | 5′9″ | 180 | 38 | CAN | |
| 79 | R | – | – | – | – | ||
| 85 | L | – | – | – | – | ||
| 95 | L | L | 6′1″ | 192 | 22 | LVA | |
| 97 | L | – | – | – | – |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 3 | D | R | 6′4″ | 213 | 32 | USA | |
| 5 | D | R | 6′4″ | 220 | 30 | CAN | |
| 6 | D | R | 6′0″ | 208 | 36 | CZE | |
| 7 | D | L | 6′1″ | 212 | 35 | RUS | |
| 26 | D | L | 6′0″ | 196 | 30 | LVA | |
| 36 | D | – | – | – | – | ||
| 42 | D | L | 6′1″ | 199 | 30 | SWE | |
| 51 | D | – | – | – | – | ||
| 73 | D | – | – | – | – | ||
| 76 | D | – | – | – | – | ||
| 77 | D | L | 6′6″ | 204 | 30 | FIN | |
| 96 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 25 | G | L | 6′6″ | 207 | 36 | SWE | |
| 30 | G | – | – | – | – | ||
| 31 | G | L | 6′8″ | 223 | 25 | USA | |
| 40 | G | L | 6′5″ | 190 | 26 | CHE |