
- Age
- 36
- Height
- 6′0″
- Weight
- 208 lb
- Shoots
- R
- Born
- Prague, CZE
- GP
- 6
- G
- 0
- A
- 0
- P
- 0
- +/-
- +2
- SOG
- 3
2026–27 regular season
Drafted 2010 · Round 3, #66 overall (TBL)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 3 | 6 |
| G | 0 | 0 | 0 |
| A | 0 | 1 | 2-2 |
| P | 0 | 1 | 2-2 |
| SOG | 3 | 5 | 8-5 |
| PPP | 0 | 0 | 0 |
| +/- | +2 | -2 | -4+6 |
| PIM | 2 | 0 | 2 |
| TOI/GP | 13:08 | 19:40−6:32 | 17:32−4:24 |
| SH% | 0.0 | 0.0 | 0.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Gudas is shooting 0.0% (0 on 3 shots) against 3.8% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.1 expected goals this season (G − xG -0.1).
Advanced · 2026–27
- CF%
- 50.0
- Share of 5v5 shot attempts while on ice
- xGF%
- 44.9
- Share of 5v5 expected goals while on ice
- Rel CF%
- -1.2
- vs. team with the player off ice
- PDO
- 1.048
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.1
- Individual expected goals
- G − xG
- -0.1
- Finishing above expectation
- OZS%
- 62.5
- Offensive-zone start share
- 5v5 TOI/GP
- 12:25
- Even-strength minutes per game
Shot attempts
15 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Gudas is used
#6 · D · Florida Panthers
Radko Gudas
How he’s used · 2026–27 · 5 games with shift charts
- Pair 3
- Ice time / game
- 13:03
- 12:25 at 5v5
- Offensive-zone starts
- 62.5%
- of his 5v5 zone faceoffs
- Expected goals share
- 44.9%
- at 5v5 with him on
- Shot attempt share
- 50.0%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Florida Panthers | 6 | 0 | 0 | 0 |
| 2025–26 | Anaheim Ducks | 56 | 2 | 11 | 13 |
| 2025–26 (P) | Anaheim Ducks | 1 | 0 | 0 | 0 |
| 2024–25 | Anaheim Ducks | 81 | 1 | 15 | 16 |
| 2023–24 | Anaheim Ducks | 66 | 6 | 12 | 18 |
| 2022–23 | Florida Panthers | 72 | 2 | 15 | 17 |
| 2022–23 (P) | Florida Panthers | 21 | 0 | 3 | 3 |
| 2021–22 | Florida Panthers | 77 | 3 | 13 | 16 |
| 2021–22 (P) | Florida Panthers | 10 | 0 | 2 | 2 |
| 2020–21 | Florida Panthers | 54 | 2 | 9 | 11 |
| 2020–21 (P) | Florida Panthers | 6 | 1 | 1 | 2 |
| 2019–20 | Washington Capitals | 63 | 2 | 13 | 15 |
| 2019–20 (P) | Washington Capitals | 5 | 0 | 2 | 2 |
| 2018–19 | Philadelphia Flyers | 77 | 4 | 16 | 20 |
| 2017–18 | Philadelphia Flyers | 70 | 2 | 14 | 16 |
| 2017–18 (P) | Philadelphia Flyers | 6 | 0 | 0 | 0 |
| 2016–17 | Philadelphia Flyers | 67 | 6 | 17 | 23 |
| 2015–16 | Philadelphia Flyers | 76 | 5 | 9 | 14 |
| 2015–16 (P) | Philadelphia Flyers | 6 | 0 | 0 | 0 |
| 2014–15 | Tampa Bay Lightning | 31 | 2 | 3 | 5 |
| 2013–14 | Tampa Bay Lightning | 73 | 3 | 19 | 22 |
| 2013–14 (P) | Tampa Bay Lightning | 3 | 0 | 1 | 1 |
| 2012–13 | Tampa Bay Lightning | 22 | 2 | 3 | 5 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Mon, Oct 12 | @ | 0 | 0 | 0 | 0 | 0 | 12:27 |
| Sat, Oct 10 | vs | 0 | 0 | 0 | 0 | 1 | 14:09 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | 0 | 1 | 12:08 |
| Sun, Oct 4 | @ | 0 | 0 | 0 | +1 | 0 | 15:47 |
| Thu, Oct 1 | @ | 0 | 0 | 0 | +1 | 1 | 13:31 |
| Tue, Sep 29 | @ | 0 | 0 | 0 | 0 | 0 | 10:45 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2025–26 | Czechia · OG | 5 | 0 | 1 | 1 |
| 2023–24 | Czechia · WC | 10 | 0 | 1 | 1 |
| 2023–24 | Czechia · EHT | 2 | 0 | 0 | 0 |
| 2018–19 | Czechia · EHT | 2 | 1 | 0 | 1 |
| 2018–19 | Czechia · WC | 10 | 1 | 3 | 4 |
| 2017–18 | Czechia · WC | 8 | 0 | 2 | 2 |
| 2016–17 | Czechia · WC | 8 | 2 | 1 | 3 |
| 2016–17 | Czechia · EHT | 2 | 0 | 0 | 0 |
| 2013–14 | Czechia · Olympics | 3 | 0 | 0 | 0 |
| 2012–13 | Syracuse · AHL | 57 | 4 | 16 | 20 |
| 2012–13 (P) | Syracuse · AHL | 12 | 2 | 1 | 3 |
| 2011–12 | Norfolk · AHL | 73 | 7 | 13 | 20 |
| 2011–12 (P) | Norfolk · AHL | 16 | 0 | 3 | 3 |
| 2010–11 | Norfolk · AHL | 76 | 4 | 13 | 17 |
| 2010–11 (P) | Norfolk · AHL | 6 | 0 | 0 | 0 |
| 2009–10 | Everett · WHL | 65 | 7 | 30 | 37 |
| 2009–10 (P) | Everett · WHL | 3 | 0 | 2 | 2 |
| 2008–09 | Kladno Jr. · CzRep-Jr. | 2 | 0 | 1 | 1 |
| 2008–09 | Beroun · CzRep-2 | 32 | 1 | 6 | 7 |
| 2008–09 | Kladno · CzRep | 14 | 0 | 1 | 1 |
| 2008–09 (P) | Rytiri Kladno · Czech | 7 | 0 | 0 | 0 |
| 2008–09 (P) | HC Berounsti Medvedi · Czech2 | 11 | 1 | 3 | 4 |
| 2007–08 | Beroun · CzRep-2 | 43 | 1 | 5 | 6 |
| 2007–08 (P) | Kladno · CzRep | 1 | 0 | 0 | 0 |
| 2006–07 | Kladno U17 · CzR-U17 | 16 | 6 | 7 | 13 |
| 2006–07 | Kladno Jr. · CzRep-Jr. | 15 | 0 | 1 | 1 |
| 2006–07 | Beroun · CzRep-2 | 9 | 0 | 1 | 1 |
| 2006–07 (P) | Kladno U17 · CzR-U17 | 7 | 4 | 1 | 5 |
| 2006–07 (P) | Kladno Jr. · CzRep-Jr. | 1 | 0 | 0 | 0 |
| 2005–06 | Kladno U17 · CzR-U17 | 46 | 12 | 14 | 26 |
| 2005–06 (P) | Kladno U17 · CzR-U17 | 5 | 1 | 2 | 3 |
| 2004–05 | Kladno U17 · CzR-U17 | 46 | 1 | 5 | 6 |
| 2004–05 (P) | Kladno U17 · CzR-U17 | 7 | 0 | 0 | 0 |
