
- Age
- 26
- Height
- 6′5″
- Weight
- 190 lb
- Catches
- L
- Born
- Bern, CHE
- GP
- 3
- W
- 1
- L
- 1
- SV%
- .875
- GAA
- 3.72
- SO
- 0
2026–27 regular season
Drafted 2018 · Round 5, #136 overall (NJD)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 3 GP |
|---|---|---|---|
| GP | 3 | 2 | 3 |
| W | 1 | 2 | 3-2 |
| SV% | .875 | .929−.054 | .879−.004 |
| GAA | 3.72 | 1.80+1.92 | 3.00+0.72 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -0.6
- Goals saved above expected
- SV%
- .875
- Save percentage
- xSV%
- .923
- Expected save % (shot quality faced)
- xGA
- 5.4
- Expected goals against
Shots faced
118 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Florida Panthers | 3 | 1 | 1 | 1 | .875 | 3.72 | 0 |
| 2025–26 | Vegas Golden Knights | 34 | 16 | 10 | 6 | .893 | 2.59 | 2 |
| 2024–25 | Vegas Golden Knights | 5 | 2 | 0 | 1 | .944 | 1.26 | 0 |
| 2024–25 (P) | Vegas Golden Knights | 1 | – | – | 0 | 1.000 | 0.00 | 0 |
| 2023–24 | New Jersey Devils | 19 | 5 | 9 | 1 | .895 | 3.15 | 0 |
| 2022–23 | New Jersey Devils | 18 | 9 | 5 | 2 | .922 | 2.13 | 1 |
| 2022–23 (P) | New Jersey Devils | 9 | 4 | 4 | 0 | .921 | 2.35 | 2 |
| 2021–22 | New Jersey Devils | 6 | 0 | 4 | 0 | .833 | 4.83 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | W | 27 | 3 | .889 | 60:00 |
| Mon, Oct 12 | @ | L | 21 | 3 | .857 | 38:08 |
| Thu, Oct 1 | @ | O | 32 | 4 | .875 | 63:14 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Henderson Silver Knights · AHL | 30 | 9 | 18 | 3 | .886 | 3.58 | 0 |
| 2023–24 | Switzerland · WC | 3 | 3 | 0 | 0 | .946 | 0.86 | – |
| 2023–24 | Utica Comets · AHL | 23 | 9 | 8 | 5 | .894 | 3.06 | 1 |
| 2022–23 | Utica Comets · AHL | 23 | 11 | 7 | 4 | .905 | 2.62 | 2 |
| 2021–22 | Utica Comets · AHL | 38 | 22 | 8 | 3 | .911 | 2.60 | 2 |
| 2021–22 (P) | Utica Comets · AHL | 1 | 0 | 1 | 5 | .895 | 3.89 | 0 |
| 2020–21 | Sioux City Musketeers · USHL | 36 | 22 | 13 | 1 | .921 | 2.01 | 3 |
| 2020–21 (P) | Sioux City Musketeers · USHL | 4 | 2 | 2 | 1 | .920 | 2.28 | 1 |
| 2019–20 | Sioux City Musketeers · USHL | 7 | 3 | 4 | 0 | .888 | 3.41 | 1 |
| 2019–20 | Omaha Lancers · USHL | 6 | 2 | 2 | 1 | .891 | 3.01 | 0 |
| 2018–19 | Lethbridge Hurricanes · WHL | 1 | 0 | 1 | 0 | .741 | 7.43 | 0 |
| 2018–19 | Omaha Lancers · USHL | 37 | 16 | 14 | 2 | .926 | 2.18 | 2 |
| 2018–19 | Switzerland U20 · WJC-20 | 3 | 0 | 2 | 0 | .878 | 4.23 | 0 |
| 2018–19 | Corpus Christi IceRays · NAHL | 2 | 2 | 0 | 0 | .948 | 1.50 | 0 |
| 2017–18 | SCL Young Tigers U20 · Elite Jr. A | 32 | 18 | 9 | 3 | – | 2.60 | 2 |
| 2017–18 | Switzerland U18 · WJC-18 | 2 | 0 | 2 | 0 | .865 | 6.50 | 0 |
| 2017–18 | Langnau U20 · U20-Elit | 32 | 18 | 9 | 3 | – | 2.60 | 2 |
| 2017–18 | Thun · MyHL | 4 | 3 | 1 | 0 | – | 2.21 | 0 |
| 2017–18 (P) | Langnau · NL | 1 | – | – | – | .912 | 3.00 | – |
| 2017–18 (P) | Langnau U20 · U20-Elit | 5 | – | – | – | – | 3.02 | – |
| 2016–17 | Switzerland U18 · WJC-18 | 3 | 0 | 3 | 0 | .901 | 3.52 | 0 |
| 2016–17 | Langnau U20 · U20-Elit | 2 | 1 | 1 | 0 | – | 3.97 | 0 |
| 2016–17 | Langnau U17 · U17-Elit | 36 | 19 | 12 | 2 | – | 1.89 | 4 |
| 2016–17 (P) | Langnau U17 · U17-Elit | 10 | – | – | – | – | 1.70 | – |
| 2015–16 | Langnau U17 · U17-Elit | 21 | 13 | 7 | 1 | – | 3.01 | 2 |
| 2015–16 (P) | Langnau U17 · U17-Elit | 10 | 5 | 5 | – | – | 3.04 | 1 |
| 2014–15 | Langnau U15 · Top Mini | 31 | – | – | – | – | – | – |
| 2014–15 (P) | Langnau U15 · U15-Elit | 2 | – | – | – | – | – | – |
| 2013–14 | Langnau U15 · Top Mini | 21 | – | – | – | – | – | – |
| 2013–14 (P) | Langnau U15 · U15-Elit | 1 | – | – | – | – | – | – |
| 2012–13 | Schallenberg U15 · Mini A | 8 | – | – | – | – | – | – |
Schmid in the news
Panthers Recall Cooper Black; Reassign Tyler Muszelik from Savannah to CharlotteThe Florida Panthers lost 5-3 to the Buffalo Sabres yesterday afternoon. During the game following the first period goalie Jacob Markstrom left the game. Markstrom was not seen on the bench. Backup goalie Akira Schmid…Inside The Rink · 2026-10-13- Akira Schmid: Facing Blue JacketsSchmid will defend the road crease in Tuesday's clash against the Blue Jackets, per George Richards of Florida Hockey Now. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-13
Why Panthers Pulled Jacob Markstrom From Goalie for Akira SchmidThe Florida Panthers and Buffalo Sabres played an odd Monday afternoon game, and a lot of weird things followed suit on the ice. For Buffalo, Rasmus Dahlin left with an injury, and goalie Colten Ellis was pulled in the…Heavy NHL · 2026-10-12