
- Age
- 35
- Height
- 6′1″
- Weight
- 207 lb
- Shoots
- L
- Born
- Clinton, Ontario, CAN
- GP
- 6
- G
- 2
- A
- 3
- P
- 5
- +/-
- -5
- SOG
- 10
2026–27 regular season
Drafted 2009 · Round 2, #33 overall (COL)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 4 | 6 |
| G | 2 | 2 | 2 |
| A | 3 | 0 | 1+2 |
| P | 5 | 2 | 3+2 |
| SOG | 10 | 4 | 7+3 |
| PPP | 2 | 1 | 1+1 |
| +/- | -5 | -2 | -3-2 |
| PIM | 4 | 0 | 0+4 |
| TOI/GP | 21:46 | 19:55+1:51 | 19:46+2:00 |
| SH% | 20.0 | 50.0-30.0 | 28.6-8.6 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:O'Reilly is shooting 20.0% (2 on 10 shots) against 14.8% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.7 expected goals this season (G − xG +1.3).
Advanced · 2026–27
- CF%
- 39.2
- Share of 5v5 shot attempts while on ice
- xGF%
- 28.9
- Share of 5v5 expected goals while on ice
- Rel CF%
- -11.0
- vs. team with the player off ice
- PDO
- 0.961
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.7
- Individual expected goals
- G − xG
- +1.3
- Finishing above expectation
- OZS%
- 32.6
- Offensive-zone start share
- 5v5 TOI/GP
- 15:04
- Even-strength minutes per game
Shot attempts
12 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How O'Reilly is used
#90 · C · Nashville Predators
Ryan O'Reilly
How he’s used · 2026–27 · 5 games with shift charts
- Line 1
- PP1
- PK2
- Ice time / game
- 21:49
- 15:04 at 5v5
- Offensive-zone starts
- 32.6%
- of his 5v5 zone faceoffs
- Expected goals share
- 28.9%
- at 5v5 with him on
- Shot attempt share
- 39.2%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Nashville Predators | 6 | 2 | 3 | 5 |
| 2025–26 | Nashville Predators | 81 | 25 | 49 | 74 |
| 2024–25 | Nashville Predators | 79 | 21 | 32 | 53 |
| 2023–24 | Nashville Predators | 82 | 26 | 43 | 69 |
| 2023–24 (P) | Nashville Predators | 6 | 1 | 1 | 2 |
| 2022–23 | St. Louis Blues | 40 | 12 | 7 | 19 |
| 2022–23 | Toronto Maple Leafs | 13 | 4 | 7 | 11 |
| 2022–23 (P) | Toronto Maple Leafs | 11 | 3 | 6 | 9 |
| 2021–22 | St. Louis Blues | 78 | 21 | 37 | 58 |
| 2021–22 (P) | St. Louis Blues | 12 | 7 | 5 | 12 |
| 2020–21 | St. Louis Blues | 56 | 24 | 30 | 54 |
| 2020–21 (P) | St. Louis Blues | 4 | 0 | 3 | 3 |
| 2019–20 | St. Louis Blues | 71 | 12 | 49 | 61 |
| 2019–20 (P) | St. Louis Blues | 9 | 4 | 7 | 11 |
| 2018–19 | St. Louis Blues | 82 | 28 | 49 | 77 |
| 2018–19 (P) | St. Louis Blues | 26 | 8 | 15 | 23 |
| 2017–18 | Buffalo Sabres | 81 | 24 | 37 | 61 |
| 2016–17 | Buffalo Sabres | 72 | 20 | 35 | 55 |
| 2015–16 | Buffalo Sabres | 71 | 21 | 39 | 60 |
| 2014–15 | Colorado Avalanche | 82 | 17 | 38 | 55 |
| 2013–14 | Colorado Avalanche | 80 | 28 | 36 | 64 |
| 2013–14 (P) | Colorado Avalanche | 7 | 2 | 4 | 6 |
| 2012–13 | Colorado Avalanche | 29 | 6 | 14 | 20 |
| 2011–12 | Colorado Avalanche | 81 | 18 | 37 | 55 |
| 2010–11 | Colorado Avalanche | 74 | 13 | 13 | 26 |
| 2009–10 | Colorado Avalanche | 81 | 8 | 18 | 26 |
| 2009–10 (P) | Colorado Avalanche | 6 | 1 | 0 | 1 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 1 | 1 | 2 | +1 | 2 | 20:22 |
| Sat, Oct 10 | @ | 0 | 0 | 0 | -1 | 0 | 22:07 |
| Thu, Oct 8 | @ | 1 | 0 | 1 | -2 | 2 | 23:04 |
| Tue, Oct 6 | @ | 0 | 1 | 1 | -2 | 1 | 23:40 |
| Sat, Oct 3 | vs | 0 | 1 | 1 | -1 | 1 | 19:53 |
| Thu, Oct 1 | vs | 0 | 0 | 0 | 0 | 4 | 21:31 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2024–25 | Canada · WC | 8 | 2 | 2 | 4 |
| 2024–25 | Team Canada · International | 2 | 1 | 1 | 2 |
| 2017–18 | Canada · WC | 10 | 4 | 0 | 4 |
| 2016–17 | Canada · WCup | 6 | 0 | 0 | 0 |
| 2016–17 | Canada · WC | 10 | 6 | 3 | 9 |
| 2015–16 | Canada · WC-A | 10 | 2 | 6 | 8 |
| 2014–15 | Canada · WC-A | 10 | 2 | 9 | 11 |
| 2012–13 | Canada · WC-A | 8 | 1 | 2 | 3 |
| 2012–13 | Magnitogorsk · KHL | 12 | 5 | 5 | 10 |
| 2011–12 | Canada · WC-A | 7 | 2 | 2 | 4 |
| 2008–09 | Erie · OHL | 68 | 16 | 50 | 66 |
| 2008–09 | Canada · WJ18-A | 6 | 2 | 3 | 5 |
| 2008–09 (P) | Erie · OHL | 5 | 0 | 5 | 5 |
| 2007–08 | Erie · OHL | 61 | 19 | 33 | 52 |
| 2006–07 | Tor. Jr. Canadiens · GTHL | 50 | 31 | 43 | 74 |
| 2006–07 | Tor. Canadiens · OPJHL | 1 | 1 | 0 | 1 |
| 2006–07 (P) | Toronto Jr. Canadiens · OJHL | 4 | 2 | 0 | 2 |
| 2005–06 | Huron Perth Lakers Min Mdgt AAA · AHMMPL | 51 | 31 | 40 | 71 |
O'Reilly in the news
"Si je suis Kent Hughes, j'appellerais les Preds à tous les jours pour Ryan O'Reilly!"Un ancien DG de la LNH conseille le DG du Canadien!HabsolumentFan · 2026-10-12
Letters to the Editor: Oilers need to let Isaac Howard thriveIt’s time to dig into this week’s Letters to the Editor. Want to join in the fun? Details about how to reach out are at the bottom of the article. Oilers can’t bury Howard down the lineup anymore The Howard/O’Reilly…Oilers Nation · 2026-10-12
Ryan O’Reilly, l’option réaliste pour le CanadienJe vais essayer de moins vous en parler cette saison... et pourtant.Le Journal de Montreal - Canadien · 2026-10-08
Ryan O'Reilly Hits Major Milestone Against Hometown Maple LeafsAlthough Tuesday night's game against the Toronto Maple Leafs is one that the Nashville Predators will likely want to forget as soon as possible, one player will certainly remember it. Ryan O'Reilly recorded his 900th…The Hockey News - Nashville Predators · 2026-10-07