
- Age
- 36
- Height
- 6′3″
- Weight
- 234 lb
- Shoots
- L
- Born
- Edina, Minnesota, USA
- GP
- 7
- G
- 2
- A
- 3
- P
- 5
- +/-
- +3
- SOG
- 14
2026–27 regular season
Drafted 2009 · Round 6, #152 overall (NYI)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 7 GP |
|---|---|---|---|
| GP | 7 | 3 | 7 |
| G | 2 | 0 | 2 |
| A | 3 | 0 | 5-2 |
| P | 5 | 0 | 7-2 |
| SOG | 14 | 7 | 23-9 |
| PPP | 1 | 0 | 1 |
| +/- | +3 | -2 | +3 |
| PIM | 0 | 2 | 4-4 |
| TOI/GP | 12:55 | 16:07−3:12 | 14:38−1:43 |
| SH% | 14.3 | 0.0+14.3 | 8.7+5.6 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Lee is shooting 14.3% (2 on 14 shots) against 11.0% over 2023–26. Too few shots yet to read much into it.
Shot quality says 2.6 expected goals this season (G − xG -1.6).
Advanced · 2026–27
- CF%
- 54.0
- Share of 5v5 shot attempts while on ice
- xGF%
- 64.2
- Share of 5v5 expected goals while on ice
- Rel CF%
- +0.2
- vs. team with the player off ice
- PDO
- 1.034
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 2.6
- Individual expected goals
- G − xG
- -1.6
- Finishing above expectation
- OZS%
- 70.2
- Offensive-zone start share
- 5v5 TOI/GP
- 11:43
- Even-strength minutes per game
Shot attempts
31 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Lee is used
#72 · L · Utah Mammoth
Anders Lee
How he’s used · 2026–27 · 6 games with shift charts
- Line 4
- PP2
- Ice time / game
- 13:03
- 11:43 at 5v5
- Offensive-zone starts
- 70.2%
- of his 5v5 zone faceoffs
- Expected goals share
- 64.2%
- at 5v5 with him on
- Shot attempt share
- 54.0%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Utah Mammoth | 7 | 2 | 3 | 5 |
| 2025–26 | New York Islanders | 82 | 19 | 23 | 42 |
| 2024–25 | New York Islanders | 82 | 29 | 25 | 54 |
| 2023–24 | New York Islanders | 81 | 20 | 17 | 37 |
| 2023–24 (P) | New York Islanders | 5 | 1 | 3 | 4 |
| 2022–23 | New York Islanders | 82 | 28 | 22 | 50 |
| 2022–23 (P) | New York Islanders | 6 | 1 | 0 | 1 |
| 2021–22 | New York Islanders | 76 | 28 | 18 | 46 |
| 2020–21 | New York Islanders | 27 | 12 | 7 | 19 |
| 2019–20 | New York Islanders | 68 | 20 | 23 | 43 |
| 2019–20 (P) | New York Islanders | 22 | 7 | 4 | 11 |
| 2018–19 | New York Islanders | 82 | 28 | 23 | 51 |
| 2018–19 (P) | New York Islanders | 8 | 1 | 3 | 4 |
| 2017–18 | New York Islanders | 82 | 40 | 22 | 62 |
| 2016–17 | New York Islanders | 81 | 34 | 18 | 52 |
| 2015–16 | New York Islanders | 80 | 15 | 21 | 36 |
| 2014–15 | New York Islanders | 76 | 25 | 16 | 41 |
| 2014–15 (P) | New York Islanders | 5 | 0 | 1 | 1 |
| 2013–14 | New York Islanders | 22 | 9 | 5 | 14 |
| 2012–13 | New York Islanders | 2 | 1 | 1 | 2 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 0 | 0 | 0 | 2 | 13:15 |
| Sat, Oct 10 | @ | 1 | 1 | 2 | +2 | 3 | 12:08 |
| Thu, Oct 8 | @ | 0 | 0 | 0 | -1 | 1 | 15:19 |
| Tue, Oct 6 | @ | 0 | 1 | 1 | +1 | 2 | 10:49 |
| Sun, Oct 4 | @ | 0 | 1 | 1 | 0 | 1 | 12:59 |
| Sat, Oct 3 | @ | 0 | 0 | 0 | 0 | 1 | 13:47 |
| Thu, Oct 1 | vs | 1 | 0 | 1 | +1 | 4 | 12:07 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2017–18 | USA · WC | 10 | 4 | 0 | 4 |
| 2016–17 | USA · WC | 8 | 5 | 3 | 8 |
| 2014–15 | Bridgeport · AHL | 5 | 3 | 2 | 5 |
| 2014–15 | USA · WC-A | 10 | 1 | 4 | 5 |
| 2013–14 | Bridgeport · AHL | 54 | 22 | 19 | 41 |
| 2012–13 | U. of Notre Dame · CCHA | 41 | 20 | 18 | 38 |
| 2011–12 | U. of Notre Dame · CCHA | 40 | 17 | 17 | 34 |
| 2010–11 | U. of Notre Dame · CCHA | 44 | 24 | 20 | 44 |
| 2009–10 | Green Bay · USHL | 59 | 35 | 31 | 66 |
| 2009–10 (P) | Green Bay · USHL | 12 | 10 | 12 | 22 |
| 2008–09 | Edina · High-MN | 31 | 25 | 59 | 84 |
| 2008–09 | Southwest · UMHSEL | 18 | 12 | 17 | 29 |
| 2008–09 (P) | Edina High · USHS-MN | 6 | 5 | 13 | 18 |
| 2007–08 | Edina · High-MN | 31 | 32 | 22 | 54 |
| 2007–08 (P) | Edina High · USHS-MN | 6 | 7 | 4 | 11 |
| 2006–07 | St. Thomas · High-MN | 31 | 24 | 17 | 41 |
