Central Division · 2026–27
Utah Mammoth roster
5-2-0 · 10 pts · 1st in Central · 5th in NHL · Streak W2
Formerly the Utah Hockey Club (2024–25)
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 8 | C | R | 6′0″ | 184 | 30 | USA | |
| 9 | R | L | 5′10″ | 175 | 28 | USA | |
| 11 | R | R | 6′1″ | 191 | 23 | CAN | |
| 13 | L | – | – | – | – | ||
| 16 | C | R | 5′11″ | 187 | 33 | USA | |
| 18 | C | – | – | – | – | ||
| 21 | C | – | – | – | – | ||
| 22 | C | L | 6′4″ | 219 | 26 | CAN | |
| 27 | C | L | 6′1″ | 200 | 26 | CAN | |
| 38 | C | L | 6′1″ | 215 | 32 | CAN | |
| 50 | L | R | 6′5″ | 203 | 21 | RUS | |
| 53 | L | L | 5′9″ | 182 | 30 | CAN | |
| 56 | R | R | 5′9″ | 178 | 28 | USA | |
| 62 | L | – | – | – | – | ||
| 65 | R | – | – | – | – | ||
| 67 | L | L | 6′4″ | 214 | 29 | CAN | |
| 72 | L | L | 6′3″ | 234 | 36 | USA | |
| 76 | R | – | – | – | – | ||
| 77 | C | – | – | – | – | ||
| 78 | C | – | – | – | – | ||
| 82 | C | R | 6′3″ | 213 | 30 | SWE | |
| 86 | R | – | – | – | – | ||
| 89 | R | – | – | – | – | ||
| 92 | C | L | 6′0″ | 191 | 22 | USA | |
| 93 | C | – | – | – | – |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 6 | D | R | 6′1″ | 200 | 29 | USA | |
| 10 | D | R | 6′6″ | 224 | 22 | CAN | |
| 15 | D | – | – | – | – | ||
| 20 | D | R | 6′3″ | 214 | 28 | USA | |
| 26 | D | L | 6′4″ | 198 | 21 | RUS | |
| 47 | D | – | – | – | – | ||
| 52 | D | R | 6′0″ | 206 | 32 | CAN | |
| 57 | D | R | 6′2″ | 194 | 31 | USA | |
| 75 | D | – | – | – | – | ||
| 84 | D | – | – | – | – | ||
| 88 | D | L | 6′0″ | 197 | 35 | USA | |
| 94 | D | – | – | – | – | ||
| 98 | D | L | 6′3″ | 212 | 28 | RUS |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 30 | G | – | – | – | – | ||
| 33 | G | L | 6′6″ | 221 | 23 | CAN | |
| 70 | G | R | 6′4″ | 221 | 30 | CZE |