
- Age
- 29
- Height
- 6′1″
- Weight
- 200 lb
- Shoots
- R
- Born
- North Easton, Massachusetts, USA
- GP
- 7
- G
- 1
- A
- 2
- P
- 3
- +/-
- +3
- SOG
- 6
2026–27 regular season
Drafted 2015 · Round 6, #154 overall (EDM)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 7 GP |
|---|---|---|---|
| GP | 7 | 3 | 7 |
| G | 1 | 0 | 0+1 |
| A | 2 | 1 | 2 |
| P | 3 | 1 | 2+1 |
| SOG | 6 | 2 | 4+2 |
| PPP | 1 | 0 | 0+1 |
| +/- | +3 | -2 | +3 |
| PIM | 2 | 2 | 2 |
| TOI/GP | 20:15 | 17:49+2:26 | 19:47+0:28 |
| SH% | 16.7 | 0.0+16.7 | 0.0+16.7 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Marino is shooting 16.7% (1 on 6 shots) against 6.3% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.3 expected goals this season (G − xG +0.7).
Advanced · 2026–27
- CF%
- 57.1
- Share of 5v5 shot attempts while on ice
- xGF%
- 64.7
- Share of 5v5 expected goals while on ice
- Rel CF%
- +5.1
- vs. team with the player off ice
- PDO
- 0.994
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.3
- Individual expected goals
- G − xG
- +0.7
- Finishing above expectation
- OZS%
- 61.3
- Offensive-zone start share
- 5v5 TOI/GP
- 17:43
- Even-strength minutes per game
Shot attempts
15 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Marino is used
#6 · D · Utah Mammoth
John Marino
How he’s used · 2026–27 · 6 games with shift charts
- Pair 1
- PP2
- Ice time / game
- 20:04
- 17:43 at 5v5
- Offensive-zone starts
- 61.3%
- of his 5v5 zone faceoffs
- Expected goals share
- 64.7%
- at 5v5 with him on
- Shot attempt share
- 57.1%
- at 5v5 with him on
Shift profile · against NHL defensemen
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Utah Mammoth | 7 | 1 | 2 | 3 |
| 2025–26 | Utah Mammoth | 80 | 4 | 32 | 36 |
| 2025–26 (P) | Utah Mammoth | 6 | 1 | 0 | 1 |
| 2024–25 | Utah Hockey Club | 35 | 1 | 13 | 14 |
| 2023–24 | New Jersey Devils | 75 | 4 | 21 | 25 |
| 2022–23 | New Jersey Devils | 64 | 4 | 14 | 18 |
| 2022–23 (P) | New Jersey Devils | 12 | 0 | 4 | 4 |
| 2021–22 | Pittsburgh Penguins | 81 | 1 | 24 | 25 |
| 2021–22 (P) | Pittsburgh Penguins | 7 | 0 | 1 | 1 |
| 2020–21 | Pittsburgh Penguins | 52 | 3 | 10 | 13 |
| 2020–21 (P) | Pittsburgh Penguins | 6 | 0 | 0 | 0 |
| 2019–20 | Pittsburgh Penguins | 56 | 6 | 20 | 26 |
| 2019–20 (P) | Pittsburgh Penguins | 4 | 0 | 1 | 1 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 0 | 0 | +3 | 1 | 20:55 |
| Sat, Oct 10 | @ | 1 | 1 | 2 | +1 | 2 | 19:06 |
| Thu, Oct 8 | @ | 0 | 0 | 0 | -1 | 1 | 19:33 |
| Tue, Oct 6 | @ | 0 | 0 | 0 | 0 | 0 | 19:13 |
| Sun, Oct 4 | @ | 0 | 0 | 0 | -2 | 1 | 21:07 |
| Sat, Oct 3 | @ | 0 | 1 | 1 | +1 | 0 | 20:27 |
| Thu, Oct 1 | vs | 0 | 0 | 0 | +1 | 1 | 21:22 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2018–19 | Harvard Univ. · NCAA | 33 | 3 | 8 | 11 |
| 2017–18 | Harvard Univ. · NCAA | 33 | 2 | 14 | 16 |
| 2016–17 | Harvard Univ. · NCAA | 35 | 2 | 13 | 15 |
| 2015–16 | Tri-City Storm · USHL | 56 | 5 | 25 | 30 |
| 2015–16 | USA U19 · WJAC-19 | 5 | 0 | 2 | 2 |
| 2015–16 (P) | Tri-City Storm · USHL | 11 | 0 | 2 | 2 |
| 2014–15 | South Shore · USPHL | 49 | 4 | 24 | 28 |
| 2014–15 (P) | South Shore · USPHL | 5 | 0 | 2 | 2 |
| 2013–14 | South Shore U18 · USPHL | 12 | 1 | 4 | 5 |
| 2013–14 | South Shore · USPHL | 34 | 6 | 11 | 17 |
| 2013–14 (P) | South Shore · USPHL | 5 | 0 | 2 | 2 |
| 2012–13 | South Shore · EJHL | 37 | 3 | 31 | 34 |
| 2012–13 (P) | South Shore · EJHL | 6 | 0 | 3 | 3 |
| 2011–12 | Latvia Selects U15 · WSI U15 | 6 | 0 | 1 | 1 |
| 2011–12 (P) | Latvia Selects U15 · WSI U15 | 6 | 0 | 1 | 1 |
| 2008–09 | Tampa Bay Lightning PW · QC Int PW | 2 | 0 | 0 | 0 |
| 2006–07 | Montréal Ice Storm · Brick Invitational | 5 | 1 | 2 | 3 |
| 2006–07 (P) | Montréal Ice Storm · Brick Invitational | 5 | 1 | 2 | 3 |
