Central Division · 2026–27
Utah Mammoth stats
5-2-0 · 10 pts · 1st in Central · 5th in NHL · Streak W2
Formerly the Utah Hockey Club (2024–25)
Skaters
| Player | Pos | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 7 | 6 | 3 | 9 | -3 |
| Mikhail Sergachev | D | 7 | 2 | 7 | 9 | +3 |
| Clayton Keller | R | 7 | 1 | 8 | 9 | -3 |
| Dylan Guenther | R | 7 | 4 | 4 | 8 | +1 |
| Logan Cooley | C | 7 | 0 | 6 | 6 | 0 |
| Anders Lee | L | 7 | 2 | 3 | 5 | +3 |
| Barrett Hayton | C | 7 | 0 | 5 | 5 | +5 |
| Vincent Trocheck | C | 7 | 2 | 1 | 3 | -2 |
| Kailer Yamamoto | R | 2 | 1 | 2 | 3 | +3 |
| Andrew Peeke | D | 7 | 1 | 2 | 3 | 0 |
| John Marino | D | 7 | 1 | 2 | 3 | +3 |
| MacKenzie Weegar | D | 7 | 2 | 0 | 2 | +2 |
| Daniil But | L | 7 | 2 | 0 | 2 | +2 |
| Lawson Crouse | L | 7 | 1 | 1 | 2 | +2 |
| Jack McBain | C | 7 | 1 | 1 | 2 | +2 |
| Michael Carcone | L | 5 | 1 | 1 | 2 | +1 |
| Dmitri Simashev | D | 7 | 0 | 2 | 2 | +2 |
| Kevin Stenlund | C | 7 | 0 | 2 | 2 | +2 |
| Nate Schmidt | D | 7 | 0 | 1 | 1 | +1 |
Goalies
| Player | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|
| Karel Vejmelka | 6 | 4 | 1 | 0 | .895 | 2.46 |
| Sebastian Cossa | 2 | 1 | 1 | 0 | .852 | 3.16 |