
- Age
- 39
- Height
- 6′3″
- Weight
- 205 lb
- Catches
- L
- Born
- Caledonia, Ontario, CAN
- GP
- 2
- W
- 1
- L
- 1
- SV%
- .822
- GAA
- 4.43
- SO
- 0
2026–27 regular season
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 2 GP |
|---|---|---|---|
| GP | 2 | 3 | 2 |
| W | 1 | 2 | 1 |
| SV% | .822 | .925−.103 | .889−.067 |
| GAA | 4.43 | 2.11+2.32 | 2.18+2.25 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -2.3
- Goals saved above expected
- SV%
- .822
- Save percentage
- xSV%
- .919
- Expected save % (shot quality faced)
- xGA
- 5.7
- Expected goals against
Shots faced
71 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | .822 | 4.43 | 0 |
| 2025–26 | Detroit Red Wings | 34 | 12 | 9 | 6 | .883 | 3.19 | 0 |
| 2024–25 | Detroit Red Wings | 47 | 21 | 19 | 5 | .901 | 2.93 | 2 |
| 2023–24 | Los Angeles Kings | 54 | 27 | 20 | 6 | .913 | 2.50 | 3 |
| 2023–24 (P) | Los Angeles Kings | 3 | 1 | 2 | 0 | .861 | 5.30 | 0 |
| 2022–23 | Ottawa Senators | 36 | 17 | 14 | 2 | .898 | 2.93 | 1 |
| 2021–22 | Minnesota Wild | 49 | 32 | 12 | 4 | .911 | 2.76 | 3 |
| 2021–22 (P) | Minnesota Wild | 1 | 0 | 1 | 0 | .846 | 4.15 | 0 |
| 2020–21 | Minnesota Wild | 33 | 19 | 8 | 5 | .915 | 2.63 | 2 |
| 2020–21 (P) | Minnesota Wild | 7 | 3 | 4 | 0 | .923 | 2.45 | 2 |
| 2019–20 | Calgary Flames | 26 | 12 | 10 | 1 | .919 | 2.63 | 2 |
| 2019–20 (P) | Calgary Flames | 10 | 5 | 4 | 0 | .924 | 2.42 | 2 |
| 2018–19 | Edmonton Oilers | 31 | 10 | 15 | 3 | .893 | 3.36 | 1 |
| 2018–19 | Philadelphia Flyers | 4 | 1 | 2 | 0 | .881 | 3.70 | 0 |
| 2017–18 | Edmonton Oilers | 67 | 31 | 31 | 3 | .908 | 3.02 | 1 |
| 2016–17 | Edmonton Oilers | 73 | 42 | 22 | 8 | .919 | 2.39 | 7 |
| 2016–17 (P) | Edmonton Oilers | 13 | 7 | 6 | – | .924 | 2.48 | 2 |
| 2015–16 | Edmonton Oilers | 56 | 21 | 27 | 5 | .917 | 2.55 | 3 |
| 2014–15 | New York Rangers | 36 | 21 | 9 | 4 | .926 | 2.21 | 5 |
| 2013–14 | New York Rangers | 21 | 12 | 6 | 1 | .941 | 1.64 | 3 |
| 2013–14 (P) | New York Rangers | 2 | 0 | 1 | – | .846 | 2.59 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | L | 23 | 6 | .739 | 43:24 |
| Fri, Oct 9 | vs | W | 22 | 2 | .909 | 65:00 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2015–16 | Canada · WC | 8 | 7 | 1 | 0 | .940 | 1.25 | 4 |
| 2013–14 | Hartford · AHL | 5 | 4 | 0 | – | .924 | 2.49 | 0 |
| 2012–13 | Connecticut · AHL | 55 | 25 | 28 | – | .918 | 2.63 | 2 |
| 2011–12 | Connecticut · AHL | 33 | 14 | 15 | – | .913 | 2.61 | 4 |
| 2011–12 (P) | Connecticut · AHL | 9 | 5 | 4 | – | .939 | 2.10 | 2 |
| 2010–11 | Connecticut · AHL | 22 | 11 | 9 | – | .902 | 2.84 | 2 |
| 2010–11 | Greenville · ECHL | 2 | 1 | 0 | – | .921 | 2.46 | 0 |
| 2010–11 (P) | Connecticut · AHL | 1 | 0 | 1 | – | .917 | 3.13 | 0 |
| 2009–10 | AL-Huntsville · CHA | 33 | 12 | 18 | – | – | 2.61 | 1 |
| 2009–10 | Hartford · AHL | 1 | 0 | 0 | – | .727 | 9.70 | 0 |
| 2008–09 | AL-Huntsville · CHA | 24 | 2 | 16 | – | – | 2.95 | 1 |
| 2007–08 | AL-Huntsville · CHA | 13 | 1 | 10 | – | – | 4.63 | 0 |
| 2006–07 | Hamilton · OPJHL | 28 | 19 | 5 | – | – | 2.08 | 1 |
| 2006–07 (P) | Hamilton · OPJHL | 19 | 13 | 6 | – | – | 2.46 | 0 |
| 2005–06 | Hamilton · OPJHL | 35 | 21 | 13 | – | – | 2.55 | 1 |
| 2005–06 (P) | Hamilton · OPJHL | 14 | 8 | 6 | – | – | 3.46 | 1 |
| 2004–05 | Hamilton Red Wings · OPJHL | 19 | – | – | – | .000 | 0.00 | – |
Talbot in the news
Dylan Garand channels Henrik Lundqvist history as Garden serenades new starterDylan Garand stopped 25 shots against Tampa Bay, tying Igor Shesterkin and Cam Talbot for the fewest starts to five career wins. We look at the Lundqvist anniversary symmetry and Garand seizing the Rangers' starting…Blue Line Station · 2026-10-14- Cam Talbot: Defending cage TuesdayTalbot will guard the crease at home against the Panthers on Tuesday, Mark Scheig of The Hockey Writers reports. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-13
Cam Talbot Sets Two NHL Records With Win Against PittsburghNew Columbus Blue Jackets goaltender Cam Talbot beat the Pittsburgh Penguins last night in a shootout to pick up his first win in Union Blue.Yahoo Sports · 2026-10-10
Cam Talbot Sets Two NHL Records With Win Against PittsburghNew Columbus Blue Jackets goaltender Cam Talbot beat the Pittsburgh Penguins last night in a shootout to pick up his first win in Union Blue.The Hockey News - Columbus Blue Jackets · 2026-10-10
Blue Jackets goaltender Cam Talbot makes NHL history in win vs. PenguinsColumbus Blue Jackets veteran goaltender Cam Talbot made NHL history Friday, becoming the first goalie to earn a win with nine different franchises following a 3-2 shootout victory over the Pittsburgh Penguins. The…ClutchPoints NHL · 2026-10-10
Damon Severson Scores In Season Debut, Cam Talbot Wins Columbus Debut In Shootout Win Against PittsburghColumbus moves to 2-1-0 on the season.The Hockey News - Columbus Blue Jackets · 2026-10-10