Metropolitan Division · 2026–27
Columbus Blue Jackets roster
2-3-0 · 4 pts · 7th in Metropolitan · 26th in NHL · Streak L2
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 3 | C | R | 6′3″ | 215 | 34 | USA | |
| 4 | C | L | 6′0″ | 203 | 23 | USA | |
| 10 | L | L | 6′5″ | 230 | 26 | RUS | |
| 12 | C | – | – | – | – | ||
| 19 | C | L | 6′2″ | 205 | 22 | CAN | |
| 20 | C | – | – | – | – | ||
| 22 | R | – | – | – | – | ||
| 23 | C | L | 6′2″ | 200 | 32 | CAN | |
| 24 | R | R | 6′1″ | 232 | 29 | USA | |
| 43 | R | L | 6′4″ | 217 | 31 | RUS | |
| 53 | C | – | – | – | – | ||
| 58 | L | L | 6′2″ | 190 | 31 | CAN | |
| 67 | L | – | – | – | – | ||
| 71 | L | – | – | – | – | ||
| 75 | C | – | – | – | – | ||
| 76 | C | – | – | – | – | ||
| 82 | L | – | – | – | – | ||
| 83 | R | R | 5′10″ | 175 | 30 | USA | |
| 89 | L | L | 6′3″ | 227 | 23 | USA | |
| 91 | C | L | 6′0″ | 175 | 23 | CAN | |
| 92 | R | – | – | – | – | ||
| 93 | C | L | 6′1″ | 188 | 22 | CAN | |
| 94 | L | L | 5′9″ | 179 | 31 | CAN | |
| 96 | C | – | – | – | – |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 2 | D | L | 6′0″ | 199 | 27 | CAN | |
| 5 | D | L | 5′11″ | 185 | 22 | CAN | |
| 6 | D | – | – | – | – | ||
| 7 | D | L | 6′5″ | 207 | 32 | CAN | |
| 8 | D | L | 6′2″ | 216 | 29 | USA | |
| 9 | D | L | 6′1″ | 224 | 29 | RUS | |
| 15 | D | R | 6′0″ | 202 | 28 | CAN | |
| 36 | D | L | 5′9″ | 193 | 24 | SWE | |
| 44 | D | R | 6′5″ | 222 | 34 | CAN | |
| 54 | D | – | – | – | – | ||
| 56 | D | – | – | – | – | ||
| 57 | D | – | – | – | – | ||
| 74 | D | – | – | – | – | ||
| 78 | D | – | – | – | – | ||
| 84 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 29 | G | – | – | – | – | ||
| 33 | G | L | 6′3″ | 205 | 39 | CAN | |
| 35 | G | – | – | – | – | ||
| 73 | G | L | 6′0″ | 192 | 25 | CAN |