
- Age
- 34
- Height
- 6′3″
- Weight
- 215 lb
- Shoots
- R
- Born
- East Weymouth, Massachusetts, USA
- GP
- 5
- G
- 0
- A
- 5
- P
- 5
- +/-
- +1
- SOG
- 10
2026–27 regular season
Drafted 2010 · Round 1, #28 overall (SJS)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 5 GP |
|---|---|---|---|
| GP | 5 | 3 | 5 |
| G | 0 | 0 | 0 |
| A | 5 | 1 | 2+3 |
| P | 5 | 1 | 2+3 |
| SOG | 10 | 3 | 6+4 |
| PPP | 1 | 0 | 0+1 |
| +/- | +1 | 0 | -1+2 |
| PIM | 2 | 0 | 0+2 |
| TOI/GP | 18:13 | 17:07+1:06 | 17:14+1:00 |
| SH% | 0.0 | 0.0 | 0.0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Coyle is shooting 0.0% (0 on 10 shots) against 15.3% over 2023–26. Too few shots yet to read much into it.
Shot quality says 1.3 expected goals this season (G − xG -1.3).
Advanced · 2026–27
- CF%
- 54.9
- Share of 5v5 shot attempts while on ice
- xGF%
- 52.3
- Share of 5v5 expected goals while on ice
- Rel CF%
- +2.2
- vs. team with the player off ice
- PDO
- 1.026
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 1.3
- Individual expected goals
- G − xG
- -1.3
- Finishing above expectation
- OZS%
- 29.2
- Offensive-zone start share
- 5v5 TOI/GP
- 12:09
- Even-strength minutes per game
Shot attempts
13 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
How Coyle is used
#3 · C · Columbus Blue Jackets
Charlie Coyle
How he’s used · 2026–27 · 4 games with shift charts
- Line 1
- PP1
- PK1
- Ice time / game
- 18:01
- 12:09 at 5v5
- Offensive-zone starts
- 29.2%
- of his 5v5 zone faceoffs
- Expected goals share
- 52.3%
- at 5v5 with him on
- Shot attempt share
- 54.9%
- at 5v5 with him on
Shift profile · against NHL forwards
Average shift
Shifts that ran 60 seconds or longer
Shifts include power-play and penalty-kill time. Across the league, 5v5 shots go in nearly twice as often against a skater 80s+ into his shift.
Most-used linemates · 5v5
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Columbus Blue Jackets | 5 | 0 | 5 | 5 |
| 2025–26 | Columbus Blue Jackets | 82 | 20 | 38 | 58 |
| 2024–25 | Boston Bruins | 64 | 15 | 7 | 22 |
| 2024–25 | Colorado Avalanche | 19 | 2 | 11 | 13 |
| 2024–25 (P) | Colorado Avalanche | 7 | 1 | 0 | 1 |
| 2023–24 | Boston Bruins | 82 | 25 | 35 | 60 |
| 2023–24 (P) | Boston Bruins | 13 | 1 | 4 | 5 |
| 2022–23 | Boston Bruins | 82 | 16 | 29 | 45 |
| 2022–23 (P) | Boston Bruins | 7 | 1 | 1 | 2 |
| 2021–22 | Boston Bruins | 82 | 16 | 28 | 44 |
| 2021–22 (P) | Boston Bruins | 7 | 2 | 4 | 6 |
| 2020–21 | Boston Bruins | 51 | 6 | 10 | 16 |
| 2020–21 (P) | Boston Bruins | 11 | 2 | 1 | 3 |
| 2019–20 | Boston Bruins | 70 | 16 | 21 | 37 |
| 2019–20 (P) | Boston Bruins | 13 | 3 | 2 | 5 |
| 2018–19 | Minnesota Wild | 60 | 10 | 18 | 28 |
| 2018–19 | Boston Bruins | 21 | 2 | 4 | 6 |
| 2018–19 (P) | Boston Bruins | 24 | 9 | 7 | 16 |
| 2017–18 | Minnesota Wild | 66 | 11 | 26 | 37 |
| 2017–18 (P) | Minnesota Wild | 5 | 0 | 0 | 0 |
| 2016–17 | Minnesota Wild | 82 | 18 | 38 | 56 |
| 2016–17 (P) | Minnesota Wild | 5 | 2 | 0 | 2 |
| 2015–16 | Minnesota Wild | 82 | 21 | 21 | 42 |
| 2015–16 (P) | Minnesota Wild | 6 | 1 | 1 | 2 |
| 2014–15 | Minnesota Wild | 82 | 11 | 24 | 35 |
| 2014–15 (P) | Minnesota Wild | 10 | 1 | 1 | 2 |
| 2013–14 | Minnesota Wild | 70 | 12 | 18 | 30 |
| 2013–14 (P) | Minnesota Wild | 13 | 3 | 4 | 7 |
| 2012–13 | Minnesota Wild | 37 | 8 | 6 | 14 |
| 2012–13 (P) | Minnesota Wild | 5 | 0 | 2 | 2 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | vs | 0 | 1 | 1 | +1 | 1 | 16:31 |
| Sat, Oct 10 | @ | 0 | 1 | 1 | -2 | 1 | 16:38 |
| Fri, Oct 9 | vs | 0 | 0 | 0 | 0 | 7 | 23:30 |
| Sat, Oct 3 | vs | 0 | 0 | 0 | 0 | 1 | 15:24 |
| Thu, Oct 1 | vs | 0 | 3 | 3 | +2 | 0 | 19:04 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2014–15 | USA · WC-A | 5 | 3 | 2 | 5 |
| 2012–13 | Houston · AHL | 47 | 14 | 11 | 25 |
| 2011–12 | Boston University · H-East | 16 | 3 | 11 | 14 |
| 2011–12 | Saint John · QMJHL | 23 | 15 | 23 | 38 |
| 2011–12 | USA · WJC-A | 6 | 4 | 1 | 5 |
| 2011–12 (P) | Saint John · QMJHL | 17 | 15 | 19 | 34 |
| 2011–12 (P) | Saint John · M-Cup | 4 | 0 | 4 | 4 |
| 2010–11 | Boston University · H-East | 37 | 7 | 19 | 26 |
| 2010–11 | USA · WJC-A | 6 | 2 | 4 | 6 |
| 2009–10 | South Shore · EJHL | 42 | 21 | 42 | 63 |
| 2009–10 | USNTDP · U-18 | 4 | 1 | 0 | 1 |
| 2009–10 (P) | South Shore · EJHL | 4 | 2 | 1 | 3 |
| 2008–09 | Thayer · High-MA | 26 | 20 | 28 | 48 |
