
- Age
- 34
- Height
- 6′2″
- Weight
- 201 lb
- Catches
- L
- Born
- Brampton, Ontario, CAN
- GP
- 1
- W
- 1
- L
- 0
- SV%
- .897
- GAA
- 3.00
- SO
- 0
2026–27 regular season
Drafted 2010 · Round 3, #84 overall (NJD)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 1 GP |
|---|---|---|---|
| GP | 1 | 4 | 1 |
| W | 1 | 3 | 1 |
| SV% | .897 | .935−.039 | .960−.063 |
| GAA | 3.00 | 1.72+1.28 | 1.00+2.00 |
| SO | 0 | 0 | 0 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- -0.2
- Goals saved above expected
- SV%
- .897
- Save percentage
- xSV%
- .940
- Expected save % (shot quality faced)
- xGA
- 2.8
- Expected goals against
Shots faced
46 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Colorado Avalanche | 1 | 1 | 0 | 0 | .897 | 3.00 | 0 |
| 2025–26 | Colorado Avalanche | 45 | 31 | 6 | 6 | .921 | 2.02 | 4 |
| 2025–26 (P) | Colorado Avalanche | 11 | 7 | 4 | 0 | .904 | 2.47 | 0 |
| 2024–25 | Nashville Predators | 5 | 1 | 2 | 1 | .878 | 3.69 | 0 |
| 2024–25 | Colorado Avalanche | 19 | 13 | 4 | 1 | .917 | 1.99 | 2 |
| 2024–25 (P) | Colorado Avalanche | 1 | – | – | 0 | 1.000 | 0.00 | 0 |
| 2023–24 | Dallas Stars | 32 | 16 | 7 | 5 | .899 | 2.85 | 0 |
| 2022–23 | Dallas Stars | 21 | 9 | 8 | 3 | .915 | 2.72 | 1 |
| 2022–23 (P) | Dallas Stars | 3 | – | – | 0 | .862 | 2.28 | 0 |
| 2021–22 | New Jersey Devils | 3 | 0 | 2 | 1 | .880 | 3.19 | 0 |
| 2021–22 | Arizona Coyotes | 26 | 10 | 12 | 2 | .911 | 3.16 | 0 |
| 2021–22 | Dallas Stars | 8 | 3 | 1 | 3 | .913 | 3.05 | 1 |
| 2020–21 | New Jersey Devils | 16 | 3 | 8 | 3 | .900 | 3.11 | 2 |
| 2017–18 | Arizona Coyotes | 20 | 5 | 9 | 4 | .893 | 3.45 | 1 |
| 2015–16 | New Jersey Devils | 4 | 2 | 1 | 1 | .957 | 1.25 | 1 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Thu, Oct 8 | @ | W | 29 | 3 | .897 | 60:00 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2022–23 | Texas Stars · AHL | 1 | 0 | 0 | 1 | .923 | 1.97 | 0 |
| 2019–20 | Syracuse Crunch · AHL | 26 | 13 | 8 | 2 | .893 | 3.01 | 1 |
| 2018–19 | Rochester Americans · AHL | 48 | 28 | 14 | 3 | .908 | 2.68 | 5 |
| 2018–19 (P) | Rochester Americans · AHL | 3 | 0 | 3 | 3 | .862 | 3.00 | 0 |
| 2017–18 | Ontario Reign · AHL | 6 | 2 | 1 | 1 | .901 | 3.21 | 0 |
| 2017–18 | Binghamton Devils · AHL | 1 | 1 | 0 | 0 | .973 | 1.00 | 0 |
| 2016–17 | Albany Devils · AHL | 10 | 5 | 3 | 0 | .912 | 2.18 | 0 |
| 2015–16 | Albany Devils · AHL | 22 | 14 | 3 | 4 | .933 | 1.55 | 2 |
| 2015–16 | Adirondack Thunder · ECHL | 1 | 1 | 0 | 0 | .951 | 2.00 | 0 |
| 2015–16 (P) | Albany Devils · AHL | 11 | 6 | 5 | – | .897 | 2.72 | 0 |
| 2014–15 | Albany Devils · AHL | 36 | 13 | 14 | 9 | .903 | 2.74 | 2 |
| 2013–14 | Albany · AHL | 36 | 16 | 14 | – | .899 | 2.39 | 4 |
| 2012–13 | Trenton · ECHL | 48 | 20 | 22 | – | .900 | 3.22 | 1 |
| 2012–13 | Albany · AHL | 5 | 2 | 2 | – | .886 | 3.47 | 0 |
| 2011–12 | Plymouth · OHL | 43 | 28 | 10 | – | .911 | 3.02 | 3 |
| 2011–12 | Canada · WJC-A | 3 | 2 | 0 | – | .915 | 2.42 | 1 |
| 2011–12 (P) | Plymouth · OHL | 13 | 7 | 6 | – | .928 | 2.38 | 2 |
| 2010–11 | Plymouth · OHL | 55 | 28 | 18 | – | .908 | 2.99 | 2 |
| 2010–11 (P) | Plymouth · OHL | 10 | 4 | 6 | – | .923 | 3.27 | 0 |
| 2009–10 | Plymouth · OHL | 18 | 5 | 9 | – | .909 | 3.26 | 1 |
| 2009–10 (P) | Plymouth · OHL | 4 | 1 | 0 | – | .956 | 2.07 | 0 |
| 2008–09 | Plymouth · OHL | 6 | 0 | 2 | – | .880 | 4.56 | 0 |
| 2008–09 (P) | Plymouth · OHL | 3 | 0 | 0 | – | .931 | 4.62 | 0 |
| 2007–08 | Miss. Senators · GTHL | 29 | – | – | – | – | 2.17 | 2 |
Wedgewood in the news
The Avalanche Have a Goaltending Problem, and Mackenzie Blackwood Is at the Center of ItThe Colorado Avalanche can no longer afford to ignore Mackenzie Blackwood’s struggles, especially when the team can rely on Scott Wedgewood.The Hockey News - Colorado Avalanche · 2026-10-11
Preview: The Avs Host the Toronto Maple Leafs at Ball Arena TonightCALGARY, CANADA - OCTOBER 08: Jaden Schwartz #71 of the Colorado Avalanche and Scott Wedgewood #41 celebrate their 7-3 win against the Calgary Flames at the Scotiabank Saddledome on October 08, 2026 in Calgary, Alberta.…Mile High Hockey · 2026-10-10
Preview: The Avs Host the Toronto Maple Leafs at Ball Arena TonightCALGARY, CANADA - OCTOBER 08: Jaden Schwartz #71 of the Colorado Avalanche and Scott Wedgewood #41 celebrate their 7-3 win against the Calgary Flames at the Scotiabank Saddledome on October 08, 2026 in Calgary, Alberta.…Mile High Hockey · 2026-10-10
31 Wins Make Avalanche’s Wedgewood More Than a BackupThirty-one wins should buy a goaltender more than the occasional night off for somebody else. Scott Wedgewood gave the Colorado Avalanche that many in 2025, along with a .921 save…The Hockey Writers · 2026-10-09