Central Division · 2026–27
Colorado Avalanche roster
4-2-0 · 8 pts · 4th in Central · 11th in NHL · Streak W1
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 9 | C | L | 6′0″ | 187 | 23 | RUS | |
| 10 | C | R | 6′4″ | 200 | 29 | CAN | |
| 11 | C | L | 6′4″ | 205 | 34 | USA | |
| 13 | R | – | 6′0″ | 185 | 24 | CAN | |
| 14 | C | – | – | – | – | ||
| 16 | L | – | – | – | – | ||
| 17 | C | L | 6′1″ | 185 | 27 | CAN | |
| 18 | C | – | – | – | – | ||
| 22 | R | – | – | – | – | ||
| 25 | R | R | 6′0″ | 175 | 30 | USA | |
| 29 | C | R | 6′0″ | 200 | 31 | CAN | |
| 34 | L | – | – | – | – | ||
| 49 | C | – | – | – | – | ||
| 54 | C | – | – | – | – | ||
| 55 | C | – | – | – | – | ||
| 57 | C | – | – | – | – | ||
| 62 | L | L | 5′11″ | 179 | 31 | FIN | |
| 68 | L | L | 5′11″ | 197 | 23 | CAN | |
| 71 | L | L | 5′10″ | 185 | 34 | CAN | |
| 72 | C | – | – | – | – | ||
| 85 | C | – | – | – | – | ||
| 88 | C | R | 6′3″ | 195 | 27 | CZE | |
| 91 | C | L | 6′0″ | 185 | 36 | CAN | |
| 92 | L | L | 6′1″ | 215 | 33 | SWE |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 2 | D | – | – | – | – | ||
| 3 | D | – | – | – | – | ||
| 5 | D | – | – | – | – | ||
| 7 | D | L | 6′1″ | 191 | 32 | CAN | |
| 8 | D | R | 6′0″ | 187 | 27 | CAN | |
| 27 | D | L | 6′1″ | 192 | 32 | CAN | |
| 28 | D | – | – | – | – | ||
| 42 | D | R | 6′3″ | 218 | 35 | USA | |
| 44 | D | – | – | – | – | ||
| 47 | D | R | 6′2″ | 201 | 29 | CAN | |
| 67 | D | – | – | – | – | ||
| 70 | D | R | 5′11″ | 190 | 28 | USA | |
| 84 | D | R | 6′5″ | 228 | 41 | CAN | |
| 86 | D | – | – | – | – |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 30 | G | – | – | – | – | ||
| 39 | G | L | 6′4″ | 225 | 29 | CAN | |
| 41 | G | L | 6′2″ | 201 | 34 | CAN |