
- Age
- 33
- Height
- 6′2″
- Weight
- 214 lb
- Shoots
- L
- Born
- Niagara Falls, New York, USA
- GP
- 3
- G
- 0
- A
- 0
- P
- 0
- +/-
- 0
- SOG
- 6
2026–27 regular season
Drafted 2011 · Round 5, #133 overall (SJS)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 3 GP |
|---|---|---|---|
| GP | 3 | 4 | 3 |
| G | 0 | 1 | 1-1 |
| A | 0 | 0 | 0 |
| P | 0 | 1 | 1-1 |
| SOG | 6 | 7 | 6 |
| PPP | 0 | 0 | 0 |
| +/- | 0 | +1 | +1-1 |
| PIM | 2 | 4 | 4-2 |
| TOI/GP | 12:13 | 12:28−0:15 | 13:28−1:15 |
| SH% | 0.0 | 14.3-14.3 | 16.7-16.7 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; TOI/GP and SH% are compared in every column.
Shooting:Kuraly is shooting 0.0% (0 on 6 shots) against 7.2% over 2023–26. Too few shots yet to read much into it.
Shot quality says 0.3 expected goals this season (G − xG -0.3).
Advanced · 2026–27
- CF%
- 62.8
- Share of 5v5 shot attempts while on ice
- xGF%
- 62.1
- Share of 5v5 expected goals while on ice
- Rel CF%
- +10.8
- vs. team with the player off ice
- PDO
- 1.000
- On-ice Sh% + Sv% (≈1.000 is average)
- ixG
- 0.3
- Individual expected goals
- G − xG
- -0.3
- Finishing above expectation
- OZS%
- 41.7
- Offensive-zone start share
- 5v5 TOI/GP
- 12:22
- Even-strength minutes per game
Shot attempts
9 attempts, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | |||||
|---|---|---|---|---|---|
| 2026–27 | Boston Bruins | 3 | 0 | 0 | 0 |
| 2025–26 | Boston Bruins | 82 | 6 | 16 | 22 |
| 2025–26 (P) | Boston Bruins | 6 | 1 | 1 | 2 |
| 2024–25 | Columbus Blue Jackets | 82 | 6 | 11 | 17 |
| 2023–24 | Columbus Blue Jackets | 62 | 9 | 9 | 18 |
| 2022–23 | Columbus Blue Jackets | 71 | 11 | 9 | 20 |
| 2021–22 | Columbus Blue Jackets | 77 | 14 | 16 | 30 |
| 2020–21 | Boston Bruins | 47 | 4 | 5 | 9 |
| 2020–21 (P) | Boston Bruins | 11 | 0 | 0 | 0 |
| 2019–20 | Boston Bruins | 69 | 6 | 17 | 23 |
| 2019–20 (P) | Boston Bruins | 10 | 1 | 2 | 3 |
| 2018–19 | Boston Bruins | 71 | 8 | 13 | 21 |
| 2018–19 (P) | Boston Bruins | 20 | 4 | 6 | 10 |
| 2017–18 | Boston Bruins | 75 | 6 | 8 | 14 |
| 2017–18 (P) | Boston Bruins | 12 | 2 | 2 | 4 |
| 2016–17 | Boston Bruins | 8 | 0 | 1 | 1 |
| 2016–17 (P) | Boston Bruins | 4 | 2 | 0 | 2 |
| Opp | TOI | ||||||
|---|---|---|---|---|---|---|---|
| Sat, Oct 3 | @ | 0 | 0 | 0 | 0 | 3 | 10:36 |
| Fri, Oct 2 | @ | 0 | 0 | 0 | 0 | 1 | 11:02 |
| Tue, Sep 29 | vs | 0 | 0 | 0 | 0 | 2 | 15:01 |
| Team / League | |||||
|---|---|---|---|---|---|
| 2016–17 | Providence Bruins · AHL | 54 | 14 | 12 | 26 |
| 2016–17 (P) | Providence Bruins · AHL | 6 | 0 | 1 | 1 |
| 2015–16 | Miami Univ. (Ohio) · NCAA | 36 | 6 | 17 | 23 |
| 2014–15 | Miami U. · NCHC | 40 | 19 | 10 | 29 |
| 2013–14 | Miami U. · NCHC | 38 | 12 | 17 | 29 |
| 2012–13 | Miami U. · CCHA | 40 | 6 | 6 | 12 |
| 2012–13 | USA · WJC-A | 7 | 1 | 2 | 3 |
| 2011–12 | Indiana · USHL | 54 | 32 | 38 | 70 |
| 2011–12 (P) | Indiana · USHL | 6 | 3 | 3 | 6 |
| 2010–11 | Indiana · USHL | 51 | 8 | 21 | 29 |
| 2010–11 (P) | Indiana · USHL | 5 | 1 | 1 | 2 |
| 2009–10 | Ohio B-Jackets · T1EHL | 37 | 19 | 30 | 49 |
| 2009–10 | Indiana · USHL | 5 | 1 | 2 | 3 |
| 2008–09 | Ohio Blue Jackets U16 · T1EHL U16 | 49 | 18 | 31 | 49 |
