Atlantic Division · 2026–27
Boston Bruins roster
5-2-0 · 10 pts · 1st in Atlantic · 6th in NHL · Streak W3
Forwards
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 10 | R | L | 6′0″ | 184 | 24 | DEU | |
| 11 | C | L | 6′1″ | 202 | 27 | USA | |
| 18 | C | L | 6′4″ | 212 | 29 | CZE | |
| 21 | C | – | – | – | – | ||
| 23 | C | – | – | – | – | ||
| 28 | C | R | 6′1″ | 204 | 31 | SWE | |
| 39 | C | R | 6′3″ | 212 | 28 | CAN | |
| 44 | C | L | 5′11″ | 186 | 19 | USA | |
| 47 | C | R | 6′4″ | 231 | 27 | USA | |
| 48 | L | – | – | – | – | ||
| 49 | C | – | – | – | – | ||
| 51 | C | R | 6′0″ | 189 | 22 | CAN | |
| 52 | C | L | 6′2″ | 214 | 33 | USA | |
| 53 | L | – | – | – | – | ||
| 56 | C | – | – | – | – | ||
| 62 | C | – | – | – | – | ||
| 71 | C | – | – | – | – | ||
| 76 | L | – | – | – | – | ||
| 81 | C | – | – | – | – | ||
| 82 | L | – | – | – | – | ||
| 84 | L | L | 6′2″ | 222 | 29 | CAN | |
| 88 | R | R | 6′0″ | 199 | 30 | CZE | |
| 92 | C | L | 5′10″ | 189 | 24 | RUS | |
| 93 | C | L | 6′2″ | 207 | 22 | CAN |
Defense
| # | Player | Pos | Shoots | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 6 | D | L | 6′5″ | 224 | 25 | USA | |
| 17 | D | R | 6′3″ | 200 | 29 | USA | |
| 20 | D | – | – | – | – | ||
| 27 | D | L | 6′4″ | 220 | 32 | SWE | |
| 38 | D | – | – | – | – | ||
| 42 | D | L | 6′3″ | 203 | 23 | CAN | |
| 43 | D | – | – | – | – | ||
| 45 | D | L | 6′0″ | 216 | 27 | CAN | |
| 58 | D | – | – | – | – | ||
| 73 | D | R | 6′1″ | 215 | 28 | USA | |
| 75 | D | R | 6′0″ | 200 | 31 | USA | |
| 91 | D | L | 6′7″ | 244 | 31 | RUS |
Goalies
| # | Player | Pos | Catches | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|---|
| 1 | G | L | 6′3″ | 196 | 27 | USA | |
| 30 | G | L | 6′1″ | 207 | 27 | CAN |