
- Age
- 27
- Height
- 6′3″
- Weight
- 196 lb
- Catches
- L
- Born
- Anchorage, Alaska, USA
- GP
- 6
- W
- 5
- L
- 1
- SV%
- .930
- GAA
- 1.99
- SO
- 1
2026–27 regular season
Drafted 2017 · Round 4, #111 overall (BOS)
This season vs last
| Stat | 2026–27 | 2025–26 to Oct 14 | 2025–26 first 6 GP |
|---|---|---|---|
| GP | 6 | 2 | 6 |
| W | 5 | 2 | 3+2 |
| SV% | .930 | .966−.036 | .910+.020 |
| GAA | 1.99 | 1.00+0.99 | 2.85-0.86 |
| SO | 1 | 0 | 0+1 |
Regular season. Small numbers are this season’s change: green better, red worse. Totals are only compared over the same number of games; SV% and GAA are compared in every column.
Advanced · 2026–27
- GSAx
- +4.7
- Goals saved above expected
- SV%
- .935
- Save percentage
- xSV%
- .930
- Expected save % (shot quality faced)
- xGA
- 13.7
- Expected goals against
Shots faced
251 unblocked shots faced, attacking the net on the right. Filled = goal; bigger = higher expected-goal value.
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Boston Bruins | 6 | 5 | 1 | 0 | .930 | 1.99 | 1 |
| 2025–26 | Boston Bruins | 55 | 31 | 18 | 4 | .908 | 2.71 | 2 |
| 2025–26 (P) | Boston Bruins | 6 | 2 | 4 | 0 | .906 | 2.91 | 0 |
| 2024–25 | Boston Bruins | 58 | 22 | 29 | 7 | .892 | 3.11 | 4 |
| 2023–24 | Boston Bruins | 44 | 25 | 10 | 8 | .916 | 2.53 | 3 |
| 2023–24 (P) | Boston Bruins | 12 | 6 | 6 | 0 | .933 | 2.15 | 0 |
| 2022–23 | Boston Bruins | 37 | 24 | 6 | 4 | .920 | 2.27 | 4 |
| 2022–23 (P) | Boston Bruins | 2 | 0 | 1 | 0 | .875 | 3.34 | 0 |
| 2021–22 | Boston Bruins | 41 | 23 | 14 | 3 | .914 | 2.41 | 3 |
| 2021–22 (P) | Boston Bruins | 5 | 3 | 2 | 0 | .911 | 2.63 | 0 |
| 2020–21 | Boston Bruins | 10 | 7 | 3 | 0 | .945 | 1.50 | 2 |
| 2020–21 (P) | Boston Bruins | 1 | 0 | 1 | 0 | .667 | 3.23 | 0 |
| Opp | DEC | TOI | ||||
|---|---|---|---|---|---|---|
| Tue, Oct 13 | @ | W | 38 | 3 | .921 | 60:00 |
| Sat, Oct 10 | vs | W | 15 | 1 | .933 | 59:30 |
| Thu, Oct 8 | vs | W | 37 | 1 | .973 | 60:00 |
| Mon, Oct 5 | vs | L | 24 | 4 | .833 | 60:00 |
| Fri, Oct 2 | @ | W | 33 | 3 | .909 | 62:25 |
| Tue, Sep 29 | vs | W | 24 | 0 | 1.000 | 60:00 |
| Team / League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | USA · WC | 7 | 7 | 0 | – | .921 | 1.69 | 2 |
| 2021–22 | Providence Bruins · AHL | 5 | 3 | 2 | 0 | .911 | 2.18 | 0 |
| 2021–22 | USA · WC | 7 | 4 | 3 | 0 | .910 | 2.23 | 1 |
| 2020–21 | Providence Bruins · AHL | 9 | 8 | 1 | 0 | .933 | 1.89 | 1 |
| 2019–20 | Univ. of Maine · NCAA | 34 | 18 | 5 | 11 | .939 | 2.07 | 3 |
| 2018–19 | Univ. of Maine · NCAA | 35 | 14 | 17 | 4 | .919 | 2.77 | 0 |
| 2017–18 | Univ. of Maine · NCAA | 31 | 15 | 12 | – | .921 | 2.72 | 1 |
| 2017–18 | USA U20 · WJC-20 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 0 |
| 2016–17 | Sioux Falls Stampede · USHL | 32 | 7 | 18 | 5 | .914 | 2.90 | 0 |
| 2015–16 | Pikes Peak Miners 18U AAA · NAPHL 18U | 18 | 9 | 8 | 1 | .940 | 1.79 | 4 |
| 2015–16 (P) | Pikes Peak Miners 18U AAA · NAPHL 18U | 4 | 2 | 2 | – | .931 | 2.01 | 0 |
| 2014–15 | South Anchorage High · USHS-AK | 26 | – | – | – | .948 | 1.27 | – |
| 2014–15 (P) | Team Red · USA-S16 | 5 | – | – | – | .805 | 6.40 | – |
| 2013–14 | Alaska Jr. Aces 16U AAA · 16U AAA | 17 | – | – | – | .924 | 2.20 | – |
| 2011–12 | Alaska All Stars 14U AA · Bantam | 7 | – | – | – | .957 | 0.57 | – |
| 2010–11 | Alaska All Stars 14U AA · Bantam | 7 | – | – | – | .895 | 0.99 | – |
| 2010–11 (P) | Alaska All Stars 14U AA · 14U AA | 3 | – | – | – | .935 | 0.67 | – |
Swayman in the news
Jeremy Swayman Passes Bruins Great For 8th-Most Wins In Franchise HistoryThe Boston Bruins won a third straight game Tuesday night, shrugging off the San Jose Sharks by a score of 6-3.The Hockey News - Bruins · 2026-10-14
Bruins Announce Jeremy Swayman Decision Before Sharks GameThe Boston Bruins make a Jeremy Swayman goaltending decision ahead of their game against the San Jose Sharks to open a West Coast road trip. The post Bruins Announce Jeremy Swayman Decision Before Sharks Game appeared…Heavy NHL · 2026-10-13
Jeremy Swayman has a golden Vezina opportunity, but an old friend stands in his wayJeremy Swayman is one of the front-runners for the Vezina Trophy, but Linus Ullmark could be waiting in the wings to steal the award from his old partner.Causeway Crowd · 2026-10-13- Jeremy Swayman: In goal SaturdaySwayman will patrol the home crease against Philadelphia on Saturday, according to Belle Fraser of the Bruins' official site. Visit RotoWire.com for more analysis on this update.RotoWire NHL News · 2026-10-10
Bruins continue to exceed expectationsPastrnak had four points and Swayman made 36 saves as the Bruins defeated the Mammoth Thursday night.Daily Faceoff · 2026-10-09
Jeremy Swayman was the Bruins’ best player on a night they scored six goalsJeremy Swayman is quickly becoming the Bruins' best player, and that comes on a night when the captain recorded four points in a 6-1 win.Causeway Crowd · 2026-10-09