Atlantic Division · 2026–27
Boston Bruins stats
5-2-0 · 10 pts · 1st in Atlantic · 6th in NHL · Streak W3
Skaters
| Player | Pos | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|
| David Pastrnak | R | 7 | 2 | 6 | 8 | +1 |
| Fraser Minten | C | 7 | 4 | 3 | 7 | +6 |
| Morgan Geekie | C | 7 | 1 | 5 | 6 | +1 |
| Mason Lohrei | D | 7 | 2 | 3 | 5 | +4 |
| JJ Peterka | R | 7 | 2 | 3 | 5 | +4 |
| Mark Kastelic | C | 7 | 1 | 4 | 5 | +3 |
| James Hagens | C | 7 | 2 | 2 | 4 | +2 |
| Elias Lindholm | C | 7 | 1 | 3 | 4 | +2 |
| Hampus Lindholm | D | 7 | 1 | 3 | 4 | +5 |
| Matthew Poitras | C | 4 | 2 | 1 | 3 | +3 |
| Pavel Zacha | C | 7 | 2 | 1 | 3 | +3 |
| Casey Mittelstadt | C | 7 | 2 | 1 | 3 | +3 |
| Marat Khusnutdinov | C | 7 | 1 | 2 | 3 | +6 |
| William Borgen | D | 7 | 1 | 2 | 3 | +10 |
| Nikita Zadorov | D | 7 | 0 | 3 | 3 | +2 |
| Tanner Jeannot | L | 7 | 1 | 0 | 1 | +3 |
| Charlie McAvoy | D | 1 | 1 | 0 | 1 | +1 |
| Connor Clifton | D | 6 | 0 | 1 | 1 | 0 |
| Frederic Brunet | D | 4 | 0 | 1 | 1 | +3 |
| Sean Kuraly | C | 3 | 0 | 0 | 0 | 0 |
| Jonathan Aspirot | D | 3 | 0 | 0 | 0 | +1 |
Goalies
| Player | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|
| Jeremy Swayman | 6 | 5 | 1 | 0 | .930 | 1.99 |
| Michael DiPietro | 1 | 0 | 1 | 0 | .897 | 3.11 |